| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 9,5796.89% | ₹295.55 -16.03% | 1,900.2 | ₹3.45 25.45% | 1,52,33719.08% |
| - | - | 1,920 | - | - |
| - | - | 1,938.95 | ₹4.65 66.07% | 84,9750.73% |
| - | - | 1,960 | ₹5.75 71.64% | 37,69831.18% |
| - | - | 1,977.75 | ₹7.85 57% | 68,9077.21% |
| 9270% | ₹261.25 0% | 2,000 | ₹8.7 47.45% | 3,51,02461.59% |
| - | - | 2,016.55 | ₹10.2 64.51% | 42,642-14.81% |
| - | - | 2,035.9 | ₹12.05 55.48% | 33,063-29.60% |
| - | - | 2,055.3 | ₹15.2 66.12% | 75,0876.11% |
| - | - | 2,060 | - | - |
| - | - | 2,074.7 | ₹18.15 55.12% | 33,990-5.98% |
| 1,2360% | ₹287 0% | 2,080 | ₹19.5 51.16% | 72,61521.76% |
| 6180% | ₹220 0% | 2,094.1 | ₹22.35 53.6% | 36,462-7.08% |
| 29,973361.90% | ₹132.75 -20.81% | 2,100 | ₹23.5 54.09% | 2,07,030190.04% |
| 3090% | ₹329.5 0% | 2,113.5 | ₹26.95 48.48% | 48,82215.32% |
| 1,5450% | ₹224 0% | 2,120 | ₹28.7 55.13% | 1,33,797-6.47% |
| 9,57963.15% | ₹108.9 -48.86% | 2,132.85 | ₹32.7 51.03% | 1,58,208-0.58% |
| 16,6860% | ₹103.1 0% | 2,140 | ₹35.15 50.53% | 1,01,043303.70% |
| - | - | 2,152.25 | ₹38 50.79% | 1,23,2913.10% |
| 26,2652733.33% | ₹90.45 -26.93% | 2,160 | ₹42.05 50.17% | 74,46966.20% |
| - | - | 2,171.65 | ₹52.3 98.48% | 14,214119.04% |
| 77,2503471.42% | ₹79 -28.21% | 2,180 | ₹50.4 46.93% | 1,13,712100% |
| - | - | 2,191.05 | ₹55.45 49.86% | 93,3181.68% |
| 5,67,324187.32% | ₹68.45 -30.04% | 2,200 | ₹59.6 46.07% | 6,26,34325.74% |
| - | - | 2,210.45 | ₹64.15 40.98% | 71,9975.42% |
| 1,51,410450.56% | ₹59.15 -31.06% | 2,220 | ₹70.4 45.45% | 97,33575.97% |
| 81,26739.15% | ₹55.85 -30.92% | 2,229.8 | ₹76.3 44.09% | 2,26,4970.96% |
| 3,02,202162.90% | ₹51.1 -32.09% | 2,240 | ₹81.8 42.01% | 1,68,40528.84% |
| 64,27217.51% | ₹48 -31.57% | 2,249.2 | - | - |
| 4,27,34730.59% | ₹43.8 -32.92% | 2,260 | ₹95.25 41% | 2,56,779-0.95% |
| 68,59821.31% | ₹41.4 -32.13% | 2,268.6 | - | - |
| 2,70,6844.65% | ₹37.5 -33.33% | 2,280 | ₹106 34.26% | 1,63,461-11.24% |
| 72,6155.38% | ₹36.1 -32.27% | 2,288 | - | - |
| 24,88,06810.33% | ₹32.4 -33.6% | 2,300 | ₹123.6 35.15% | 9,52,9561.18% |
| 1,48,011-1.23% | ₹31.25 -31.61% | 2,307.35 | ₹134.25 38.83% | 66,744-0.46% |
| 2,94,1686.60% | ₹27.55 -33.53% | 2,320 | ₹137.5 31.95% | 1,25,454-3.33% |
| 2,22,4804.80% | ₹26.75 -32.19% | 2,326.75 | ₹142.5 31.39% | 2,83,353-0.75% |
| 4,39,39811.26% | ₹23.65 -33.75% | 2,340 | ₹153.4 28.79% | 1,83,855-1.81% |
| 1,89,7268.86% | ₹22.7 -33.03% | 2,346.15 | ₹158.35 25.12% | 88,374-1.37% |
| 4,42,4886.86% | ₹20.25 -33.38% | 2,360 | ₹171 24.72% | 1,79,529-0.51% |
| 1,57,590-36.40% | ₹19.7 -32.3% | 2,365.55 | ₹187.6 32.76% | 1,59,753-8.17% |
| 2,47,5093.35% | ₹17.85 -31.87% | 2,380 | ₹131.25 0% | 65,5080% |
| 63,9632.98% | ₹17.5 -30% | 2,384.95 | ₹127 0% | 8,3430% |
| 17,79,84016.17% | ₹15.55 -30.58% | 2,400 | ₹204.45 23.68% | 4,78,950-0.70% |
| 1,11,2408.10% | ₹15.05 -28.84% | 2,404.3 | ₹208.05 54.45% | 54,075-3.84% |
| 1,35,6517.59% | ₹12.5 -33.86% | 2,420 | ₹200 11.73% | 20,0850% |
| 3,60,294-3.87% | ₹13 -29.72% | 2,423.7 | ₹239.2 28.6% | 2,79,336-0.55% |
| 2,31,4414.90% | ₹11.75 -27.69% | 2,440 | ₹246.85 24.67% | 53,4570% |
| 60,87310.05% | ₹11.85 -21% | 2,443.1 | - | - |
| 2,79,33621.99% | ₹10.3 -26.95% | 2,460 | ₹265 61.58% | 69,834-0.44% |
| 94,55434.80% | ₹8.6 -36.76% | 2,462.5 | ₹279.65 27.11% | 32,445-0.94% |
| 85,593-14.50% | ₹9.1 -24.79% | 2,480 | ₹150 0% | 8,6520% |
| 56,856-6.59% | ₹7.65 -36.25% | 2,481.9 | ₹152 0% | 42,0240% |
| 13,17,88515.39% | ₹8.05 -23.33% | 2,500 | ₹319 28.26% | 3,09,927-0.09% |
| 74,7780.83% | ₹8 -23.44% | 2,501.25 | ₹160 0% | 7,1070% |
| 1,38,4323.22% | ₹6.15 -30.89% | 2,520 | ₹269.35 0% | 15,4500% |
| 1,67,787-3.20% | ₹7.15 -20.55% | 2,520.65 | ₹275 0% | 96,0990% |
| 62,1097.48% | ₹5.7 -26.45% | 2,540 | - | - |
| 47,58624.19% | ₹5.45 -29.22% | 2,540.05 | ₹154.3 0% | 3090% |
| - | - | 2,559.45 | ₹208 0% | 2,4720% |
| 1,06,91413.44% | ₹4.95 -26.66% | 2,560 | ₹153 0% | 3090% |
| - | - | 2,578.85 | ₹153 0% | 3,0900% |
| 1,5000% | ₹80.5 0% | 2,580 | - | - |
| 45,42326.72% | ₹3.5 -32.03% | 2,598.2 | ₹198.5 0% | 3,3990% |
| 4,06,02613.08% | ₹4.25 -18.26% | 2,600 | ₹365 4.88% | 73,2330% |
| 1,98,996-3.59% | ₹3.75 -16.66% | 2,617.6 | ₹269 0% | 43,5690% |
| 8,4000% | ₹70.6 0% | 2,620 | ₹266.6 0% | 1,2360% |
| 42,024-12.25% | ₹3.35 -11.84% | 2,640 | ₹350 0% | 6180% |
| - | - | 2,660 | ₹225.25 0% | 3090% |
| 4,8000% | ₹48.85 1.13% | 2,680 | - | - |
| 2,58,6330.23% | ₹2.65 -8.62% | 2,700 | ₹338.5 0% | 11,4330% |
| 1,61,298-0.19% | ₹2.2 -8.33% | 2,714.55 | ₹389.75 0% | 1,97,4510% |
| - | - | 2,720 | ₹283.55 0% | 2,1630% |
| - | - | 2,733.95 | ₹286.2 0% | 9270% |
| - | - | 2,753.35 | ₹321.55 0% | 9270% |
| - | - | 2,760 | ₹312.15 0% | 3090% |
| 1,21,7461.02% | ₹2.45 -14.03% | 2,792.1 | ₹344.45 0% | 9270% |
| 55,0022.29% | ₹1.5 -14.28% | 2,800 | ₹530 0% | 7,4160% |
| - | - | 2,840 | ₹517 0% | 1,40,2860% |
| 5,4000% | ₹18.75 0% | 2,880 | ₹396 0% | 3000% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.