Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Mahindra Lifespace Developers Ltd MAHLIFE | 382.15 | 473.02 | 8,173.14 | -24.51 | 0.53 | 11.97 | 137.16 |
Man Infraconstruction Ltd MANINFRA | 106.96 | 24.93 | 4,317.21 | 30.12 | 0.78 | 57.72 | 50.89 |
PSP Projects Ltd PSPPROJECT | 725.55 | 79.61 | 2,871.85 | 16.06 | 0 | 771.22 | 308.68 |
B.L.Kashyap & Sons Ltd BLKASHYAP | 47.98 | 101.81 | 1,078.73 | 4.2 | 0 | 350.75 | 32.37 |
Vascon Engineers Ltd VASCONEQ | 41.02 | 11.42 | 937.31 | 11.62 | 0 | 225.39 | 49.35 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.