Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,031 | 1,046.1 | 1,026.7 | 1,038.7 | 16,813 | 25,82,29,825 | 1,46,087 |
13-May-2025 | 1,041.7 | 1,087.8 | 1,038.1 | 1,080.4 | 22,632 | 34,99,27,383.5 | 2,25,309 |
14-May-2025 | 1,081 | 1,104.3 | 1,068.8 | 1,092.2 | 36,047 | 36,62,69,272.6 | 1,48,645 |
15-May-2025 | 1,095 | 1,109.9 | 1,050 | 1,065.1 | 36,185 | 48,58,66,579.4 | 1,70,115 |
16-May-2025 | 1,070 | 1,121.8 | 1,056.8 | 1,108.6 | 39,550 | 76,60,97,056 | 4,16,759 |
19-May-2025 | 1,116.1 | 1,127.5 | 1,093.5 | 1,115.2 | 23,798 | 37,40,26,960.5 | 1,87,941 |
20-May-2025 | 1,120.4 | 1,122.6 | 1,096 | 1,110.3 | 24,357 | 34,61,03,897.4 | 1,92,532 |
21-May-2025 | 1,115.1 | 1,124.5 | 1,093.9 | 1,110.8 | 14,665 | 18,77,66,032 | 79,422 |
22-May-2025 | 1,109 | 1,115.9 | 1,090.5 | 1,100.6 | 20,031 | 20,09,25,749.7 | 1,00,156 |
23-May-2025 | 1,102.4 | 1,114.3 | 1,086.3 | 1,090.2 | 12,527 | 33,94,59,555.5 | 2,45,769 |
26-May-2025 | 1,090.2 | 1,105.9 | 1,079 | 1,083 | 17,428 | 16,94,10,026.1 | 77,558 |
27-May-2025 | 1,083 | 1,091.5 | 1,067.8 | 1,077.3 | 13,408 | 23,27,33,665.7 | 1,44,998 |
28-May-2025 | 1,086.9 | 1,092.7 | 1,071.2 | 1,086.7 | 27,832 | 25,44,07,421.2 | 1,63,978 |
29-May-2025 | 1,090 | 1,113 | 1,080.6 | 1,108.6 | 28,345 | 48,01,51,718.7 | 3,34,701 |
30-May-2025 | 1,118.5 | 1,119.1 | 1,081.3 | 1,094.4 | 31,912 | 41,24,97,238.9 | 2,48,866 |
02-Jun-2025 | 1,098.3 | 1,187.9 | 1,085.7 | 1,176.3 | 67,458 | 1,06,43,59,817.6 | 2,49,376 |
03-Jun-2025 | 1,178 | 1,239.2 | 1,160 | 1,231.9 | 56,186 | 95,02,40,727.4 | 3,32,988 |
04-Jun-2025 | 1,225 | 1,226.9 | 1,197 | 1,213 | 55,790 | 52,18,69,168.7 | 2,51,156 |
05-Jun-2025 | 1,218 | 1,332 | 1,194.2 | 1,261.2 | 1,56,847 | 3,67,58,70,925 | 4,54,503 |
06-Jun-2025 | 1,260 | 1,325 | 1,247.8 | 1,278 | 62,197 | 1,32,37,15,023.6 | 4,09,380 |
09-Jun-2025 | 1,281.9 | 1,285.1 | 1,246.4 | 1,252.7 | 56,303 | 68,57,93,349.3 | 3,14,805 |
10-Jun-2025 | 1,255.6 | 1,270.2 | 1,223.4 | 1,231.1 | 39,226 | 45,95,45,396.1 | 1,89,853 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.