Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,529 | 1,539 | 1,505 | 1,520.8 | 60,311 | 2,30,96,97,144.4 | 4,84,008 |
13-May-2025 | 1,535.4 | 1,592.5 | 1,535 | 1,577 | 1,05,550 | 5,09,74,27,234.4 | 8,13,840 |
14-May-2025 | 1,640 | 1,798 | 1,640 | 1,699.4 | 5,31,943 | 37,11,63,87,477.3 | 35,54,363 |
15-May-2025 | 1,726 | 1,832 | 1,720.4 | 1,812.1 | 4,83,784 | 36,00,32,56,665.8 | 30,10,524 |
16-May-2025 | 1,850 | 2,068 | 1,835.5 | 2,035.6 | 8,14,642 | 67,20,10,94,681.9 | 42,63,523 |
19-May-2025 | 2,090 | 2,195 | 1,955 | 1,982.2 | 6,46,217 | 40,63,78,22,243.7 | 34,28,104 |
20-May-2025 | 1,999 | 2,042 | 1,810 | 1,817.6 | 4,29,308 | 25,32,43,06,797.6 | 29,33,740 |
21-May-2025 | 1,817.6 | 1,851 | 1,757.9 | 1,838.8 | 2,46,351 | 16,94,52,04,253.2 | 14,42,985 |
22-May-2025 | 1,840.9 | 1,931 | 1,820.7 | 1,903.8 | 2,68,200 | 18,98,82,67,179 | 18,44,618 |
23-May-2025 | 1,923 | 1,955 | 1,900 | 1,915 | 1,55,045 | 10,60,59,61,562.2 | 11,15,953 |
26-May-2025 | 1,915 | 1,924.9 | 1,874.5 | 1,884.6 | 87,188 | 4,95,87,03,121.8 | 6,22,181 |
27-May-2025 | 1,887.9 | 1,953 | 1,885.2 | 1,925.6 | 1,20,847 | 7,97,71,29,609.7 | 9,73,510 |
28-May-2025 | 1,939 | 1,974.7 | 1,937 | 1,952.5 | 1,07,002 | 6,72,17,12,620.6 | 9,89,914 |
29-May-2025 | 1,963.7 | 2,010 | 1,953 | 1,979.2 | 1,08,772 | 6,81,25,77,555.7 | 8,79,577 |
30-May-2025 | 1,975 | 1,993.5 | 1,908.9 | 1,947.1 | 1,29,339 | 7,44,20,84,797 | 8,83,102 |
02-Jun-2025 | 1,943.6 | 1,949.9 | 1,901 | 1,923 | 69,265 | 3,09,94,70,972.1 | 4,17,000 |
03-Jun-2025 | 1,926.8 | 2,050 | 1,926.8 | 2,034.7 | 3,24,682 | 20,21,05,95,181.3 | 24,45,452 |
04-Jun-2025 | 2,055 | 2,175 | 2,052.2 | 2,086.7 | 4,09,437 | 27,92,43,85,142.7 | 21,82,114 |
05-Jun-2025 | 2,108 | 2,380 | 2,041.3 | 2,350.8 | 6,63,990 | 53,73,61,16,543.2 | 43,42,826 |
06-Jun-2025 | 2,421 | 2,545 | 2,363.6 | 2,392.5 | 6,47,858 | 45,33,15,81,043.1 | 33,31,490 |
09-Jun-2025 | 2,406.6 | 2,418.6 | 2,290.8 | 2,301.3 | 2,67,618 | 16,20,35,68,891.6 | 19,74,100 |
10-Jun-2025 | 2,315 | 2,330 | 2,241 | 2,258.2 | 1,79,699 | 12,06,46,82,464.6 | 12,77,061 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.