Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
---|---|---|---|---|---|---|
Dividend | 6 Feb 2025 | 12 Feb 2025 | 12 Feb 2025 | 3.5 | 70 | Interim 2 |
The Board Declared 02nd interim dividend of Rs. 3.50/- per equity share of Rs. 5/- each fully paid-up (70%) for the financial year 2024-25. | ||||||
Dividend | 7 Nov 2024 | 19 Nov 2024 | 20 Nov 2024 | 4 | 80 | Interim |
Please refer the attachment. Declared an interim dividend of Rs. 4/- per equity share of Rs. 5/- each fully paid- up (80%) for the financial year 2024-25. | ||||||
Dividend | 24 May 2024 | 23 Sep 2024 | - | 2.25 | 45 | Final |
Please refer the attachment |
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.