Sector
Open
₹0Prev. Close
₹0Turnover(Lac.)
₹0Day's High
₹0Day's Low
₹052 Week's High
₹052 Week's Low
₹0Book Value
₹0Face Value
₹0Mkt Cap (₹ Cr.)
0P/E
0EPS
0Divi. Yield
0No Record Found
Y/e 31 Mar( In .Cr) | Mar-2012 | Mar-2011 | Mar-2010 | Mar-2009 |
---|---|---|---|---|
Equity Capital | 11.52 | 11.52 | 11.52 | 11.52 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | -62.38 | -56.22 | -49.06 | -22.17 |
Net Worth | -50.86 | -44.7 | -37.54 | -10.65 |
Minority Interest |
No Record Found
No Record Found
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd TCS | 3,463.5 | 26.08 | 12,53,124.61 | 11,116 | 3.64 | 54,136 | 206.82 |
Infosys Ltd INFY | 1,596.25 | 25.94 | 6,63,116.3 | 6,628 | 2.69 | 34,136 | 210.22 |
HCL Technologies Ltd HCLTECH | 1,667.95 | 36.9 | 4,52,625.77 | 3,045 | 3.6 | 13,432 | 128.75 |
Wipro Ltd WIPRO | 254.85 | 24.74 | 2,67,114.17 | 2,892.2 | 2.35 | 17,112.7 | 60.01 |
LTIMindtree Ltd LTIM | 5,376.8 | 35.84 | 1,59,341.2 | 1,078.6 | 1.21 | 9,423.1 | 736.76 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
S K Rateria
Director
JayKrishna Bag
Director
Subir Biswas
Company Secretary
P Ghosh
Tel: -
Website: -
Email: -
Tel: -
Website: -
Email: -
Reports by Computech International Ltd
Summary
No Record Found
Read More
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.