No Record Found
Sector
BanksOpen
₹182.95Prev. Close
₹182.06Turnover(Lac.)
₹3,524.61Day's High
₹183.52Day's Low
₹175.9452 Week's High
₹190.552 Week's Low
₹101.41Book Value
₹181.22Face Value
₹10Mkt Cap (₹ Cr.)
5,730.98P/E
8.75EPS
20.82Divi. Yield
0.72No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 317.27 | 316.21 | 314.58 | 312.3 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 5,373.41 | 4,755.06 | 4,251.53 | 3,736.53 |
Net Worth | 5,690.68 | 5,071.27 | 4,566.11 | 4,048.83 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2017 | Mar-2016 | Mar-2015 | Mar-2014 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
yoy growth (%) | 0 | 0 | 0 | 0 |
Raw materials | 0 | 0 | 0 | 0 |
As % of sales | 0 | 0 | 0 | 0 |
Employee costs | 0 | 0 | 0 | 0 |
| Y/e 31 Mar( In .Cr) | Mar-2017 | Mar-2016 | Mar-2015 | Mar-2014 |
|---|---|---|---|---|
Profit before tax | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | 273.76 | -366.9 | 361.56 | -382.1 |
Other operating items |
| Y/e 31 Mar | Mar-2017 | Mar-2016 | Mar-2015 | Mar-2014 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | 0 | 0 | 0 | 0 |
Op profit growth | 0 | 0 | 0 | 0 |
EBIT growth | 0 | 0 | 0 | 0 |
Net profit growth | 0 | 0 | 0 | 0 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
HDFC Bank Ltd HDFCBANK | 989.8 | 21.41 | 15,22,868.55 | 18,641.28 | 1.11 | 76,690.7 | 336.89 |
ICICI Bank Ltd ICICIBANK | 1,373 | 19.8 | 9,81,252.47 | 12,358.89 | 0.8 | 41,757.95 | 427.19 |
State Bank of India SBIN | 967.3 | 12.52 | 8,93,293.02 | 20,159.67 | 1.59 | 1,19,653.93 | 531.6 |
Kotak Mahindra Bank Ltd KOTAKBANK | 2,142.4 | 31.81 | 4,26,050.55 | 3,253.33 | 0.12 | 13,649.41 | 629.32 |
Axis Bank Ltd AXISBANK | 1,258 | 16.07 | 3,90,913.34 | 5,089.64 | 0.08 | 30,970.23 | 611.97 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Non Executive Director
Iqbal Ishak Khan
Company Sec. & Compli. Officer
Rubi Chaturvedi
Independent Director
Amyn Jassani
Independent Director
Somasundaram Palamadairamaswamy
Independent Director
Tarun Balram
Independent Director
Thiyagarajan Kumar
Independent Director
Lakshmy Chandrasekaran
Managing Director & Chief Executive Officer
Praveen Achuthan Kutty
Non Executive Director
Nasser Munjee
Independent Director
Balu Srinivasan
Non Executive Director
NADIR NOORALLAH BHALWANI
Whole Time Director
Krishnan Sridhar Seshadri
601& 602 Peninsula Business Pk,
Tower A 6th Floor Lower Parel,
Maharashtra - 400013
Tel: 91-022-6618 7000
Website: http://www.dcbbank.com
Email: investorgrievance@dcbbank.com
C-101 247 Park,
L B S Marg, Vikhroli West,
Mumbai-400083
Tel: 91-22-49186000
Website: www.linkintime.co.in
Email: paytm.ipo@linkintime.co.in
Summary
DCB Bank Limited, formerly known as Development Credit Bank Limited was established in May, 1995. The name of the Bank was changed from Development Credit Bank Limited to DCB Bank Limited on December ...
Read More
Reports by DCB Bank Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.