Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
05-Jan-2026 | 50.5 | 52.4 | 50.5 | 52.4 | 2 | 1,02,900 | 2,000 |
07-Jan-2026 | 50.05 | 51.05 | 50.05 | 50.55 | 3 | 1,51,150 | 2,000 |
08-Jan-2026 | 49 | 49.4 | 48.1 | 48.1 | 6 | 3,90,200 | 4,000 |
09-Jan-2026 | 47.1 | 49.6 | 46.9 | 46.9 | 6 | 2,86,900 | 5,000 |
12-Jan-2026 | 47 | 49 | 47 | 49 | 2 | 96,000 | 2,000 |
13-Jan-2026 | 48 | 48 | 44.7 | 46.75 | 9 | 4,69,250 | 8,000 |
16-Jan-2026 | 45.55 | 47.5 | 44.65 | 47 | 6 | 2,76,900 | 4,000 |
19-Jan-2026 | 47.5 | 47.5 | 47 | 47.5 | 5 | 2,36,000 | 5,000 |
20-Jan-2026 | 46 | 46 | 46 | 46 | 1 | 46,000 | 1,000 |
21-Jan-2026 | 46 | 46 | 45 | 45 | 2 | 91,000 | 2,000 |
23-Jan-2026 | 47 | 47 | 47 | 47 | 3 | 1,41,000 | 3,000 |
28-Jan-2026 | 45.5 | 46.05 | 45.5 | 46.05 | 4 | 1,83,100 | 4,000 |
29-Jan-2026 | 45.25 | 45.35 | 45.25 | 45.35 | 3 | 1,35,900 | 3,000 |
30-Jan-2026 | 45.75 | 47.4 | 45 | 45 | 5 | 2,28,900 | 4,000 |
01-Feb-2026 | 44.5 | 44.5 | 44.5 | 44.5 | 1 | 44,500 | 1,000 |
02-Feb-2026 | 43 | 43.45 | 43 | 43.45 | 2 | 86,450 | 2,000 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.