Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 179.5 | 185.25 | 179.5 | 184.09 | 34,900 | 70,82,78,873.35 | 16,72,436 |
13-May-2025 | 184 | 186.75 | 181.91 | 183.96 | 28,200 | 42,13,66,933.08 | 8,21,136 |
14-May-2025 | 184.99 | 188.4 | 183.5 | 186.36 | 27,116 | 51,61,80,782.78 | 11,38,460 |
15-May-2025 | 187 | 191.8 | 185.38 | 189.14 | 38,179 | 77,49,65,834.11 | 15,77,736 |
16-May-2025 | 190.08 | 196.3 | 189.21 | 193.53 | 51,534 | 95,29,77,175.74 | 19,73,039 |
19-May-2025 | 194.89 | 196.8 | 191.5 | 192.14 | 31,192 | 46,81,17,149.12 | 8,46,708 |
20-May-2025 | 193 | 196.4 | 189.21 | 194.84 | 40,531 | 88,58,42,121.01 | 24,67,939 |
21-May-2025 | 193.9 | 204 | 190.7 | 203.77 | 1,03,119 | 2,30,97,58,111.19 | 38,21,660 |
22-May-2025 | 203 | 204.86 | 197.6 | 200.71 | 31,379 | 61,32,52,015.98 | 9,98,336 |
23-May-2025 | 201 | 201.3 | 197.4 | 199.46 | 20,036 | 34,32,28,343.01 | 5,80,912 |
26-May-2025 | 200.4 | 202.95 | 198.74 | 200.08 | 20,628 | 35,11,43,062 | 6,33,848 |
27-May-2025 | 200.6 | 205 | 199.15 | 204.05 | 33,910 | 59,38,19,561.19 | 10,15,319 |
28-May-2025 | 204.89 | 212.45 | 203.63 | 211.38 | 59,218 | 1,71,69,27,919.34 | 34,18,055 |
29-May-2025 | 212.43 | 222.1 | 204.66 | 217.36 | 85,575 | 2,79,28,84,253.96 | 44,17,697 |
30-May-2025 | 224.5 | 239 | 223.5 | 229.48 | 2,41,987 | 10,20,05,48,630.22 | 1,06,71,722 |
02-Jun-2025 | 230.26 | 235.67 | 226.55 | 230.52 | 84,835 | 1,97,11,72,844.41 | 26,34,882 |
03-Jun-2025 | 231.2 | 234.5 | 227.31 | 229.66 | 54,569 | 1,52,23,94,793.62 | 21,93,939 |
04-Jun-2025 | 230.05 | 233.99 | 225.2 | 232.11 | 79,425 | 2,22,39,38,265.2 | 34,76,190 |
05-Jun-2025 | 233.7 | 239.5 | 230.4 | 231.29 | 68,065 | 2,22,90,92,216.24 | 25,81,826 |
06-Jun-2025 | 233 | 233.23 | 229 | 229.71 | 32,963 | 80,81,63,988.94 | 15,03,269 |
09-Jun-2025 | 231 | 236.38 | 230.63 | 232.01 | 36,233 | 84,82,06,994.51 | 12,18,757 |
10-Jun-2025 | 232.57 | 245.99 | 232.01 | 242.37 | 1,22,325 | 5,04,98,49,063.32 | 60,95,699 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.