Particulars (Rupees in Crores.) | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 | Sept-2022 |
---|---|---|---|---|---|
Gross Sales | 708.51 | 734.14 | 476.94 | 210.77 | 183.25 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 708.51 | 734.14 | 476.94 | 210.77 | 183.25 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1.77 | 2.98 | 0.7 | 3.77 | 1.03 |
Total Income | 710.28 | 737.12 | 477.64 | 214.54 | 184.28 |
Total Expenditure | 527.18 | 616.15 | 400.87 | 179.95 | 150.98 |
PBIDT | 183.1 | 120.97 | 76.77 | 34.59 | 33.3 |
Interest | 111.68 | 53.96 | 25.08 | 12.12 | 5.72 |
PBDT | 71.42 | 67.01 | 51.69 | 22.47 | 27.58 |
Depreciation | 8.1 | 5.12 | 0.66 | 1.95 | 8.76 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0 | 0.04 | 0 | 0.19 | -0.04 |
Deferred Tax | 13.7 | 16.17 | 18.49 | 8.66 | 1 |
Reported Profit After Tax | 49.62 | 45.68 | 32.54 | 11.67 | 17.86 |
Minority Interest After NP | -11.78 | -5.3 | -0.79 | -0.12 | 0 |
Net Profit after Minority Interest | 61.4 | 50.98 | 33.33 | 11.79 | 17.86 |
Extra-ordinary Items | 0 | -0.09 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 61.4 | 51.07 | 33.33 | 11.79 | 17.86 |
EPS (Unit Curr.) | 16.2 | 13.46 | 8.89 | 10.77 | 14.62 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 38 | 37.87 | 12.62 | 12.22 | 12.22 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 25.84 | 16.47 | 16.09 | 16.41 | 18.17 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 7 | 6.22 | 6.82 | 5.53 | 9.74 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.