Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 194.4 | 202.09 | 192.41 | 201.31 | 47,081 | 69,14,77,688.65 | 12,13,025 |
13-May-2025 | 202 | 205 | 199.65 | 202.69 | 25,153 | 41,02,82,144.68 | 7,22,693 |
14-May-2025 | 205.11 | 212.31 | 203.5 | 208.15 | 48,911 | 93,61,96,844.63 | 14,74,911 |
15-May-2025 | 209.96 | 215 | 209 | 213.02 | 30,796 | 54,89,84,068.35 | 8,62,732 |
16-May-2025 | 214.28 | 217.2 | 211.3 | 214.01 | 24,927 | 41,78,86,640 | 6,11,944 |
19-May-2025 | 214.19 | 218.8 | 212.2 | 215.33 | 23,148 | 39,10,44,507.42 | 6,29,867 |
20-May-2025 | 214.27 | 219.39 | 210.26 | 211.72 | 23,011 | 39,00,30,468.57 | 5,07,854 |
21-May-2025 | 211 | 214.4 | 210 | 212.16 | 12,190 | 20,70,68,398.58 | 3,18,160 |
22-May-2025 | 211.65 | 213.79 | 208.1 | 210.14 | 17,842 | 23,82,17,828.63 | 3,66,449 |
23-May-2025 | 210.51 | 211.99 | 208.1 | 211.4 | 15,376 | 26,60,56,536.71 | 5,31,604 |
26-May-2025 | 212.02 | 213.55 | 209.36 | 210.33 | 12,667 | 24,71,58,269.2 | 5,75,515 |
27-May-2025 | 210.95 | 211.99 | 205.02 | 205.55 | 14,603 | 23,05,23,049.02 | 5,02,031 |
28-May-2025 | 206.29 | 208.59 | 203.4 | 204.49 | 17,975 | 27,70,43,621.7 | 4,85,259 |
29-May-2025 | 205.6 | 208.9 | 204 | 205.1 | 15,664 | 19,45,10,143.53 | 3,23,476 |
30-May-2025 | 206 | 206.34 | 198.54 | 199.49 | 20,322 | 30,06,26,599.22 | 7,16,247 |
02-Jun-2025 | 200 | 203.4 | 197.35 | 198.12 | 26,431 | 29,67,11,175.32 | 6,67,737 |
03-Jun-2025 | 199.6 | 202.7 | 198.2 | 199.19 | 17,701 | 33,15,96,313.68 | 8,27,879 |
04-Jun-2025 | 199.35 | 208.5 | 198.98 | 204.13 | 35,239 | 61,29,20,059.1 | 10,90,601 |
05-Jun-2025 | 205.88 | 210.79 | 202.57 | 203.57 | 28,764 | 46,33,91,257.34 | 8,44,476 |
06-Jun-2025 | 203.57 | 205.87 | 202 | 202.89 | 19,391 | 29,87,02,904.55 | 4,62,057 |
09-Jun-2025 | 203.2 | 214.19 | 203.2 | 212.85 | 42,497 | 83,51,90,969.23 | 15,85,115 |
10-Jun-2025 | 214.5 | 216.79 | 212.5 | 213.31 | 30,231 | 53,88,28,372.59 | 11,24,102 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.