Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
6,4500% | ₹14 0% | 80 | ₹1.2 -20% | 2,51,550200% |
- | - | 81 | ₹2 0% | 6,4500% |
32,2500% | ₹9.4 0% | 85 | ₹2.4 0% | 51,6000% |
2,19,3006.25% | ₹6.85 -5.51% | 90 | - | - |
12,9000% | ₹5.8 0% | 93 | - | - |
12,9000% | ₹5.95 0% | 94 | - | - |
6,4500% | ₹4.85 0% | 95 | - | - |
6,4500% | ₹4.45 0% | 96 | - | - |
4,77,30023.33% | ₹3 -4.76% | 100 | ₹9.55 0% | 1,80,6000% |
1,22,55046.15% | ₹2.5 -13.79% | 102 | - | - |
6,4500% | ₹2.05 0% | 104 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.