Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,750.4 | 1,770.2 | 1,742.3 | 1,755.9 | 40,399 | 72,11,50,472.6 | 2,37,752 |
13-May-2025 | 1,770 | 1,779.6 | 1,751.1 | 1,768.5 | 44,874 | 94,15,29,732.7 | 3,99,997 |
14-May-2025 | 1,772 | 1,808.5 | 1,771.1 | 1,799.9 | 44,755 | 1,21,41,95,413.8 | 4,94,625 |
15-May-2025 | 1,799.1 | 1,839 | 1,792 | 1,836 | 51,227 | 1,16,43,03,862.7 | 4,75,840 |
16-May-2025 | 1,839.9 | 1,874 | 1,806.7 | 1,855.6 | 54,751 | 1,79,04,37,106.2 | 3,38,471 |
19-May-2025 | 1,865 | 1,908 | 1,830 | 1,894.5 | 66,618 | 2,32,32,48,145.1 | 6,29,983 |
20-May-2025 | 1,885 | 1,902.7 | 1,868.2 | 1,883.3 | 40,333 | 1,04,99,04,880.4 | 2,85,036 |
21-May-2025 | 1,872.7 | 1,916.9 | 1,869.6 | 1,910 | 66,373 | 1,16,63,10,696.5 | 4,31,457 |
22-May-2025 | 1,890 | 1,906.1 | 1,847 | 1,854.3 | 46,656 | 1,84,43,29,725.8 | 7,41,334 |
23-May-2025 | 1,860 | 1,888.8 | 1,851.1 | 1,882.1 | 33,828 | 1,27,92,62,958.2 | 5,20,014 |
26-May-2025 | 1,891 | 1,912.5 | 1,881.9 | 1,889.3 | 48,655 | 1,68,62,72,475.3 | 6,85,764 |
27-May-2025 | 1,887 | 1,891.2 | 1,853.4 | 1,883.2 | 65,774 | 1,38,61,76,864.1 | 4,72,053 |
28-May-2025 | 1,883.2 | 1,902 | 1,873.4 | 1,883 | 30,274 | 1,04,60,11,650.8 | 3,47,670 |
29-May-2025 | 1,887.7 | 1,899.9 | 1,858.9 | 1,870.3 | 44,732 | 1,57,57,89,414.4 | 6,95,602 |
30-May-2025 | 1,880 | 1,888.1 | 1,803.7 | 1,847.2 | 63,829 | 4,45,44,25,560.6 | 17,11,567 |
02-Jun-2025 | 1,847.2 | 1,868.6 | 1,832.7 | 1,852.7 | 36,257 | 1,57,66,58,786.2 | 6,64,292 |
03-Jun-2025 | 1,859.8 | 1,859.8 | 1,820 | 1,822.3 | 44,821 | 2,20,30,82,605 | 8,96,149 |
04-Jun-2025 | 1,827.6 | 1,846.6 | 1,815.2 | 1,829.4 | 37,417 | 1,90,10,09,504.2 | 7,78,330 |
05-Jun-2025 | 1,828 | 1,841.9 | 1,807.1 | 1,835.2 | 29,693 | 2,88,61,39,039 | 14,08,300 |
06-Jun-2025 | 1,835.1 | 1,866.6 | 1,812.9 | 1,861.1 | 42,644 | 1,13,38,57,780.4 | 3,98,086 |
09-Jun-2025 | 1,900 | 1,984.8 | 1,898.4 | 1,952.2 | 1,37,348 | 5,06,96,46,813.3 | 12,35,873 |
10-Jun-2025 | 1,950 | 1,958.7 | 1,928.6 | 1,948.2 | 42,385 | 94,03,15,836.8 | 3,01,246 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.