Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
Asahi India Glass Ltd ASAHIINDIA | 1,065.5 | 97.63 | 27,004.44 | 47.46 | 0.18 | 1,074.75 | 148.88 |
Borosil Renewables Ltd BORORENEW | 565.15 | 63.29 | 7,932.59 | 45.82 | 0 | 378.44 | 90.25 |
Borosil Ltd BOROLTD | 311.5 | 43.6 | 3,790.11 | 22.85 | 0 | 340.36 | 71.16 |
La Opala RG Ltd LAOPALA | 215.25 | 23.82 | 2,405.93 | 26.78 | 3.46 | 90.9 | 72.23 |
Borosil Scientific Ltd BOROSCI | 124.9 | 32.26 | 1,136.3 | 7.52 | 0 | 99.48 | 48.29 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.