| Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
|---|---|---|---|---|---|---|
| Dividend | 11 Nov 2025 | 14 Nov 2025 | 14 Nov 2025 | 4 | 4 | Final |
| Distribution of INR 4.00 per unit for Q2FY26. The breakup of the distribution is provided below Description Amount (INR per unit) Interest 3.0984 Dividend (Non-Taxable) 0.0907 Capital Repayment 0.7465 Other income 0.0644 Total 4.000 | ||||||
| Dividend | 24 Jul 2025 | 29 Jul 2025 | 29 Jul 2025 | 4 | 4 | Final |
| Further to the intimation dated July 17, 2025, and pursuant to the applicable provisions of Securities and Exchange Board of India ( SEBI ) (Infrastructure Investment Trusts) Regulations, 2014, as amended from time to time, read with circulars and guidelines issued thereunder ( SEBI InvIT Regulations ), we hereby inform that a meeting of the Board of Directors ( Board ) of IndiGrid Investment Managers Limited ( IIML ) acting in the capacity of Investment Manager to IndiGrid Infrastructure Trust ( IndiGrid ) was held today i.e. July 24, 2025, wherein the Board considered, noted and approved, the matters mentioned in the attached outcome Declaration of Q1FY26 distribution of INR 4.00 per unit. The breakup of the distribution is provided. Description Amount (INR per unit) Interest 1.5989 Dividend 0.1670 Capital Repayment 2.1350 Other income 0.0991 IndiGrid Infrastructure Trust has informed the Exchange that Record date for the purpose of Distribution is 29-Jul-2025. (As Per NSE Announcement Dated On : 24.07.2025) | ||||||
| Dividend | 15 May 2025 | 20 May 2025 | 20 May 2025 | 4.1 | 4.1 | Final |
| Declaration of Q4FY25 distribution of INR 4.10 per unit. The breakup of the distribution is provided below: Description Amount (INR per unit) Interest 2.6287 Dividend 0.1419 Other income 0.0583 Capital Repayment 1.2711 Total 4.1000 | ||||||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.