Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
05-Jan-2026 | 20.15 | 20.15 | 20 | 20 | 2 | 64,240 | 3,200 |
06-Jan-2026 | 20 | 20 | 20 | 20 | 1 | 32,000 | 1,600 |
07-Jan-2026 | 20 | 20 | 19.12 | 19.15 | 4 | 1,23,920 | 6,400 |
08-Jan-2026 | 18.56 | 19.96 | 18.56 | 19.87 | 9 | 2,77,232 | 9,600 |
09-Jan-2026 | 19.31 | 19.97 | 19.1 | 19.1 | 6 | 1,86,864 | 8,000 |
12-Jan-2026 | 18.23 | 19.68 | 18.23 | 19.48 | 4 | 1,22,304 | 4,800 |
14-Jan-2026 | 20.14 | 20.14 | 18.8 | 19.33 | 6 | 1,84,816 | 6,400 |
19-Jan-2026 | 18.9 | 19.2 | 18.9 | 19.2 | 3 | 91,360 | 4,800 |
20-Jan-2026 | 19.2 | 19.2 | 18.3 | 18.42 | 5 | 1,48,976 | 6,400 |
21-Jan-2026 | 18.1 | 18.1 | 18.01 | 18.05 | 5 | 1,44,400 | 8,000 |
22-Jan-2026 | 18.14 | 18.77 | 18.14 | 18.68 | 5 | 1,48,976 | 6,400 |
23-Jan-2026 | 18.68 | 18.74 | 18.25 | 18.69 | 8 | 2,36,576 | 6,400 |
29-Jan-2026 | 19.05 | 19.05 | 19.05 | 19.05 | 1 | 30,480 | 1,600 |
30-Jan-2026 | 20 | 20 | 18.1 | 18.34 | 10 | 3,26,832 | 11,200 |
01-Feb-2026 | 18.97 | 18.97 | 18.97 | 18.97 | 1 | 30,352 | 1,600 |
02-Feb-2026 | 19.49 | 19.49 | 19.49 | 19.49 | 1 | 31,184 | 1,600 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.