Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,116.9 | 1,122.8 | 1,094.4 | 1,117.9 | 50,462 | 1,31,27,38,897.7 | 3,61,266 |
13-May-2025 | 1,074.5 | 1,078 | 1,040 | 1,047.8 | 1,77,944 | 26,89,01,20,595.5 | 1,76,00,766 |
14-May-2025 | 1,066.9 | 1,089 | 1,047.1 | 1,050.5 | 85,505 | 3,13,56,57,721.7 | 11,91,770 |
15-May-2025 | 1,055.8 | 1,059.5 | 1,027.4 | 1,041 | 1,24,212 | 2,46,55,93,531 | 14,23,928 |
16-May-2025 | 1,047.9 | 1,072.9 | 1,042 | 1,065.8 | 73,930 | 2,84,03,59,597.4 | 14,19,519 |
19-May-2025 | 1,066 | 1,097 | 1,058.8 | 1,077.9 | 77,762 | 2,63,15,26,169.2 | 12,27,454 |
20-May-2025 | 1,087.8 | 1,087.8 | 1,058.6 | 1,064.9 | 32,332 | 1,15,47,98,511.4 | 4,94,191 |
21-May-2025 | 1,064.9 | 1,079 | 1,050 | 1,056.9 | 58,403 | 1,03,60,07,816.2 | 4,67,197 |
22-May-2025 | 1,060 | 1,066 | 1,040.3 | 1,049.8 | 47,698 | 94,10,35,706.1 | 3,96,866 |
23-May-2025 | 1,056.9 | 1,079 | 1,043.4 | 1,072.2 | 44,908 | 1,19,20,36,131.2 | 5,41,871 |
26-May-2025 | 1,075 | 1,086.9 | 1,070.1 | 1,072.6 | 23,402 | 61,83,83,598.6 | 2,61,631 |
27-May-2025 | 1,080.8 | 1,086.8 | 1,066.8 | 1,079.2 | 31,555 | 95,55,83,517.3 | 3,50,414 |
28-May-2025 | 1,082.8 | 1,087 | 1,067 | 1,078.2 | 53,297 | 96,41,98,062.5 | 4,81,455 |
29-May-2025 | 1,085 | 1,085 | 1,063.4 | 1,070.2 | 30,140 | 72,82,56,642.8 | 4,39,943 |
30-May-2025 | 1,068.8 | 1,110.8 | 1,056 | 1,078.7 | 84,002 | 2,62,21,92,613.4 | 9,11,164 |
02-Jun-2025 | 1,078.7 | 1,149.9 | 1,065.8 | 1,124.4 | 1,55,627 | 5,45,04,29,220.4 | 23,12,649 |
03-Jun-2025 | 1,142.9 | 1,174.7 | 1,130.8 | 1,135.3 | 1,63,371 | 4,89,75,28,334.4 | 18,49,916 |
04-Jun-2025 | 1,145 | 1,175 | 1,135 | 1,170.3 | 77,142 | 2,79,52,44,037.9 | 9,78,166 |
05-Jun-2025 | 1,180 | 1,215 | 1,163.6 | 1,206.1 | 83,051 | 3,16,99,76,545.6 | 11,16,182 |
06-Jun-2025 | 1,213.9 | 1,265 | 1,204.8 | 1,248.3 | 1,12,042 | 3,91,97,27,940 | 14,85,663 |
09-Jun-2025 | 1,265 | 1,271 | 1,218 | 1,253.5 | 62,703 | 2,10,08,96,332.5 | 6,01,623 |
10-Jun-2025 | 1,263 | 1,283.9 | 1,246.1 | 1,265.7 | 54,312 | 1,88,82,13,418.5 | 7,20,616 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.