Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,402.8 | 1,402.8 | 1,402.8 | 1,402.8 | 450 | 2,10,67,250.4 | 15,018 |
13-May-2025 | 1,472.9 | 1,472.9 | 1,403.3 | 1,441.6 | 5,072 | 28,34,75,029.4 | 72,464 |
14-May-2025 | 1,454 | 1,513.6 | 1,425.6 | 1,513.6 | 3,064 | 9,58,57,312.4 | 39,713 |
15-May-2025 | 1,569 | 1,589.2 | 1,466.4 | 1,512.2 | 6,044 | 27,60,91,457 | 79,189 |
16-May-2025 | 1,513 | 1,574 | 1,485.6 | 1,518.2 | 6,066 | 14,39,47,488.9 | 38,836 |
19-May-2025 | 1,549.5 | 1,594.1 | 1,522.8 | 1,594.1 | 5,548 | 26,86,89,197 | 71,945 |
20-May-2025 | 1,625 | 1,673.8 | 1,612.1 | 1,673.8 | 2,563 | 11,79,12,177 | 53,098 |
21-May-2025 | 1,673.8 | 1,720 | 1,590.2 | 1,590.2 | 10,051 | 32,57,25,486.1 | 1,05,255 |
22-May-2025 | 1,550.1 | 1,560.9 | 1,510.7 | 1,517.8 | 8,410 | 18,17,23,701.4 | 52,754 |
23-May-2025 | 1,549.5 | 1,550.7 | 1,475.6 | 1,523.6 | 6,755 | 10,37,13,493.4 | 32,259 |
26-May-2025 | 1,599.7 | 1,599.7 | 1,599.7 | 1,599.7 | 297 | 3,52,63,786.8 | 22,044 |
27-May-2025 | 1,679.6 | 1,679.6 | 1,651 | 1,679.6 | 6,866 | 53,32,67,086.4 | 1,50,484 |
28-May-2025 | 1,710 | 1,763.5 | 1,704.7 | 1,763.5 | 2,657 | 17,31,01,377.6 | 68,986 |
29-May-2025 | 1,808 | 1,851.6 | 1,776 | 1,851.6 | 13,688 | 96,83,19,025.8 | 2,05,066 |
30-May-2025 | 1,782 | 1,842.4 | 1,759.1 | 1,759.1 | 3,688 | 29,74,95,371.5 | 1,12,255 |
02-Jun-2025 | 1,710.1 | 1,710.1 | 1,671.2 | 1,671.2 | 3,916 | 21,63,16,233 | 69,239 |
03-Jun-2025 | 1,605 | 1,750 | 1,605 | 1,715.3 | 18,247 | 46,22,61,004.9 | 98,624 |
04-Jun-2025 | 1,711 | 1,757.6 | 1,670.3 | 1,694.6 | 9,594 | 19,46,45,155.3 | 52,574 |
05-Jun-2025 | 1,700.2 | 1,722 | 1,651.4 | 1,674.7 | 7,705 | 15,46,98,025.6 | 44,239 |
06-Jun-2025 | 1,700 | 1,744 | 1,650 | 1,676.6 | 8,633 | 19,51,81,235.5 | 32,716 |
09-Jun-2025 | 1,695.1 | 1,725 | 1,675 | 1,681.7 | 6,210 | 15,06,02,833.1 | 35,202 |
10-Jun-2025 | 1,730 | 1,849.8 | 1,729.9 | 1,821.3 | 27,924 | 1,68,01,14,965.7 | 2,25,016 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.