Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 1,000.88 | 1,000.88 | 999.99 | 999.99 | 7,503 | 6,50,49,28,198.64 | 64,17,896 |
13-May-2025 | 999.6 | 1,000.01 | 999.6 | 999.99 | 5,384 | 2,49,01,45,873.5 | 21,14,133 |
14-May-2025 | 1,000.66 | 1,001.55 | 999.99 | 999.99 | 5,338 | 2,66,08,56,889.39 | 23,28,365 |
15-May-2025 | 1,000 | 1,000.01 | 999.99 | 1,000 | 5,010 | 2,58,80,83,271.82 | 23,15,320 |
16-May-2025 | 1,000 | 1,000.01 | 999.99 | 1,000 | 7,897 | 3,09,83,34,445.81 | 22,55,317 |
19-May-2025 | 999.99 | 1,000.96 | 999.99 | 1,000 | 7,297 | 4,51,85,64,771.72 | 36,41,668 |
20-May-2025 | 1,000 | 1,000.66 | 999.99 | 999.99 | 5,365 | 3,62,05,99,066.63 | 33,92,884 |
21-May-2025 | 1,000.01 | 1,000.01 | 999.99 | 1,000 | 4,470 | 2,79,30,62,159.84 | 24,52,010 |
22-May-2025 | 1,000 | 1,000.01 | 999.99 | 1,000 | 4,487 | 2,66,64,89,738.11 | 22,33,396 |
23-May-2025 | 1,000.01 | 1,000.01 | 999.99 | 999.99 | 6,635 | 3,09,23,99,177.89 | 27,18,868 |
26-May-2025 | 1,000 | 1,000.01 | 999.99 | 1,000 | 4,480 | 3,65,53,16,186.54 | 33,98,685 |
27-May-2025 | 1,000.88 | 1,000.88 | 999.99 | 999.99 | 5,422 | 3,94,51,93,323.26 | 36,13,489 |
28-May-2025 | 999.99 | 1,000.01 | 999.99 | 999.99 | 4,704 | 1,77,05,80,002.93 | 13,88,629 |
29-May-2025 | 1,000 | 1,000.2 | 999.99 | 1,000 | 6,017 | 5,23,07,68,483.76 | 40,84,545 |
30-May-2025 | 1,001.55 | 1,001.55 | 999.99 | 1,000 | 5,281 | 3,04,51,13,241.78 | 24,08,245 |
02-Jun-2025 | 1,000 | 1,000.01 | 999.99 | 999.99 | 9,307 | 4,18,60,68,365.9 | 41,04,705 |
03-Jun-2025 | 997.5 | 1,001.55 | 997.5 | 999.99 | 6,182 | 3,48,61,74,573.98 | 31,66,488 |
04-Jun-2025 | 1,000.1 | 1,000.1 | 999.99 | 999.99 | 5,295 | 1,60,40,52,296.99 | 12,31,712 |
05-Jun-2025 | 999.99 | 1,000.01 | 999.99 | 1,000 | 6,623 | 2,13,87,90,795.51 | 15,70,946 |
06-Jun-2025 | 1,000 | 1,000.01 | 999.99 | 1,000 | 10,461 | 3,41,26,82,523.15 | 28,85,563 |
09-Jun-2025 | 1,000 | 1,000.1 | 999.99 | 1,000 | 7,295 | 2,25,73,59,274.27 | 18,52,581 |
10-Jun-2025 | 1,000 | 1,000.01 | 999.11 | 1,000 | 6,978 | 2,51,73,64,745.01 | 19,06,451 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.