Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
03-Nov-2025 | 143.29 | 143.59 | 142.01 | 142.47 | 78,948 | 2,95,78,88,505.5 | 98,77,976 |
04-Nov-2025 | 140.34 | 141.39 | 139.01 | 139.95 | 78,159 | 3,18,13,32,445.96 | 1,01,91,388 |
06-Nov-2025 | 140.94 | 142.16 | 140.28 | 141.83 | 62,315 | 2,56,12,26,138.06 | 87,18,757 |
07-Nov-2025 | 141.67 | 142.34 | 140.77 | 142.05 | 48,211 | 2,43,29,16,346.07 | 82,01,027 |
10-Nov-2025 | 144.17 | 145.92 | 143.01 | 145.34 | 88,158 | 3,93,70,27,170.93 | 1,33,18,529 |
11-Nov-2025 | 148.97 | 149.1 | 147.03 | 148.05 | 83,158 | 5,34,45,13,225.11 | 1,75,87,276 |
12-Nov-2025 | 148.32 | 150.41 | 147.69 | 150.27 | 70,662 | 4,40,86,89,774.43 | 1,24,72,761 |
13-Nov-2025 | 156.21 | 158.95 | 156.13 | 157.09 | 1,12,125 | 6,88,46,58,434.24 | 2,13,36,910 |
14-Nov-2025 | 156.28 | 156.28 | 152.23 | 153.26 | 1,08,310 | 5,52,66,64,055.66 | 1,48,55,137 |
17-Nov-2025 | 150 | 150 | 146.41 | 148.92 | 1,34,201 | 6,90,18,95,511.32 | 2,18,62,408 |
18-Nov-2025 | 146.9 | 147 | 144.15 | 146.58 | 99,880 | 5,31,94,02,432.71 | 1,37,17,478 |
19-Nov-2025 | 148.02 | 151.4 | 147.64 | 150.36 | 60,440 | 4,43,67,91,360.1 | 1,21,91,330 |
20-Nov-2025 | 149.39 | 149.69 | 146.75 | 147.99 | 72,426 | 3,99,92,40,979.03 | 92,21,909 |
21-Nov-2025 | 146.49 | 146.49 | 143.65 | 144.69 | 1,01,682 | 5,19,99,73,079.17 | 1,49,54,919 |
24-Nov-2025 | 146.97 | 147.5 | 145.66 | 147.08 | 50,883 | 2,37,25,53,319.81 | 75,87,599 |
25-Nov-2025 | 149.33 | 150.37 | 148.8 | 149.32 | 53,675 | 3,59,19,36,041.14 | 1,18,21,082 |
26-Nov-2025 | 150.52 | 151.85 | 150.52 | 151.64 | 49,791 | 2,94,59,32,310.01 | 86,01,113 |
27-Nov-2025 | 153.5 | 156.69 | 153.44 | 155.7 | 81,775 | 6,69,40,78,297.22 | 2,05,94,211 |
28-Nov-2025 | 156.42 | 157.5 | 156.42 | 156.77 | 70,393 | 4,05,58,66,835.09 | 1,23,71,759 |
01-Dec-2025 | 166.02 | 167.9 | 164.63 | 166.21 | 1,60,514 | 12,39,51,56,445.11 | 3,40,00,028 |
02-Dec-2025 | 167.01 | 168.4 | 164.8 | 165.34 | 1,04,039 | 7,20,39,54,485.75 | 1,72,36,624 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.