| Purpose | Board Meetings Date | Announcement Date |
|---|---|---|
| Board Meeting | 3 Nov 2025 | 28 Oct 2025 |
| Niva Bupa Health Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2025 inter alia to consider and approve Unaudited Financial Results for the quarter and half year ended September 30 2025 Outcome of the Board Meeting (As Per BSE Announcement Dated on:03.11.2025) | ||
| Board Meeting | 31 Jul 2025 | 24 Jul 2025 |
| Niva Bupa Health Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 31/07/2025 ,inter alia, to consider and approve Unaudited Financial Results for the quarter ended June 30, 2025. Outcome of Board Meeting held on July 31, 2025 -Unaudited Financial Results for the quarter ended June 30, 2025 (As per BSE Announcement Dated on 31/07/2025) | ||
| Board Meeting | 7 May 2025 | 29 Apr 2025 |
| Niva Bupa Health Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/05/2025 inter alia to consider and approve Audited Financial Results for the quarter and financial year ended March 31 2025 Appointment of Mr. Vishwanath Mahendra and Mr. Ankur Kharbanda as Whole-time Director of the Company Outcome of Board Meeting- Audited Standalone Financial Results for quarter and year ended March 31, 2025 (As Per BSE Announcement Dated on :07.05.2025) | ||
| Board Meeting | 4 Feb 2025 | 29 Jan 2025 |
| Niva Bupa Health Insurance Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/02/2025 inter alia to consider and approve the Unaudited financial results of the Company for the quarter ended December 31 2024. Unaudited Financial Results for the quarter and nine months ended December 31, 2024, are attached. (As per BSE Announcement Dated on 04/02/2025) | ||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.