| Purpose | Announcement Date | Ex-Date | Record Date | Dividend Amount | Dividend per Share | Remark |
|---|---|---|---|---|---|---|
| Dividend | 19 May 2025 | 9 Jul 2025 | 9 Jul 2025 | 35 | 350 | Final |
| The Board of Directors have recommended a final dividend of Rs. 35/- per equity share of Rs. 10/- each (350%) and a special dividend of Rs. 100/- per equity share of Rs. 10/- each (1000%) in view of 75th year of Pfizer in India and a special dividend of Rs. 30/- per equity share of Rs. 10/- each (300%) in view of the gain on transfer of assignment of leasehold land and building constructed on such land thereon, totaling to a dividend of Rs. 165/- per equity share Rs. 10/- each (1650%) for the financial year ended March 31, 2025. | ||||||
| Dividend | 19 May 2025 | 9 Jul 2025 | 9 Jul 2025 | 100 | 1000 | Special 1 |
| The Board of Directors have recommended a final dividend of Rs. 35/- per equity share of Rs. 10/- each (350%) and a special dividend of Rs. 100/- per equity share of Rs. 10/- each (1000%) in view of 75th year of Pfizer in India and a special dividend of Rs. 30/- per equity share of Rs. 10/- each (300%) in view of the gain on transfer of assignment of leasehold land and building constructed on such land thereon, totaling to a dividend of Rs. 165/- per equity share Rs. 10/- each (1650%) for the financial year ended March 31, 2025. | ||||||
| Dividend | 19 May 2025 | 9 Jul 2025 | 9 Jul 2025 | 30 | 300 | Special 2 |
| The Board of Directors have recommended a final dividend of Rs. 35/- per equity share of Rs. 10/- each (350%) and a special dividend of Rs. 100/- per equity share of Rs. 10/- each (1000%) in view of 75th year of Pfizer in India and a special dividend of Rs. 30/- per equity share of Rs. 10/- each (300%) in view of the gain on transfer of assignment of leasehold land and building constructed on such land thereon, totaling to a dividend of Rs. 165/- per equity share Rs. 10/- each (1650%) for the financial year ended March 31, 2025. | ||||||
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.