Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
03-Nov-2025 | 46 | 46.58 | 43.05 | 43.89 | 1,43,758 | 3,17,86,78,095.23 | 3,42,71,104 |
04-Nov-2025 | 43.02 | 43.37 | 40.4 | 40.72 | 2,02,021 | 3,71,47,29,937.1 | 3,86,34,201 |
06-Nov-2025 | 40.15 | 41.75 | 38.5 | 41.07 | 2,16,852 | 4,70,24,20,095.5 | 2,73,59,109 |
07-Nov-2025 | 41.24 | 41.24 | 39 | 39.19 | 1,07,357 | 1,91,41,93,761.12 | 1,83,42,638 |
10-Nov-2025 | 39.2 | 42.3 | 38 | 41.1 | 1,79,306 | 4,45,79,42,341.32 | 2,18,91,335 |
11-Nov-2025 | 41 | 41.73 | 39.92 | 41.19 | 1,07,592 | 2,51,53,92,732.81 | 1,32,66,935 |
12-Nov-2025 | 41.7 | 42.87 | 41.5 | 41.71 | 90,162 | 2,05,08,84,491.85 | 1,32,51,859 |
13-Nov-2025 | 41.88 | 42.59 | 41 | 41.26 | 70,848 | 1,77,96,66,273.89 | 1,22,14,132 |
14-Nov-2025 | 41.12 | 41.77 | 41 | 41.33 | 41,543 | 85,74,69,395.38 | 63,73,060 |
17-Nov-2025 | 41.74 | 42.38 | 40.7 | 40.86 | 64,115 | 1,47,26,89,823.53 | 1,18,88,255 |
18-Nov-2025 | 41.1 | 41.23 | 40 | 40.06 | 52,603 | 90,84,02,588.89 | 98,63,864 |
19-Nov-2025 | 40.2 | 40.42 | 39.63 | 39.93 | 51,583 | 1,03,87,53,110.25 | 98,81,388 |
20-Nov-2025 | 40.5 | 41.75 | 39 | 39.32 | 95,714 | 2,32,27,68,134.41 | 1,62,31,961 |
21-Nov-2025 | 39.99 | 39.99 | 38.75 | 38.84 | 53,620 | 94,36,80,039.69 | 91,26,937 |
24-Nov-2025 | 39.14 | 39.25 | 36.7 | 37.04 | 77,615 | 1,31,56,89,329.28 | 1,65,54,482 |
25-Nov-2025 | 37 | 37.86 | 36.83 | 37.2 | 57,714 | 1,12,58,44,646.48 | 91,36,099 |
26-Nov-2025 | 37.21 | 39.79 | 37.21 | 39.48 | 1,22,167 | 3,41,02,41,329.74 | 1,88,42,167 |
27-Nov-2025 | 40 | 40.8 | 39.51 | 40.21 | 1,06,574 | 2,63,01,89,372.79 | 1,40,70,111 |
28-Nov-2025 | 40 | 40.49 | 39.21 | 39.95 | 62,681 | 1,56,09,33,363.82 | 91,77,272 |
01-Dec-2025 | 39.86 | 40.13 | 38.8 | 38.92 | 44,861 | 83,34,93,268.71 | 69,28,161 |
02-Dec-2025 | 38.81 | 39.62 | 38.45 | 38.9 | 41,042 | 89,96,62,186.72 | 66,75,641 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.