Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
09-Jan-2026 | 121.45 | 122 | 121.45 | 121.45 | 9 | 16,40,400 | 13,500 |
14-Jan-2026 | 115.4 | 115.4 | 115.4 | 115.4 | 3 | 5,19,300 | 4,500 |
16-Jan-2026 | 109.65 | 109.65 | 109.65 | 109.65 | 12 | 19,73,700 | 18,000 |
19-Jan-2026 | 104.2 | 104.25 | 104.2 | 104.2 | 7 | 10,94,175 | 10,500 |
20-Jan-2026 | 99 | 99 | 99 | 99 | 6 | 8,91,000 | 9,000 |
21-Jan-2026 | 94.05 | 94.05 | 94.05 | 94.05 | 2 | 2,82,150 | 3,000 |
22-Jan-2026 | 89.35 | 89.35 | 89.35 | 89.35 | 2 | 2,68,050 | 3,000 |
23-Jan-2026 | 93.8 | 93.8 | 91.95 | 91.95 | 5 | 8,38,650 | 9,000 |
27-Jan-2026 | 101 | 101 | 101 | 101 | 1 | 1,51,500 | 1,500 |
28-Jan-2026 | 111.1 | 111.1 | 111.1 | 111.1 | 1 | 1,66,650 | 1,500 |
29-Jan-2026 | 122.2 | 122.2 | 122.2 | 122.2 | 6 | 12,83,100 | 7,500 |
01-Feb-2026 | 128.3 | 128.3 | 128.3 | 128.3 | 4 | 7,69,800 | 6,000 |
02-Feb-2026 | 134.7 | 134.7 | 134.7 | 134.7 | 1 | 2,02,050 | 1,500 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.