Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
06-Jan-2026 | 84.72 | 84.72 | 72 | 83.24 | 21 | 38,915 | 383 |
07-Jan-2026 | 84.72 | 84.72 | 77.6 | 78.78 | 6 | 1,785 | 17 |
08-Jan-2026 | 86.65 | 86.65 | 78.8 | 79.02 | 7 | 30,907 | 390 |
09-Jan-2026 | 73.1 | 86.92 | 73.1 | 86.63 | 17 | 24,592 | 283 |
12-Jan-2026 | 95.25 | 95.25 | 78.31 | 88.6 | 28 | 96,866 | 983 |
13-Jan-2026 | 83.56 | 95 | 83.5 | 94.24 | 58 | 1,53,813 | 1,172 |
14-Jan-2026 | 88 | 99.98 | 88 | 99.16 | 13 | 29,894 | 278 |
16-Jan-2026 | 104.11 | 104.11 | 94.21 | 100.91 | 24 | 2,06,344 | 1,847 |
19-Jan-2026 | 100 | 100 | 95.87 | 96 | 28 | 1,38,068 | 1,423 |
20-Jan-2026 | 91.22 | 100 | 91.2 | 92.33 | 10 | 2,96,479 | 3,101 |
21-Jan-2026 | 87.78 | 89.16 | 87.77 | 89.16 | 4 | 19,853 | 226 |
22-Jan-2026 | 93.61 | 93.61 | 84.73 | 84.73 | 8 | 21,076 | 231 |
23-Jan-2026 | 88.96 | 88.96 | 84.73 | 84.73 | 3 | 618 | 7 |
27-Jan-2026 | 81.01 | 81.01 | 81.01 | 81.01 | 3 | 16,202 | 200 |
28-Jan-2026 | 85.05 | 85.05 | 77.3 | 77.3 | 3 | 8,582 | 101 |
29-Jan-2026 | 77.31 | 81.16 | 77.31 | 81.16 | 6 | 65,914 | 815 |
30-Jan-2026 | 84 | 85.21 | 77.2 | 77.2 | 8 | 7,625 | 90 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.