Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
05-Jan-2026 | 89.95 | 90.05 | 88 | 90 | 23 | 25,13,550 | 26,000 |
06-Jan-2026 | 88 | 88 | 88 | 88 | 2 | 3,52,000 | 4,000 |
07-Jan-2026 | 86 | 90.75 | 86 | 88.7 | 10 | 8,92,100 | 8,000 |
08-Jan-2026 | 85 | 85 | 85 | 85 | 2 | 1,70,000 | 2,000 |
09-Jan-2026 | 84 | 84 | 76.15 | 78.75 | 4 | 4,04,300 | 5,000 |
12-Jan-2026 | 82.9 | 88 | 82.55 | 83.3 | 7 | 5,89,250 | 3,000 |
13-Jan-2026 | 83.3 | 85 | 83.3 | 85 | 2 | 1,68,300 | 2,000 |
16-Jan-2026 | 81.1 | 82.15 | 80 | 82.15 | 11 | 8,93,550 | 8,000 |
20-Jan-2026 | 78 | 78 | 78 | 78 | 1 | 78,000 | 1,000 |
21-Jan-2026 | 76 | 76 | 71 | 74.95 | 12 | 8,81,150 | 9,000 |
23-Jan-2026 | 82.3 | 82.3 | 74.95 | 76 | 7 | 6,90,250 | 7,000 |
27-Jan-2026 | 75 | 75 | 71.2 | 72.5 | 11 | 8,87,850 | 9,000 |
28-Jan-2026 | 72 | 72 | 69.2 | 69.75 | 20 | 15,53,100 | 18,000 |
29-Jan-2026 | 70.5 | 74 | 70.5 | 72.75 | 8 | 6,52,250 | 7,000 |
30-Jan-2026 | 72.5 | 74.6 | 72.5 | 74.6 | 13 | 11,80,350 | 16,000 |
01-Feb-2026 | 77.85 | 77.85 | 71 | 71 | 15 | 11,00,250 | 12,000 |
02-Feb-2026 | 72 | 76.1 | 72 | 75.15 | 17 | 15,07,650 | 18,000 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.