No Record Found
Sector
Capital Goods - Electrical EquipmentOpen
₹4.84Prev. Close
₹4.84Turnover(Lac.)
₹0.2Day's High
₹4.84Day's Low
₹4.8352 Week's High
₹17.752 Week's Low
₹4.21Book Value
₹6.82Face Value
₹10Mkt Cap (₹ Cr.)
4.91P/E
0EPS
0Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|
Equity Capital | 6.06 | 3.69 | 4.97 | 4.97 |
Preference Capital | 0 | 0 | 0 | 0 |
Reserves | 11.06 | 12.58 | -0.72 | -1.41 |
Net Worth | 17.12 | 16.27 | 4.25 | 3.56 |
Minority Interest |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Revenue | 0 | 0 | 0.03 | 0.06 |
yoy growth (%) | -100 | -85.28 | -52.52 | 2,172.93 |
Raw materials | 0 | 0 | -0.01 | 0 |
As % of sales | 0 | 92.04 | 54 | 10.73 |
Employee costs | -0.01 | -0.01 | -0.05 | -0.03 |
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Profit before tax | -2 | -0.01 | -0.01 | -0.03 |
Depreciation | 0 | 0 | -0.01 | -0.01 |
Tax paid | 0 | 0 | 0 | 0 |
Working capital | -0.01 | -1.75 | 1.58 | -0.64 |
Other operating items |
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
|---|---|---|---|---|
Growth matrix (%) | ||||
Revenue growth | -100 | -85.28 | -52.52 | 2,172.93 |
Op profit growth | 2,070.78 | -44.97 | 269.71 | -61.8 |
EBIT growth | 16,592.49 | -37.19 | -50.94 | -66.23 |
Net profit growth | 16,548.06 | -37.19 | -50.94 | -68.14 |
No Record Found
Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
ABB India Ltd ABB | 5,460.7 | 65.49 | 1,15,716.81 | 409.04 | 0.81 | 3,285.33 | 339.5 |
Siemens Ltd SIEMENS | 3,090.85 | 68.47 | 1,10,071.51 | 419.6 | 0.39 | 4,633.8 | 366.18 |
CG Power & Industrial Solutions Ltd CGPOWER | 608.35 | 79.42 | 95,808.59 | 311.65 | 0.21 | 2,909.44 | 48.72 |
Bharat Heavy Electricals Ltd BHEL | 258.05 | 112.2 | 89,854.64 | 382.49 | 0.19 | 8,473.1 | 71.17 |
Hitachi Energy India Ltd POWERINDIA | 18,980.3 | 117.96 | 84,599.69 | 264.36 | 0.03 | 1,760.23 | 1,028.23 |
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Executive Director
Ravikumar Byrapatna Channappa
Independent Director
Niraj H Varaiva
Managing Director & CFO
Shobith Ganesh Hegde
Executive Director
Suresh Vishwanathan
Independent Director
Sushmita Swarup Lunkad
Independent Director
Ashok Chhaganbhai Patel
Plot No 11 Survey No 118/1-2,
Village Pundhe Tal Shahapur,
Maharashtra - 421301
Tel: -
Website: http://www.sparcelectrex.com
Email: sparc@mtnl.net.in
21 Shakil Niwas,
Mahakali Caves Road, Andheri (E),
Mumbai - 400 093
Tel: 91-22-28262920
Website: www.unisec.in
Email: info@unisec.in
Summary
Sparc Electrex Limited was originally incorporated as Sparc Systems Private Limited on September 14, 1989, with the Registrar of Companies, Maharashtra. In 1994, Company was converted from Private Lim...
Read More
Reports by Sparc Electrex Ltd
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.