Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
---|---|---|---|---|---|---|---|
Gokul Agro Resources Ltd GOKULAGRO | 284.45 | 20.9 | 4,196.87 | 35.28 | 0 | 4,323.5 | 58.13 |
CIAN Agro Industries & Infrastructure Ltd | 456 | 0 | 1,276.16 | 0.1 | 0 | 90.57 | 11.22 |
Modi Naturals Ltd | 559.65 | 95.83 | 732.85 | -0.09 | 0 | 104.62 | 76.6 |
Kriti Nutrients Ltd KRITINUT | 114.05 | 15.43 | 571.43 | 4.95 | 0.26 | 200.05 | 42.29 |
Gokul Refoils and Solvent Ltd GOKUL | 46.73 | 137.44 | 462.6 | 2.73 | 0 | 3.36 | 21.36 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.