Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
|---|---|---|---|---|---|---|---|
05-Jan-2026 | 69.73 | 69.73 | 69.73 | 69.73 | 1 | 69 | 1 |
06-Jan-2026 | 69.73 | 69.73 | 66.25 | 66.25 | 2 | 135 | 2 |
07-Jan-2026 | 62.94 | 68 | 62.94 | 68 | 5 | 7,246 | 115 |
08-Jan-2026 | 68.34 | 68.68 | 68.34 | 68.68 | 2 | 205 | 3 |
09-Jan-2026 | 71.8 | 71.8 | 71.72 | 71.72 | 2 | 143 | 2 |
14-Jan-2026 | 74.97 | 74.97 | 74.49 | 74.49 | 2 | 149 | 2 |
16-Jan-2026 | 77.99 | 77.99 | 72 | 72 | 10 | 21,818 | 281 |
19-Jan-2026 | 70.56 | 75.6 | 68.4 | 75.6 | 8 | 14,271 | 204 |
20-Jan-2026 | 79.37 | 79.37 | 71.82 | 78.98 | 14 | 49,521 | 461 |
21-Jan-2026 | 75.04 | 82 | 75.04 | 75.04 | 8 | 13,109 | 151 |
22-Jan-2026 | 73.2 | 73.2 | 71.29 | 72.33 | 4 | 10,487 | 143 |
23-Jan-2026 | 75.94 | 75.94 | 75.94 | 75.94 | 1 | 75 | 1 |
27-Jan-2026 | 72.15 | 79.73 | 72.15 | 78.95 | 5 | 458 | 3 |
29-Jan-2026 | 78.56 | 82.89 | 78.56 | 82.85 | 9 | 16,822 | 203 |
30-Jan-2026 | 86.99 | 86.99 | 78.71 | 78.71 | 4 | 6,509 | 76 |
01-Feb-2026 | 78.71 | 78.71 | 74.78 | 74.78 | 2 | 303 | 4 |
02-Feb-2026 | 71.05 | 78.51 | 71.05 | 77.94 | 6 | 30,993 | 425 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.