Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 926.95 | 964.4 | 926.95 | 959.05 | 28,088 | 34,30,61,321.4 | 2,20,132 |
13-May-2025 | 965 | 966.7 | 942.7 | 954.3 | 28,737 | 27,24,20,660.6 | 1,42,126 |
14-May-2025 | 961.9 | 1,001.5 | 955.45 | 984.55 | 38,461 | 58,47,74,223.05 | 2,73,149 |
15-May-2025 | 984.55 | 1,005.3 | 965.2 | 994.85 | 34,608 | 31,87,46,621.25 | 1,62,953 |
16-May-2025 | 994.9 | 1,006.55 | 983.15 | 989.5 | 21,914 | 30,74,90,046.7 | 1,36,775 |
19-May-2025 | 992.3 | 1,012.9 | 980 | 1,009.4 | 31,411 | 39,12,92,414.4 | 1,52,625 |
20-May-2025 | 1,014.4 | 1,016.95 | 979 | 982.6 | 30,003 | 41,50,53,302.6 | 2,26,209 |
21-May-2025 | 974.05 | 1,021 | 973 | 998.55 | 42,920 | 79,50,94,437.8 | 3,75,506 |
22-May-2025 | 982 | 1,034.5 | 972 | 1,028.5 | 59,055 | 1,13,89,99,483.9 | 6,81,244 |
23-May-2025 | 1,040 | 1,044.2 | 1,005 | 1,009.25 | 30,007 | 57,04,25,808.4 | 2,60,492 |
26-May-2025 | 1,014.7 | 1,032.95 | 1,002.5 | 1,013 | 43,308 | 65,47,31,861.95 | 3,87,472 |
27-May-2025 | 1,016 | 1,023.45 | 995.7 | 1,010.35 | 17,932 | 49,72,39,589.75 | 3,31,447 |
28-May-2025 | 1,010.4 | 1,019.6 | 997.15 | 1,002 | 22,009 | 33,70,49,728.15 | 1,49,516 |
29-May-2025 | 1,007 | 1,014.95 | 997 | 1,007.5 | 29,536 | 33,14,07,017.6 | 1,84,511 |
30-May-2025 | 1,007 | 1,029 | 982.05 | 1,006.65 | 42,614 | 93,72,08,244.95 | 4,13,533 |
02-Jun-2025 | 1,006.6 | 1,037.9 | 1,005.5 | 1,018.5 | 40,180 | 71,94,97,672 | 3,77,339 |
03-Jun-2025 | 1,024 | 1,035.6 | 1,018.1 | 1,025.6 | 35,744 | 99,06,88,857.3 | 7,16,005 |
04-Jun-2025 | 1,029 | 1,075 | 1,024 | 1,054.8 | 95,275 | 1,96,42,22,088 | 8,28,376 |
05-Jun-2025 | 1,063.2 | 1,091.6 | 1,044.8 | 1,072.9 | 69,947 | 2,01,92,45,116 | 11,12,458 |
06-Jun-2025 | 1,081.2 | 1,103.3 | 1,072.2 | 1,089.5 | 56,339 | 1,65,30,84,299.6 | 9,76,952 |
09-Jun-2025 | 1,094 | 1,107.9 | 1,074.8 | 1,093 | 36,766 | 62,72,16,999 | 1,57,883 |
10-Jun-2025 | 1,103.9 | 1,104.9 | 1,086.6 | 1,096.6 | 24,464 | 81,20,22,522.5 | 4,29,799 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.