Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Sellowrap Industries Ltd | 81.9 | -0.25 | -0.30 | 112.57 | 13.51 |
Clutch Auto Ltd | 10.65 | -0.55 | -4.91 | 19.98 | 0 |
Bharat Gears Ltd | 106.9 | -1.56 | -1.44 | 164.15 | 0 |
Bombay Burmah Trading Corporation Ltd | 1898.1 | 86.40 | 4.77 | 13243.40 | 167.08 |
Exide Industries Ltd | 371 | -7.45 | -1.97 | 31535.00 | 30.92 |
Gabriel India Ltd | 998.8 | -29.50 | -2.87 | 14347.16 | 65.93 |
Federal-Mogul Goetze (India) Ltd | 482.05 | -2.30 | -0.47 | 2681.64 | 15.09 |
Setco Automotive Ltd | 15.93 | -0.27 | -1.67 | 213.09 | 0 |
Hindustan Composites Ltd | 425.2 | -11.25 | -2.58 | 627.98 | 16.5 |
Bosch Ltd | 36510 | -150.00 | -0.41 | 107681.28 | 47.62 |
Sundaram Brake Linings Ltd | 724.5 | -12.80 | -1.74 | 285.06 | 0 |
Sundram Fasteners Ltd | 932.2 | -18.35 | -1.93 | 19588.17 | 38.2 |
Talbros Automotive Components Ltd | 280.3 | -4.35 | -1.53 | 1730.24 | 22.6 |
Wheels India Ltd | 841.35 | -4.40 | -0.52 | 2055.67 | 18.29 |
Automotive Axles Ltd | 1830.7 | -37.80 | -2.02 | 2766.19 | 17.93 |
Denso India Ltd | 142.75 | 0.45 | 0.32 | 397.99 | 3.87 |
Rico Auto Industries Ltd | 121.55 | -1.40 | -1.14 | 1644.57 | 58 |
Lumax Industries Ltd | 5665 | 32.50 | 0.58 | 5296.78 | 47.64 |
Munjal Showa Ltd | 125 | -2.49 | -1.95 | 499.94 | 19.7 |
Banco Products (India) Ltd | 665.6 | -11.25 | -1.66 | 9520.56 | 25.05 |
JTEKT India Ltd | 146.45 | -4.78 | -3.16 | 4062.48 | 59.88 |
Munjal Auto Industries Ltd | 80.65 | -1.70 | -2.06 | 806.50 | 51.56 |
The Hi-Tech Gears Ltd | 700 | 8.20 | 1.19 | 1315.53 | 34.03 |
Bharat Seats Ltd | 178.5 | -2.45 | -1.35 | 1120.98 | 29.87 |
Subros Ltd | 874.95 | -9.05 | -1.02 | 5707.80 | 35.99 |
Jay Bharat Maruti Ltd | 87.15 | -2.36 | -2.64 | 943.40 | 15.04 |
Jamna Auto Industries Ltd | 120.92 | -1.46 | -1.19 | 4824.46 | 22.7 |
Amtek Auto Ltd | 2.75 | 0.00 | 0.00 | 68.27 | 0 |
RACL Geartech Ltd | 1033 | 17.50 | 1.72 | 1217.71 | 34.35 |
Autolite (India) Ltd | 15.5 | 0.55 | 3.68 | 17.33 | 0 |
Omax Autos Ltd | 88.52 | -3.16 | -3.45 | 189.34 | 15.69 |
Steel Strips Wheels Ltd | 194.01 | -2.92 | -1.48 | 3049.46 | 15.3 |
Harita Seating Systems Ltd(Merged) | 766.55 | 16.45 | 2.19 | 595.61 | 0 |
Ucal Ltd | 113.55 | -5.10 | -4.30 | 251.06 | 13.36 |
PAE Ltd | 7.05 | 0.60 | 9.30 | 7.35 | 0.36 |
L G Balakrishnan & Bros Ltd | 1908 | -3.90 | -0.20 | 6085.07 | 21.69 |
India Nippon Electricals Ltd | 836.25 | -11.35 | -1.34 | 1891.72 | 21.55 |
India Motor Parts & Accessories Ltd | 1039.6 | 11.50 | 1.12 | 1297.42 | 14.68 |
Amara Raja Energy & Mobility Ltd | 945.7 | -4.90 | -0.52 | 17308.71 | 21.56 |
HBL Engineering Ltd | 846.45 | -0.05 | -0.01 | 23463.17 | 35.84 |
IP Rings Ltd | 137.9 | 18.86 | 15.84 | 174.80 | 0 |
Phoenix Lamps Ltd(Merged) | 220 | 8.00 | 3.77 | 616.44 | 25.76 |
Menon Bearings Ltd | 105.43 | -2.04 | -1.90 | 590.83 | 26.71 |
Samvardhana Motherson International Ltd | 116.33 | -2.93 | -2.46 | 122779.83 | 67.78 |
Automotive Stampings & Assemblies Ltd | 513.75 | -3.35 | -0.65 | 814.81 | 53.21 |
JMT Auto Ltd | 1.45 | -0.05 | -3.33 | 73.06 | 0 |
ANG Industries Ltd | 0.8 | 0.00 | 0.00 | 1.29 | 0 |
Remsons Industries Ltd | 118.28 | -1.24 | -1.04 | 412.55 | 41.98 |
Shriram Pistons & Rings Ltd | 2605.5 | -56.50 | -2.12 | 11477.18 | 22.43 |
Suprajit Engineering Ltd | 468.2 | -2.55 | -0.54 | 6492.58 | 25.77 |
Jullundur Motor Agency (Delhi) Ltd | 85.35 | -1.42 | -1.64 | 194.95 | 8.79 |
Sharda Motor Industries Ltd | 970.95 | -4.15 | -0.43 | 5574.00 | 17.79 |
Carraro India Ltd | 567.7 | 13.65 | 2.46 | 3227.46 | 32.68 |
Uno Minda Ltd | 1261.6 | -32.80 | -2.53 | 72790.52 | 78.56 |
Revent Metalcast Ltd | 0.8 | 0.05 | 6.67 | 30.25 | 0 |
Minda Corporation Ltd | 590.6 | -10.30 | -1.71 | 14120.03 | 79.73 |
Sona BLW Precision Forgings Ltd | 491.35 | -15.05 | -2.97 | 30548.26 | 53.07 |
JBM Auto Ltd | 605.45 | -6.70 | -1.09 | 14318.55 | 98.67 |
Lumax Auto Technologies Ltd | 1559.1 | 8.60 | 0.55 | 10626.47 | 112.75 |
Precision Camshafts Ltd | 170.78 | -5.73 | -3.25 | 1622.17 | 76.92 |
PPAP Automotive Ltd | 236.06 | 9.02 | 3.97 | 333.20 | 36.95 |
Lumax Automotive Systems Ltd(Under Liquidation) | 12.9 | -0.65 | -4.80 | 9.55 | 0 |
Sandhar Technologies Limited | 570.4 | 0.65 | 0.11 | 3433.28 | 19.48 |
Fiem Industries Ltd | 2286.7 | 22.20 | 0.98 | 6018.52 | 26.77 |
Rane (Madras) Ltd | 764.95 | -3.45 | -0.45 | 2114.10 | 38.1 |
Shivam Autotech Ltd | 27.01 | -0.03 | -0.11 | 355.17 | 0 |
Autoline Industries Ltd | 73.04 | 0.12 | 0.16 | 331.42 | 21.62 |
Craftsman Automation Ltd | 7094 | 139.00 | 2.00 | 16923.15 | 138.46 |
ZF Commercial Vehicle Control System India Ltd | 14899 | 486.00 | 3.37 | 28248.50 | 57.06 |
Rane Engine Valve Ltd | 317.75 | -2.75 | -0.86 | 229.87 | 96.95 |
Rane Brake Lining Ltd | 745.05 | -4.65 | -0.62 | 575.91 | 12.58 |
Varroc Engineering Ltd | 646.25 | -18.45 | -2.78 | 9873.82 | 31.58 |
GNA Axles Ltd | 313.95 | -4.35 | -1.37 | 1347.81 | 13.02 |
ASL Industries Ltd | 97.5 | 1.90 | 1.99 | 101.57 | 1195 |
Pavna Industries Ltd | 28.68 | -0.82 | -2.78 | 400.17 | 73.75 |
Belrise Industries Ltd | 166.8 | -3.06 | -1.80 | 14843.18 | 35.4 |
Sansera Engineering Ltd | 1684.2 | -39.00 | -2.26 | 10479.81 | 45.61 |
Endurance Technologies Ltd | 2672.2 | 11.50 | 0.43 | 37587.93 | 53.8 |
ASK Automotive Ltd | 487 | -6.05 | -1.23 | 9600.84 | 46.8 |
Pritika Auto Industries Ltd | 14.08 | -0.23 | -1.61 | 234.45 | 16.81 |
Pricol Ltd | 623.4 | -1.70 | -0.27 | 7598.09 | 51.5 |
S J S Enterprises Ltd | 1706.6 | 39.30 | 2.36 | 5452.49 | 50.63 |
Goldstar Power Ltd | 7.3 | -0.30 | -3.95 | 208.92 | 152 |
Sintercom India Ltd | 117.94 | 4.51 | 3.98 | 324.66 | 315.08 |
Uravi Defence & Technology Ltd | 180.5 | -2.77 | -1.51 | 205.77 | 125.03 |
Ultra Wiring Connectivity Systems Ltd | 114.45 | 5.45 | 5.00 | 59.55 | 20.26 |
Harsha Engineers International Ltd | 383.4 | -2.10 | -0.54 | 3490.63 | 26.64 |
NDR Auto Components Ltd | 844.25 | -17.75 | -2.06 | 2008.07 | 41.25 |
Divgi Torqtransfer Systems Ltd | 586.5 | -15.85 | -2.63 | 1793.69 | 60.69 |
Precision Metaliks Ltd | 13.25 | -0.10 | -0.75 | 21.54 | 27.24 |
Shigan Quantum Technologies Ltd | 56 | 2.60 | 4.87 | 113.83 | 12.78 |
Motherson Sumi Wiring India Ltd | 46.24 | -0.17 | -0.37 | 30664.80 | 50.39 |
Tenneco Clean Air India Ltd | 493.95 | 6.20 | 1.27 | 19936.03 | 64.27 |
Kross Ltd | 166.5 | -2.82 | -1.67 | 1074.08 | 22.04 |
Mandeep Auto Industries Ltd | 25 | 0.70 | 2.88 | 25.84 | 18.38 |
OBSC Perfection Ltd | 329 | -2.75 | -0.83 | 804.48 | 48.5 |
Premium Plast Ltd | 36 | -0.70 | -1.91 | 68.75 | 10.86 |
Maxvolt Energy Industries Ltd | 415 | -21.80 | -4.99 | 452.51 | 47.07 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.