Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Maxvolt Energy Industries Ltd | 330.6 | -17.40 | -5.00 | 360.48 | 37.5 |
Sellowrap Industries Ltd | 70.1 | 1.05 | 1.52 | 96.35 | 11.36 |
Clutch Auto Ltd | 10.65 | -0.55 | -4.91 | 19.98 | 0 |
Bharat Gears Ltd | 112.67 | 2.36 | 2.14 | 173.01 | 0 |
The Bombay Burmah Trading Corporation Ltd | 1758.8 | 41.50 | 2.42 | 12271.48 | 158.34 |
Gabriel India Ltd | 902.25 | -19.80 | -2.15 | 12960.27 | 59.02 |
Exide Industries Ltd | 328 | 6.80 | 2.12 | 27880.00 | 25.77 |
Federal-Mogul Goetze (India) Ltd | 433.55 | 12.10 | 2.87 | 2411.84 | 13.1 |
Setco Automotive Ltd | 15.34 | 0.73 | 5.00 | 205.20 | 0 |
Hindustan Composites Ltd | 403.75 | 3.95 | 0.99 | 596.30 | 15.37 |
Bosch Ltd | 37740 | 1135.00 | 3.10 | 111309.00 | 47.52 |
Sundaram Brake Linings Ltd | 576.05 | 12.70 | 2.25 | 226.65 | 0 |
Sundram Fasteners Ltd | 979.8 | 40.05 | 4.26 | 20588.38 | 37.05 |
Talbros Automotive Components Ltd | 262.85 | 5.55 | 2.16 | 1622.52 | 20.45 |
Wheels India Ltd | 820.55 | 39.15 | 5.01 | 2004.85 | 15.62 |
Automotive Axles Ltd | 1966.5 | 32.10 | 1.66 | 2971.38 | 18.5 |
Rico Auto Industries Ltd | 121.17 | 4.50 | 3.86 | 1639.43 | 54.83 |
Denso India Ltd | 142.75 | 0.45 | 0.32 | 397.99 | 4.83 |
Lumax Industries Ltd | 5183.8 | 393.00 | 8.20 | 4846.85 | 40.77 |
Munjal Showa Ltd | 119.63 | 1.45 | 1.23 | 478.46 | 18.32 |
Banco Products (India) Ltd | 615 | 23.35 | 3.95 | 8796.79 | 21.95 |
JTEKT India Ltd | 142.04 | 2.51 | 1.80 | 3940.15 | 55.24 |
Munjal Auto Industries Ltd | 73.46 | 2.10 | 2.94 | 734.60 | 44.65 |
The Hi-Tech Gears Ltd | 685.25 | 20.30 | 3.05 | 1287.81 | 33.37 |
Subros Ltd | 780.85 | 18.35 | 2.41 | 5093.93 | 29.86 |
Bharat Seats Ltd | 151.84 | 8.95 | 6.26 | 953.56 | 23.65 |
Jay Bharat Maruti Ltd | 87.81 | 3.02 | 3.56 | 950.54 | 14.24 |
Amtek Auto Ltd | 2.75 | 0.00 | 0.00 | 68.27 | 0 |
Jamna Auto Industries Ltd | 126.46 | 4.46 | 3.66 | 5054.75 | 22.68 |
RACL Geartech Ltd | 1063.6 | 49.40 | 4.87 | 1253.78 | 34.47 |
Omax Autos Ltd | 114.8 | 1.43 | 1.26 | 245.56 | 11.07 |
Autolite (India) Ltd | 15.5 | 0.55 | 3.68 | 17.33 | 0 |
Steel Strips Wheels Ltd | 218.93 | 11.46 | 5.52 | 3441.15 | 16.34 |
Harita Seating Systems Ltd(Merged) | 766.55 | 16.45 | 2.19 | 595.61 | 0 |
Ucal Ltd | 111.39 | 1.07 | 0.97 | 246.28 | 12.44 |
PAE Ltd | 7.05 | 0.60 | 9.30 | 0.71 | 0.08 |
India Nippon Electricals Ltd | 734.8 | 21.10 | 2.96 | 1662.22 | 18.08 |
India Motor Parts & Accessories Ltd | 1083.4 | 16.00 | 1.50 | 1352.08 | 14.5 |
L G Balakrishnan & Bros Ltd | 1846 | 148.70 | 8.76 | 5887.34 | 19.3 |
Amara Raja Energy & Mobility Ltd | 836.3 | 19.90 | 2.44 | 15306.41 | 18.51 |
HBL Engineering Ltd | 793 | 21.45 | 2.78 | 21981.56 | 32.68 |
IP Rings Ltd | 137.9 | 18.86 | 15.84 | 174.80 | 0 |
Phoenix Lamps Ltd(Merged) | 220 | 8.00 | 3.77 | 616.44 | 25.76 |
Menon Bearings Ltd | 117.58 | 6.14 | 5.51 | 658.92 | 24.03 |
Samvardhana Motherson International Ltd | 121.32 | 7.23 | 6.34 | 128046.50 | 64.8 |
Automotive Stampings & Assemblies Ltd | 454.25 | 10.10 | 2.27 | 720.44 | 34.48 |
JMT Auto Ltd | 1.45 | -0.05 | -3.33 | 73.06 | 0 |
ANG Industries Ltd | 0.8 | 0.00 | 0.00 | 1.29 | 0 |
Remsons Industries Ltd | 113.84 | 6.92 | 6.47 | 397.06 | 37.05 |
Shriram Pistons & Rings Ltd | 2840.5 | 165.20 | 6.18 | 12512.35 | 22.46 |
Suprajit Engineering Ltd | 466.9 | 23.25 | 5.24 | 6404.52 | 24.03 |
Jullundur Motor Agency (Delhi) Ltd | 77.49 | 0.14 | 0.18 | 177.00 | 7.84 |
Sharda Motor Industries Ltd | 888.5 | 41.25 | 4.87 | 5100.67 | 15.47 |
Carraro India Ltd | 519.2 | 22.85 | 4.60 | 2951.73 | 29.31 |
Uno Minda Ltd | 1214 | 35.80 | 3.04 | 70054.06 | 71.75 |
Revent Metalcast Ltd | 0.8 | 0.05 | 6.67 | 30.25 | 0 |
Minda Corporation Ltd | 581.55 | 17.90 | 3.18 | 13903.66 | 74.67 |
Sona BLW Precision Forgings Ltd | 530.2 | 30.70 | 6.15 | 32963.65 | 49.2 |
JBM Auto Ltd | 570.1 | 13.80 | 2.48 | 13482.54 | 81.25 |
Lumax Auto Technologies Ltd | 1471.8 | 98.10 | 7.14 | 10031.45 | 99.99 |
PPAP Automotive Ltd | 193.07 | 8.74 | 4.74 | 272.52 | 29.94 |
Precision Camshafts Ltd | 146.69 | 5.48 | 3.88 | 1393.35 | 61.57 |
Lumax Automotive Systems Ltd(Under Liquidation) | 12.9 | -0.65 | -4.80 | 9.55 | 0 |
Fiem Industries Ltd | 2197.4 | 55.70 | 2.60 | 5783.48 | 25.39 |
Sandhar Technologies Limited | 533.9 | 30.45 | 6.05 | 3213.58 | 17.26 |
Rane (Madras) Ltd | 750.75 | 20.90 | 2.86 | 2074.86 | 36.3 |
Shivam Autotech Ltd | 21.01 | 0.20 | 0.96 | 276.27 | 0 |
Autoline Industries Ltd | 75.96 | 1.85 | 2.50 | 344.67 | 22.38 |
Craftsman Automation Ltd | 7712.5 | 221.00 | 2.95 | 18398.62 | 103.32 |
ZF Commercial Vehicle Control System India Ltd | 15379 | 355.00 | 2.36 | 29158.58 | 59.48 |
Rane Engine Valve Ltd | 317.75 | -2.75 | -0.86 | 229.87 | 96.95 |
Rane Brake Lining Ltd | 745.05 | -4.65 | -0.62 | 575.91 | 12.58 |
Varroc Engineering Ltd | 579.3 | 10.05 | 1.77 | 8850.92 | 26.92 |
GNA Axles Ltd | 414.1 | 58.95 | 16.60 | 1777.76 | 14.5 |
ASL Industries Ltd | 116.1 | -0.05 | -0.04 | 120.94 | 1451.25 |
Pavna Industries Ltd | 18.1 | 0.32 | 1.80 | 252.55 | 44.13 |
Belrise Industries Ltd | 180.65 | 12.15 | 7.21 | 16075.67 | 32.74 |
Sansera Engineering Ltd | 1852 | 108.10 | 6.20 | 11523.93 | 46.08 |
Endurance Technologies Ltd | 2508.1 | 96.90 | 4.02 | 35279.65 | 48.65 |
ASK Automotive Ltd | 464.9 | 18.40 | 4.12 | 9165.16 | 40.95 |
Pritika Auto Industries Ltd | 13.66 | 0.59 | 4.51 | 227.46 | 15.35 |
Pricol Ltd | 578.8 | 25.60 | 4.63 | 7054.50 | 42.73 |
S J S Enterprises Ltd | 1751.2 | 111.50 | 6.80 | 5599.69 | 44.36 |
Goldstar Power Ltd | 4.85 | 0.00 | 0.00 | 138.81 | 97 |
Sintercom India Ltd | 92.48 | -2.52 | -2.65 | 254.58 | 263.89 |
Uravi Defence & Technology Ltd | 188.46 | 4.58 | 2.49 | 214.84 | 125.84 |
Ultra Wiring Connectivity Systems Ltd | 98.15 | -4.75 | -4.62 | 51.07 | 18.24 |
Harsha Engineers International Ltd | 398.6 | 31.40 | 8.55 | 3629.02 | 25.49 |
NDR Auto Components Ltd | 733.95 | 65.80 | 9.85 | 1745.72 | 32.44 |
Divgi Torqtransfer Systems Ltd | 616.05 | 20.25 | 3.40 | 1884.06 | 59.91 |
Shigan Quantum Technologies Ltd | 67 | -4.00 | -5.63 | 136.19 | 16.99 |
Precision Metaliks Ltd | 8.8 | -0.10 | -1.12 | 20.20 | 25.43 |
Motherson Sumi Wiring India Ltd | 44.94 | 1.42 | 3.26 | 29802.69 | 46.26 |
Tenneco Clean Air India Ltd | 534.2 | 5.70 | 1.08 | 21560.54 | 69.86 |
Mandeep Auto Industries Ltd | 19.5 | 0.00 | 0.00 | 20.16 | 14.34 |
Kross Ltd | 206.34 | 6.59 | 3.30 | 1331.09 | 25.87 |
OBSC Perfection Ltd | 317.35 | 9.70 | 3.15 | 776.00 | 44.98 |
Premium Plast Ltd | 37.95 | 1.95 | 5.42 | 72.47 | 10.65 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.