Sector | Daily(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) |
|---|---|---|---|---|---|---|
Auto Ancillaries | -0.78 | 2.27 | -1.66 | 2.37 | 10.07 | 6.99 |
Capital Goods-Non Electrical Equipment | -1.05 | -0.48 | -8.41 | -9.20 | -10.35 | -19.51 |
IT - Hardware | -0.91 | -2.91 | -7.76 | 4.27 | 8.91 | -14.30 |
Marine Port & Services | -1.32 | 1.29 | -1.56 | 6.64 | 2.48 | -4.63 |
Mining & Mineral products | -0.42 | 4.83 | -2.25 | 10.60 | 16.99 | 13.73 |
Plywood Boards/Laminates | -1.26 | -0.31 | -4.25 | 2.32 | -4.15 | -17.81 |
Real Estate Investment Trusts | 0.86 | 1.05 | 0.29 | 8.14 | 14.93 | 18.80 |
Shipping | -1.25 | -2.84 | -14.90 | 2.14 | -5.55 | -20.58 |
Aerospace & Defence | -2.15 | 0.69 | -4.61 | 3.09 | 0.57 | 26.91 |
Cables | -1.19 | 0.34 | -4.92 | -7.52 | -0.49 | -11.48 |
Cement | -0.89 | -0.59 | -7.41 | -13.64 | -4.35 | -9.32 |
Chemicals | -0.51 | -0.43 | -7.95 | -8.62 | -8.74 | -15.01 |
Entertainment | -0.33 | 0.85 | -2.94 | -7.76 | -6.45 | -31.50 |
Financial Services | -1.51 | 2.78 | 2.52 | 10.59 | 3.85 | 3.11 |
Infrastructure Investment Trusts | 0.19 | 0.14 | -1.69 | 1.37 | 6.14 | 2.17 |
Stock/ Commodity Brokers | -1.09 | 0.26 | -0.70 | 10.05 | 4.47 | -5.09 |
Tobacco Products | -0.01 | -0.12 | -5.06 | -8.01 | -4.86 | 4.15 |
Agro Chemicals | -0.50 | 1.27 | -4.48 | -12.83 | -6.72 | -1.87 |
Banks | -1.56 | 0.84 | 1.05 | 15.43 | 8.25 | 13.81 |
Capital Goods - Electrical Equipment | -1.48 | -0.11 | -7.20 | -4.54 | -0.64 | -15.34 |
Fertilizers | -1.43 | -0.67 | -6.86 | -15.14 | -2.39 | -3.04 |
Glass & Glass Products | -0.68 | -2.22 | -4.97 | 11.21 | 11.60 | 6.05 |
Leather | -0.78 | -0.13 | -4.07 | -6.03 | -7.65 | -21.51 |
Paper | -0.72 | -1.26 | -10.86 | -15.79 | -12.59 | -31.71 |
Readymade Garments/ Apparells | -0.64 | -2.83 | -4.34 | -1.38 | -9.13 | -13.80 |
Retail | -1.22 | -1.18 | -8.84 | -6.23 | -2.81 | -14.42 |
Sugar | -0.34 | -0.55 | -7.45 | -13.30 | -18.37 | -31.09 |
Telecom Equipment & Infra Services | -1.49 | 0.95 | -4.96 | -1.07 | -8.04 | -31.45 |
Trading | -0.50 | -1.62 | -9.97 | -8.71 | -13.32 | -24.89 |
Air Transport Service | -0.98 | -0.96 | -9.66 | -9.22 | -10.77 | -2.88 |
Computer Education | -0.13 | -0.38 | -3.17 | -11.42 | -16.14 | -33.47 |
E-Commerce/App based Aggregator | -0.76 | 2.41 | -0.27 | -1.95 | 8.78 | -2.18 |
Edible Oil | -1.14 | 1.14 | 1.70 | 4.84 | 7.27 | -5.05 |
Engineering | -1.23 | 0.40 | -7.47 | -4.60 | -5.29 | -21.46 |
Infrastructure Developers & Operators | -1.20 | 0.13 | -7.68 | -6.43 | -5.32 | -8.55 |
Media - Print/Television/Radio | -1.06 | 0.48 | -2.53 | -3.84 | -5.39 | -23.96 |
Oil Drill/Allied | -0.36 | -2.29 | -13.54 | -15.87 | -16.02 | -35.07 |
Plantation & Plantation Products | -0.82 | -1.19 | -7.03 | 2.47 | 0.44 | 8.24 |
Printing & Stationery | 0.66 | -2.30 | -8.49 | -7.00 | -8.25 | -15.74 |
Quick Service Restaurant | -0.49 | -1.75 | -7.87 | -18.62 | -11.54 | -20.08 |
Telecom-Service | 0.89 | -0.22 | -5.99 | 2.81 | -4.71 | -7.76 |
Textiles | -0.77 | 0.40 | -4.06 | -2.18 | -4.27 | -18.73 |
Tyres | -0.44 | 1.37 | -0.17 | 15.71 | 16.55 | 6.13 |
Gas Distribution | -0.76 | -0.01 | -5.07 | -1.87 | -8.43 | -12.01 |
Healthcare | -0.79 | -1.18 | -4.91 | 2.37 | 15.22 | 4.35 |
Hotels & Restaurants | -0.66 | -0.90 | -8.76 | -11.61 | -4.75 | 1.03 |
IT - Software | -0.46 | 0.28 | -5.14 | -3.41 | -1.61 | -13.37 |
Logistics | -1.07 | 0.32 | -5.09 | -4.95 | -5.43 | -20.63 |
Packaging | -0.59 | 1.30 | -6.17 | -6.38 | -8.58 | -11.65 |
Realty | -1.01 | -0.92 | -7.39 | -4.37 | -2.35 | -18.31 |
Refineries | -0.04 | -2.10 | -2.81 | 15.25 | 9.90 | 11.82 |
Bearings | -0.97 | -0.08 | -1.19 | 2.67 | -1.24 | -1.58 |
Consumer Durables | -1.12 | -0.65 | -8.53 | -7.28 | -6.03 | -17.14 |
Crude Oil & Natural Gas | -1.05 | -0.48 | -11.22 | -15.26 | -10.43 | -23.05 |
Dry cells | -0.71 | 1.31 | -8.64 | -19.18 | -4.32 | -17.76 |
Ferro Alloys | -1.08 | 3.84 | -5.10 | 15.86 | 25.66 | 1.50 |
Finance | -0.92 | 0.36 | -3.23 | 0.79 | 2.28 | -3.49 |
FMCG | -0.81 | 0.85 | -2.46 | -1.79 | 1.52 | -2.23 |
Non Ferrous Metals | -0.30 | 2.29 | -2.49 | 12.67 | 18.89 | 6.71 |
Power Infrastructure | -0.72 | 1.26 | -9.72 | -2.42 | 2.65 | -27.72 |
Railways | -0.92 | 0.31 | -6.00 | -4.48 | -11.26 | -16.73 |
Ship Building | -1.73 | 3.87 | 9.11 | 61.41 | 98.05 | 33.80 |
Steel | -0.80 | 0.81 | -6.02 | 2.41 | 5.70 | -3.33 |
Credit Rating Agencies | 1.15 | -1.52 | -7.95 | -7.38 | -14.21 | -8.96 |
Education | -1.67 | 1.03 | -2.95 | -4.59 | -6.54 | -33.26 |
ETF | -0.25 | 1.33 | 1.73 | 8.54 | 11.69 | 16.72 |
Miscellaneous | -1.40 | -0.87 | -7.38 | -7.61 | -14.71 | -21.66 |
Paints/Varnish | 0.39 | 0.05 | 4.03 | 3.80 | 7.80 | 0.98 |
Petrochemicals | -0.88 | -1.11 | -8.27 | -8.62 | -11.77 | -21.40 |
Pharmaceuticals | -0.59 | 0.75 | -4.54 | -1.31 | -1.12 | -8.65 |
Plastic products | -0.75 | -0.20 | -5.85 | -10.98 | -10.98 | -19.73 |
Alcoholic Beverages | -0.53 | -2.41 | -10.16 | 4.51 | 5.47 | 10.85 |
Automobile | -0.45 | 3.34 | -1.64 | 1.06 | 26.39 | 25.66 |
Castings, Forgings & Fastners | -0.73 | 0.65 | -2.10 | -2.54 | -9.38 | -14.17 |
Cement - Products | -1.37 | 3.59 | -4.31 | -5.96 | -3.57 | -24.72 |
Ceramic Products | -0.07 | -1.60 | -7.37 | -8.53 | -4.49 | -21.77 |
Construction | -0.72 | 1.29 | -6.43 | -2.44 | -3.84 | -11.05 |
Diamond, Gems and Jewellery | -0.71 | 0.66 | -4.14 | 0.94 | -2.58 | -14.62 |
Diversified | -0.00 | -0.62 | -8.38 | -13.06 | -11.31 | -19.45 |
Electronics | -1.06 | -3.78 | -2.67 | -0.10 | 9.88 | 4.20 |
Insurance | -0.82 | -1.30 | -0.50 | 1.61 | -2.02 | 3.09 |
Power Generation & Distribution | -0.94 | 0.33 | -4.88 | 0.44 | 0.46 | -9.21 |
Refractories | -0.52 | 3.32 | 4.23 | 14.56 | 7.30 | 1.63 |
Sector | Daily(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) |
|---|---|---|---|---|---|---|
Auto Ancillaries | -0.78 | 2.27 | -1.66 | 2.37 | 10.07 | 6.99 |
Capital Goods-Non Electrical Equipment | -1.05 | -0.48 | -8.41 | -9.20 | -10.35 | -19.51 |
IT - Hardware | -0.91 | -2.91 | -7.76 | 4.27 | 8.91 | -14.30 |
Marine Port & Services | -1.32 | 1.29 | -1.56 | 6.64 | 2.48 | -4.63 |
Mining & Mineral products | -0.42 | 4.83 | -2.25 | 10.60 | 16.99 | 13.73 |
Plywood Boards/Laminates | -1.26 | -0.31 | -4.25 | 2.32 | -4.15 | -17.81 |
Real Estate Investment Trusts | 0.86 | 1.05 | 0.29 | 8.14 | 14.93 | 18.80 |
Shipping | -1.25 | -2.84 | -14.90 | 2.14 | -5.55 | -20.58 |
Aerospace & Defence | -2.15 | 0.69 | -4.61 | 3.09 | 0.57 | 26.91 |
Cables | -1.19 | 0.34 | -4.92 | -7.52 | -0.49 | -11.48 |
Cement | -0.89 | -0.59 | -7.41 | -13.64 | -4.35 | -9.32 |
Chemicals | -0.51 | -0.43 | -7.95 | -8.62 | -8.74 | -15.01 |
Entertainment | -0.33 | 0.85 | -2.94 | -7.76 | -6.45 | -31.50 |
Financial Services | -1.51 | 2.78 | 2.52 | 10.59 | 3.85 | 3.11 |
Infrastructure Investment Trusts | 0.19 | 0.14 | -1.69 | 1.37 | 6.14 | 2.17 |
Stock/ Commodity Brokers | -1.09 | 0.26 | -0.70 | 10.05 | 4.47 | -5.09 |
Tobacco Products | -0.01 | -0.12 | -5.06 | -8.01 | -4.86 | 4.15 |
Agro Chemicals | -0.50 | 1.27 | -4.48 | -12.83 | -6.72 | -1.87 |
Banks | -1.56 | 0.84 | 1.05 | 15.43 | 8.25 | 13.81 |
Capital Goods - Electrical Equipment | -1.48 | -0.11 | -7.20 | -4.54 | -0.64 | -15.34 |
Fertilizers | -1.43 | -0.67 | -6.86 | -15.14 | -2.39 | -3.04 |
Glass & Glass Products | -0.68 | -2.22 | -4.97 | 11.21 | 11.60 | 6.05 |
Leather | -0.78 | -0.13 | -4.07 | -6.03 | -7.65 | -21.51 |
Paper | -0.72 | -1.26 | -10.86 | -15.79 | -12.59 | -31.71 |
Readymade Garments/ Apparells | -0.64 | -2.83 | -4.34 | -1.38 | -9.13 | -13.80 |
Retail | -1.22 | -1.18 | -8.84 | -6.23 | -2.81 | -14.42 |
Sugar | -0.34 | -0.55 | -7.45 | -13.30 | -18.37 | -31.09 |
Telecom Equipment & Infra Services | -1.49 | 0.95 | -4.96 | -1.07 | -8.04 | -31.45 |
Trading | -0.50 | -1.62 | -9.97 | -8.71 | -13.32 | -24.89 |
Air Transport Service | -0.98 | -0.96 | -9.66 | -9.22 | -10.77 | -2.88 |
Computer Education | -0.13 | -0.38 | -3.17 | -11.42 | -16.14 | -33.47 |
E-Commerce/App based Aggregator | -0.76 | 2.41 | -0.27 | -1.95 | 8.78 | -2.18 |
Edible Oil | -1.14 | 1.14 | 1.70 | 4.84 | 7.27 | -5.05 |
Engineering | -1.23 | 0.40 | -7.47 | -4.60 | -5.29 | -21.46 |
Infrastructure Developers & Operators | -1.20 | 0.13 | -7.68 | -6.43 | -5.32 | -8.55 |
Media - Print/Television/Radio | -1.06 | 0.48 | -2.53 | -3.84 | -5.39 | -23.96 |
Oil Drill/Allied | -0.36 | -2.29 | -13.54 | -15.87 | -16.02 | -35.07 |
Plantation & Plantation Products | -0.82 | -1.19 | -7.03 | 2.47 | 0.44 | 8.24 |
Printing & Stationery | 0.66 | -2.30 | -8.49 | -7.00 | -8.25 | -15.74 |
Quick Service Restaurant | -0.49 | -1.75 | -7.87 | -18.62 | -11.54 | -20.08 |
Telecom-Service | 0.89 | -0.22 | -5.99 | 2.81 | -4.71 | -7.76 |
Textiles | -0.77 | 0.40 | -4.06 | -2.18 | -4.27 | -18.73 |
Tyres | -0.44 | 1.37 | -0.17 | 15.71 | 16.55 | 6.13 |
Gas Distribution | -0.76 | -0.01 | -5.07 | -1.87 | -8.43 | -12.01 |
Healthcare | -0.79 | -1.18 | -4.91 | 2.37 | 15.22 | 4.35 |
Hotels & Restaurants | -0.66 | -0.90 | -8.76 | -11.61 | -4.75 | 1.03 |
IT - Software | -0.46 | 0.28 | -5.14 | -3.41 | -1.61 | -13.37 |
Logistics | -1.07 | 0.32 | -5.09 | -4.95 | -5.43 | -20.63 |
Packaging | -0.59 | 1.30 | -6.17 | -6.38 | -8.58 | -11.65 |
Realty | -1.01 | -0.92 | -7.39 | -4.37 | -2.35 | -18.31 |
Refineries | -0.04 | -2.10 | -2.81 | 15.25 | 9.90 | 11.82 |
Bearings | -0.97 | -0.08 | -1.19 | 2.67 | -1.24 | -1.58 |
Consumer Durables | -1.12 | -0.65 | -8.53 | -7.28 | -6.03 | -17.14 |
Crude Oil & Natural Gas | -1.05 | -0.48 | -11.22 | -15.26 | -10.43 | -23.05 |
Dry cells | -0.71 | 1.31 | -8.64 | -19.18 | -4.32 | -17.76 |
Ferro Alloys | -1.08 | 3.84 | -5.10 | 15.86 | 25.66 | 1.50 |
Finance | -0.92 | 0.36 | -3.23 | 0.79 | 2.28 | -3.49 |
FMCG | -0.81 | 0.85 | -2.46 | -1.79 | 1.52 | -2.23 |
Non Ferrous Metals | -0.30 | 2.29 | -2.49 | 12.67 | 18.89 | 6.71 |
Power Infrastructure | -0.72 | 1.26 | -9.72 | -2.42 | 2.65 | -27.72 |
Railways | -0.92 | 0.31 | -6.00 | -4.48 | -11.26 | -16.73 |
Ship Building | -1.73 | 3.87 | 9.11 | 61.41 | 98.05 | 33.80 |
Steel | -0.80 | 0.81 | -6.02 | 2.41 | 5.70 | -3.33 |
Credit Rating Agencies | 1.15 | -1.52 | -7.95 | -7.38 | -14.21 | -8.96 |
Education | -1.67 | 1.03 | -2.95 | -4.59 | -6.54 | -33.26 |
ETF | -0.25 | 1.33 | 1.73 | 8.54 | 11.69 | 16.72 |
Miscellaneous | -1.40 | -0.87 | -7.38 | -7.61 | -14.71 | -21.66 |
Paints/Varnish | 0.39 | 0.05 | 4.03 | 3.80 | 7.80 | 0.98 |
Petrochemicals | -0.88 | -1.11 | -8.27 | -8.62 | -11.77 | -21.40 |
Pharmaceuticals | -0.59 | 0.75 | -4.54 | -1.31 | -1.12 | -8.65 |
Plastic products | -0.75 | -0.20 | -5.85 | -10.98 | -10.98 | -19.73 |
Alcoholic Beverages | -0.53 | -2.41 | -10.16 | 4.51 | 5.47 | 10.85 |
Automobile | -0.45 | 3.34 | -1.64 | 1.06 | 26.39 | 25.66 |
Castings, Forgings & Fastners | -0.73 | 0.65 | -2.10 | -2.54 | -9.38 | -14.17 |
Cement - Products | -1.37 | 3.59 | -4.31 | -5.96 | -3.57 | -24.72 |
Ceramic Products | -0.07 | -1.60 | -7.37 | -8.53 | -4.49 | -21.77 |
Construction | -0.72 | 1.29 | -6.43 | -2.44 | -3.84 | -11.05 |
Diamond, Gems and Jewellery | -0.71 | 0.66 | -4.14 | 0.94 | -2.58 | -14.62 |
Diversified | -0.00 | -0.62 | -8.38 | -13.06 | -11.31 | -19.45 |
Electronics | -1.06 | -3.78 | -2.67 | -0.10 | 9.88 | 4.20 |
Insurance | -0.82 | -1.30 | -0.50 | 1.61 | -2.02 | 3.09 |
Power Generation & Distribution | -0.94 | 0.33 | -4.88 | 0.44 | 0.46 | -9.21 |
Refractories | -0.52 | 3.32 | 4.23 | 14.56 | 7.30 | 1.63 |
Sector | Daily(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) |
|---|---|---|---|---|---|---|
Auto Ancillaries | -0.78 | 2.27 | -1.66 | 2.37 | 10.07 | 6.99 |
Capital Goods-Non Electrical Equipment | -1.05 | -0.48 | -8.41 | -9.20 | -10.35 | -19.51 |
IT - Hardware | -0.91 | -2.91 | -7.76 | 4.27 | 8.91 | -14.30 |
Marine Port & Services | -1.32 | 1.29 | -1.56 | 6.64 | 2.48 | -4.63 |
Mining & Mineral products | -0.42 | 4.83 | -2.25 | 10.60 | 16.99 | 13.73 |
Plywood Boards/Laminates | -1.26 | -0.31 | -4.25 | 2.32 | -4.15 | -17.81 |
Real Estate Investment Trusts | 0.86 | 1.05 | 0.29 | 8.14 | 14.93 | 18.80 |
Shipping | -1.25 | -2.84 | -14.90 | 2.14 | -5.55 | -20.58 |
Aerospace & Defence | -2.15 | 0.69 | -4.61 | 3.09 | 0.57 | 26.91 |
Cables | -1.19 | 0.34 | -4.92 | -7.52 | -0.49 | -11.48 |
Cement | -0.89 | -0.59 | -7.41 | -13.64 | -4.35 | -9.32 |
Chemicals | -0.51 | -0.43 | -7.95 | -8.62 | -8.74 | -15.01 |
Entertainment | -0.33 | 0.85 | -2.94 | -7.76 | -6.45 | -31.50 |
Financial Services | -1.51 | 2.78 | 2.52 | 10.59 | 3.85 | 3.11 |
Infrastructure Investment Trusts | 0.19 | 0.14 | -1.69 | 1.37 | 6.14 | 2.17 |
Stock/ Commodity Brokers | -1.09 | 0.26 | -0.70 | 10.05 | 4.47 | -5.09 |
Tobacco Products | -0.01 | -0.12 | -5.06 | -8.01 | -4.86 | 4.15 |
Agro Chemicals | -0.50 | 1.27 | -4.48 | -12.83 | -6.72 | -1.87 |
Banks | -1.56 | 0.84 | 1.05 | 15.43 | 8.25 | 13.81 |
Capital Goods - Electrical Equipment | -1.48 | -0.11 | -7.20 | -4.54 | -0.64 | -15.34 |
Fertilizers | -1.43 | -0.67 | -6.86 | -15.14 | -2.39 | -3.04 |
Glass & Glass Products | -0.68 | -2.22 | -4.97 | 11.21 | 11.60 | 6.05 |
Leather | -0.78 | -0.13 | -4.07 | -6.03 | -7.65 | -21.51 |
Paper | -0.72 | -1.26 | -10.86 | -15.79 | -12.59 | -31.71 |
Readymade Garments/ Apparells | -0.64 | -2.83 | -4.34 | -1.38 | -9.13 | -13.80 |
Retail | -1.22 | -1.18 | -8.84 | -6.23 | -2.81 | -14.42 |
Sugar | -0.34 | -0.55 | -7.45 | -13.30 | -18.37 | -31.09 |
Telecom Equipment & Infra Services | -1.49 | 0.95 | -4.96 | -1.07 | -8.04 | -31.45 |
Trading | -0.50 | -1.62 | -9.97 | -8.71 | -13.32 | -24.89 |
Air Transport Service | -0.98 | -0.96 | -9.66 | -9.22 | -10.77 | -2.88 |
Computer Education | -0.13 | -0.38 | -3.17 | -11.42 | -16.14 | -33.47 |
E-Commerce/App based Aggregator | -0.76 | 2.41 | -0.27 | -1.95 | 8.78 | -2.18 |
Edible Oil | -1.14 | 1.14 | 1.70 | 4.84 | 7.27 | -5.05 |
Engineering | -1.23 | 0.40 | -7.47 | -4.60 | -5.29 | -21.46 |
Infrastructure Developers & Operators | -1.20 | 0.13 | -7.68 | -6.43 | -5.32 | -8.55 |
Media - Print/Television/Radio | -1.06 | 0.48 | -2.53 | -3.84 | -5.39 | -23.96 |
Oil Drill/Allied | -0.36 | -2.29 | -13.54 | -15.87 | -16.02 | -35.07 |
Plantation & Plantation Products | -0.82 | -1.19 | -7.03 | 2.47 | 0.44 | 8.24 |
Printing & Stationery | 0.66 | -2.30 | -8.49 | -7.00 | -8.25 | -15.74 |
Quick Service Restaurant | -0.49 | -1.75 | -7.87 | -18.62 | -11.54 | -20.08 |
Telecom-Service | 0.89 | -0.22 | -5.99 | 2.81 | -4.71 | -7.76 |
Textiles | -0.77 | 0.40 | -4.06 | -2.18 | -4.27 | -18.73 |
Tyres | -0.44 | 1.37 | -0.17 | 15.71 | 16.55 | 6.13 |
Gas Distribution | -0.76 | -0.01 | -5.07 | -1.87 | -8.43 | -12.01 |
Healthcare | -0.79 | -1.18 | -4.91 | 2.37 | 15.22 | 4.35 |
Hotels & Restaurants | -0.66 | -0.90 | -8.76 | -11.61 | -4.75 | 1.03 |
IT - Software | -0.46 | 0.28 | -5.14 | -3.41 | -1.61 | -13.37 |
Logistics | -1.07 | 0.32 | -5.09 | -4.95 | -5.43 | -20.63 |
Packaging | -0.59 | 1.30 | -6.17 | -6.38 | -8.58 | -11.65 |
Realty | -1.01 | -0.92 | -7.39 | -4.37 | -2.35 | -18.31 |
Refineries | -0.04 | -2.10 | -2.81 | 15.25 | 9.90 | 11.82 |
Bearings | -0.97 | -0.08 | -1.19 | 2.67 | -1.24 | -1.58 |
Consumer Durables | -1.12 | -0.65 | -8.53 | -7.28 | -6.03 | -17.14 |
Crude Oil & Natural Gas | -1.05 | -0.48 | -11.22 | -15.26 | -10.43 | -23.05 |
Dry cells | -0.71 | 1.31 | -8.64 | -19.18 | -4.32 | -17.76 |
Ferro Alloys | -1.08 | 3.84 | -5.10 | 15.86 | 25.66 | 1.50 |
Finance | -0.92 | 0.36 | -3.23 | 0.79 | 2.28 | -3.49 |
FMCG | -0.81 | 0.85 | -2.46 | -1.79 | 1.52 | -2.23 |
Non Ferrous Metals | -0.30 | 2.29 | -2.49 | 12.67 | 18.89 | 6.71 |
Power Infrastructure | -0.72 | 1.26 | -9.72 | -2.42 | 2.65 | -27.72 |
Railways | -0.92 | 0.31 | -6.00 | -4.48 | -11.26 | -16.73 |
Ship Building | -1.73 | 3.87 | 9.11 | 61.41 | 98.05 | 33.80 |
Steel | -0.80 | 0.81 | -6.02 | 2.41 | 5.70 | -3.33 |
Credit Rating Agencies | 1.15 | -1.52 | -7.95 | -7.38 | -14.21 | -8.96 |
Education | -1.67 | 1.03 | -2.95 | -4.59 | -6.54 | -33.26 |
ETF | -0.25 | 1.33 | 1.73 | 8.54 | 11.69 | 16.72 |
Miscellaneous | -1.40 | -0.87 | -7.38 | -7.61 | -14.71 | -21.66 |
Paints/Varnish | 0.39 | 0.05 | 4.03 | 3.80 | 7.80 | 0.98 |
Petrochemicals | -0.88 | -1.11 | -8.27 | -8.62 | -11.77 | -21.40 |
Pharmaceuticals | -0.59 | 0.75 | -4.54 | -1.31 | -1.12 | -8.65 |
Plastic products | -0.75 | -0.20 | -5.85 | -10.98 | -10.98 | -19.73 |
Alcoholic Beverages | -0.53 | -2.41 | -10.16 | 4.51 | 5.47 | 10.85 |
Automobile | -0.45 | 3.34 | -1.64 | 1.06 | 26.39 | 25.66 |
Castings, Forgings & Fastners | -0.73 | 0.65 | -2.10 | -2.54 | -9.38 | -14.17 |
Cement - Products | -1.37 | 3.59 | -4.31 | -5.96 | -3.57 | -24.72 |
Ceramic Products | -0.07 | -1.60 | -7.37 | -8.53 | -4.49 | -21.77 |
Construction | -0.72 | 1.29 | -6.43 | -2.44 | -3.84 | -11.05 |
Diamond, Gems and Jewellery | -0.71 | 0.66 | -4.14 | 0.94 | -2.58 | -14.62 |
Diversified | -0.00 | -0.62 | -8.38 | -13.06 | -11.31 | -19.45 |
Electronics | -1.06 | -3.78 | -2.67 | -0.10 | 9.88 | 4.20 |
Insurance | -0.82 | -1.30 | -0.50 | 1.61 | -2.02 | 3.09 |
Power Generation & Distribution | -0.94 | 0.33 | -4.88 | 0.44 | 0.46 | -9.21 |
Refractories | -0.52 | 3.32 | 4.23 | 14.56 | 7.30 | 1.63 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.