Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Gujarat Apollo Industries Ltd | 349.55 | 1.00 | 0.29 | 412.47 | 254.71 |
Swaraj Engines Ltd | 3987.2 | 1.90 | 0.05 | 4843.44 | 29.17 |
Auro Impex & Chemicals Ltd | 53.15 | 4.15 | 8.47 | 64.85 | 15.14 |
Rappid Valves India Ltd | 282.4 | 8.00 | 2.92 | 146.62 | 24.28 |
Pitti Engineering Ltd | 1019.65 | 1.35 | 0.13 | 3839.35 | 35.92 |
UB Engineering Ltd | 7.2 | 0.30 | 4.35 | 12.29 | 0 |
Yuken India Ltd | 1069.4 | -2.00 | -0.19 | 1390.22 | 100.46 |
Kalindee Rail Nirman (Engineers) Ltd(Merged) | 102.7 | 0.00 | 0.00 | 0.00 | 30.75 |
Lloyds Engineering Works Ltd | 63.72 | 3.79 | 6.32 | 9392.51 | 93.6 |
Kirloskar Pneumatic Company Ltd | 1372.5 | 14.30 | 1.05 | 8907.80 | 41.59 |
Praj Industries Ltd | 526.5 | -6.10 | -1.15 | 9677.76 | 39.78 |
Panasonic Carbon India Company Ltd | 242.1 | 15.05 | 6.63 | 116.21 | 13.37 |
Texmaco Rail & Engineering Ltd | 176.78 | -1.07 | -0.60 | 7061.78 | 41 |
Roto Pumps Ltd | 281.15 | -7.50 | -2.60 | 1766.05 | 57.4 |
Premier Ltd | 3.53 | 0.00 | 0.00 | 10.72 | 0 |
Cummins India Ltd | 3388.7 | -23.10 | -0.68 | 93934.76 | 49.27 |
Eimco Elecon (India) Ltd | 2539.5 | -106.80 | -4.04 | 1465.29 | 30.36 |
Wendt India Ltd | 8474 | -46.00 | -0.54 | 1694.80 | 44.26 |
Graphite India Ltd | 552.95 | -1.00 | -0.18 | 10803.29 | 23.92 |
Mazda Ltd | 247 | 4.40 | 1.81 | 494.62 | 19.91 |
Ajax Engineering Ltd | 618.8 | -2.50 | -0.40 | 7079.49 | 27.22 |
Jupiter Wagons Ltd | 409.9 | 2.30 | 0.56 | 17400.18 | 46.6 |
Carborundum Universal Ltd | 949.85 | -1.65 | -0.17 | 18087.30 | 56.24 |
Dynamatic Technologies Ltd | 7030 | 138.00 | 2.00 | 4774.38 | 94.39 |
JNK India Ltd | 379.15 | 18.05 | 5.00 | 2115.18 | 70.15 |
Hercules Hoists Ltd | 207.3 | -9.75 | -4.49 | 663.36 | 119.22 |
Windsor Machines Ltd | 371.65 | 1.35 | 0.36 | 3139.64 | 0 |
Jash Engineering Ltd | 573.4 | 5.05 | 0.89 | 3598.38 | 52.15 |
Grindwell Norton Ltd | 1807.8 | -25.50 | -1.39 | 20015.96 | 55.55 |
Energy-Mission Machineries (India) Ltd | 202.05 | 9.60 | 4.99 | 228.85 | 18.2 |
Ingersoll-Rand (India) Ltd | 3834.8 | 32.70 | 0.86 | 12105.70 | 45.3 |
Kirloskar Brothers Ltd | 1848.1 | 21.20 | 1.16 | 14675.56 | 57.7 |
Royal Arc Electrodes Ltd | 153.9 | -2.90 | -1.85 | 170.83 | 18.23 |
HEG Ltd | 527.15 | 3.65 | 0.70 | 10172.81 | 100.43 |
Manugraph India Ltd | 21.49 | -0.31 | -1.42 | 65.36 | 0 |
Elecon Engineering Company Ltd | 691.8 | 5.45 | 0.79 | 15523.99 | 45.74 |
Greaves Cotton Ltd | 213.31 | 0.46 | 0.22 | 4965.49 | 26.49 |
Batliboi Ltd | 15.7 | -0.05 | -0.32 | 53.87 | 78.99 |
HLE Glascoat Ltd | 424.2 | 1.45 | 0.34 | 2895.82 | 176.5 |
VKS Projects Ltd | 0.05 | 0.00 | 0.00 | 3.15 | 0 |
Shakti Pumps (India) Ltd | 976.65 | -30.00 | -2.98 | 11740.37 | 29.8 |
Standard Glass Lining Technology Ltd | 189.44 | -5.75 | -2.95 | 3779.17 | 131.77 |
Apex Ecotech Ltd | 124.05 | -1.85 | -1.47 | 163.56 | 19.11 |
Aaron Industries Ltd | 398.75 | 0.45 | 0.11 | 417.62 | 50.67 |
KSB Ltd | 859.35 | -10.55 | -1.21 | 14956.06 | 60.57 |
Titagarh Rail Systems Ltd | 944 | -10.00 | -1.05 | 12713.20 | 41.88 |
Diffusion Engineers Ltd | 322.45 | 3.30 | 1.03 | 1206.81 | 35.73 |
Alfa-Laval (India) Pvt Ltd | 3946.95 | 4.95 | 0.13 | 7167.66 | 34.6 |
Tecpro Systems Ltd | 5.75 | 0.00 | 0.00 | 29.02 | 0 |
Jyoti CNC Automation Ltd | 1226.3 | -13.70 | -1.10 | 27888.89 | 88.19 |
Lokesh Machines Ltd | 167.5 | 3.28 | 2.00 | 324.12 | 0 |
Concord Enviro Systems Ltd | 591.95 | 11.60 | 2.00 | 1225.11 | 391.92 |
Esab India Ltd | 5242 | -31.00 | -0.59 | 8069.02 | 46.04 |
Walchandnagar Industries Ltd | 265.8 | 3.33 | 1.27 | 1793.08 | 0 |
Perfect Infraengineers Ltd | 13.1 | -0.65 | -4.73 | 22.92 | 27.87 |
United Drilling Tools Ltd | 189.48 | 3.68 | 1.98 | 384.70 | 25.82 |
DE Nora India Ltd | 923.45 | 15.40 | 1.70 | 490.35 | 289.72 |
Shanthi Gears Ltd | 519.95 | 5.60 | 1.09 | 3988.84 | 41.46 |
GMM Pfaudler Ltd | 1137.5 | 2.40 | 0.21 | 5113.88 | 120.92 |
Latteys Industries Ltd | 22.43 | -1.19 | -5.04 | 128.96 | 72.35 |
TIL Ltd | 375.3 | 11.40 | 3.13 | 2499.58 | 0 |
TRF Ltd | 404.05 | 6.35 | 1.60 | 444.46 | 16.07 |
Kabra Extrusion Technik Ltd | 290.45 | 8.40 | 2.98 | 1015.79 | 36.71 |
Felix Industries Ltd | 163.35 | 1.60 | 0.99 | 223.35 | 29.7 |
Indef Manufacturing Ltd | 441.18 | 39.52 | 9.84 | 1411.78 | 41.12 |
Kirloskar Oil Engines Ltd | 899 | -12.85 | -1.41 | 13056.08 | 31.33 |
Ador Welding Ltd | 1049 | 36.00 | 3.55 | 1825.56 | 27.23 |
GEI Industrial Systems Ltd | 4.4 | -0.20 | -4.35 | 8.66 | 0 |
Action Construction Equipment Ltd | 1252 | -11.30 | -0.89 | 14909.22 | 36.95 |
Thermax Ltd | 3557 | -5.60 | -0.16 | 42383.90 | 84.47 |
Elgi Equipments Ltd | 531.25 | -3.80 | -0.71 | 16835.79 | 48.07 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.