Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Ushanti Colour Chem Ltd | 51 | -0.90 | -1.73 | 57.31 | 31.48 |
Mahickra Chemicals Ltd | 129 | 3.50 | 2.79 | 104.78 | 41.35 |
Ducol Organics & Colours Ltd | 110.1 | -0.75 | -0.68 | 178.96 | 38.77 |
Yasho Industries Ltd | 2053.5 | -10.80 | -0.52 | 2475.92 | 411.14 |
Godrej Industries Ltd | 1322.6 | -34.40 | -2.54 | 44538.83 | 234.74 |
Stallion India Fluorochemicals Ltd | 77.81 | 1.52 | 1.99 | 617.23 | 19.13 |
Alkali Metals Ltd | 101.34 | -0.87 | -0.85 | 103.19 | 0 |
Arvee Laboratories (India) Ltd | 181.05 | 2.44 | 1.37 | 199.52 | 92.85 |
Vishnu Chemicals Ltd | 554.85 | 5.25 | 0.96 | 3734.99 | 46.54 |
Privi Speciality Chemicals Ltd | 2290.8 | -12.30 | -0.53 | 8948.48 | 47.26 |
Anupam Rasayan India Ltd | 1095.6 | 42.50 | 4.04 | 12044.08 | 165.71 |
Ambani Orgochem Ltd | 114.75 | 1.80 | 1.59 | 87.88 | 0 |
I G Petrochemicals Ltd | 486.3 | -1.30 | -0.27 | 1497.55 | 13.37 |
Indian Phosphate Ltd | 63 | -0.25 | -0.40 | 157.43 | 17.17 |
NOCIL Ltd | 201.11 | -2.47 | -1.21 | 3359.04 | 31.29 |
Galaxy Surfactants Ltd | 2459.7 | 43.50 | 1.80 | 8720.81 | 50.15 |
Saroja Pharma Industries India Ltd | 38.4 | 0.20 | 0.52 | 15.44 | 14.94 |
Thirumalai Chemicals Ltd | 285.22 | 11.39 | 4.16 | 2920.31 | 35.55 |
Arunaya Organics Ltd | 33.35 | -0.35 | -1.04 | 58.49 | 13.84 |
Valiant Organics Ltd | 460.65 | 21.90 | 4.99 | 1290.03 | 0 |
Plastiblends India Ltd | 214.01 | -3.29 | -1.51 | 556.19 | 16.66 |
Fineotex Chemical Ltd | 265.93 | 11.00 | 4.31 | 3046.90 | 31.32 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 552.1 | -1.60 | -0.29 | 8112.60 | 13.87 |
SRHHL Industries Ltd (Merged) | 5 | 0.15 | 3.09 | 6.25 | 38.31 |
Chemfab Alkalis Ltd | 785.8 | 25.65 | 3.37 | 1128.70 | 74.11 |
Indo Borax & Chemicals Ltd | 202.71 | -0.71 | -0.35 | 650.50 | 15.54 |
Apcotex Industries Ltd | 389.6 | 5.45 | 1.42 | 2019.88 | 37.67 |
Lords Chloro Alkali Ltd | 153.36 | -1.63 | -1.05 | 385.70 | 62.26 |
Indian Emulsifiers Ltd | 165.6 | -3.35 | -1.98 | 202.40 | 15.22 |
Seya Industries Ltd | 18.55 | 0.31 | 1.70 | 49.29 | 0 |
Sudarshan Chemical Industries Ltd | 1263.4 | -21.70 | -1.69 | 9926.90 | 60.74 |
Chemcon Speciality Chemicals Ltd | 202.57 | 1.22 | 0.61 | 742.03 | 30.31 |
Jubilant Agri & Consumer Products Ltd | 1696.4 | 52.40 | 3.19 | 2555.98 | 28.78 |
Castrol India Ltd | 223.13 | 2.70 | 1.22 | 22070.29 | 23.36 |
Rossari Biotech Ltd | 689.55 | 3.20 | 0.47 | 3817.80 | 33.63 |
Shri Aster Silicates Ltd | 1.4 | 0.00 | 0.00 | 3.29 | 0 |
Tanfac Industries Ltd | 14.2 | -0.25 | -1.73 | 14.16 | 35.54 |
Rite Zone Chemcon India Ltd | 24.4 | 0.60 | 2.52 | 10.32 | 11.56 |
Hindprakash Industries Ltd | 129.97 | -0.82 | -0.63 | 148.48 | 90.73 |
Pidilite Industries Ltd | 3079.3 | 23.50 | 0.77 | 156628.21 | 74.94 |
PCBL Chemical Ltd | 407.95 | -4.20 | -1.02 | 15398.59 | 34.13 |
Aarti Industries Ltd | 481.9 | -1.75 | -0.36 | 17469.85 | 51.54 |
Sterling Biotech Ltd | 0.7 | 0.00 | 0.00 | 19.05 | 0.3 |
Gulf Oil Lubricants India Ltd | 1234.6 | 58.10 | 4.94 | 6087.13 | 16.81 |
National Oxygen Ltd | 45.4 | -2.60 | -5.42 | 22.89 | 0 |
Shree Pushkar Chemicals & Fertilizers Ltd | 335.05 | 6.10 | 1.85 | 1083.47 | 32.03 |
Kiri Industries Ltd | 597.85 | -16.05 | -2.61 | 3325.78 | 0 |
Deepak Nitrite Ltd | 1955.6 | 3.60 | 0.18 | 26673.02 | 96.48 |
DMCC Speciality Chemicals Ltd | 273.05 | 3.35 | 1.24 | 680.98 | 31.62 |
Chromatic India Ltd | 0.85 | 6.04 | 0 | ||
Vidhi Specialty Food Ingredients Ltd | 422.55 | -3.85 | -0.90 | 2110.43 | 48.44 |
Indo Amines Ltd | 160.4 | 1.73 | 1.09 | 1164.30 | 18.96 |
Amines & Plasticizers Ltd | 251.35 | 4.60 | 1.86 | 1382.93 | 34.6 |
Linde India Ltd | 7296.5 | -182.50 | -2.44 | 62224.55 | 138.97 |
Alkyl Amines Chemicals Ltd | 2013.7 | 1.30 | 0.06 | 10297.34 | 55.3 |
Oriental Aromatics Ltd | 384.2 | 3.85 | 1.01 | 1292.97 | 27.66 |
Foseco India Ltd | 4400.7 | -25.90 | -0.59 | 2810.49 | 35.75 |
Poddar Pigments Ltd | 304.3 | 0.65 | 0.21 | 322.86 | 14.14 |
Jocil Ltd | 165.01 | -2.85 | -1.70 | 146.53 | 143.49 |
Heubach Colorants India Ltd | 589.45 | 3.40 | 0.58 | 1360.56 | 29.1 |
Gujarat Fluorochemicals Ltd | 3683.6 | 43.70 | 1.20 | 40464.35 | 70.16 |
Atul Ltd | 7331 | -132.00 | -1.77 | 21583.75 | 47.31 |
Sanginita Chemicals Ltd | 10.34 | -0.21 | -1.99 | 26.78 | 43.08 |
Archean Chemical Industries Ltd | 641.55 | -7.95 | -1.22 | 7918.50 | 36.82 |
Aether Industries Ltd | 799.85 | -9.20 | -1.14 | 10605.23 | 65.89 |
Primo Chemicals Ltd | 25.46 | -0.22 | -0.86 | 617.01 | 254.9 |
Chemplast Sanmar Ltd | 425.95 | -0.55 | -0.13 | 6734.68 | 0 |
Veedol Corporation Ltd | 1738.8 | 56.80 | 3.38 | 3029.69 | 23.19 |
Shri Ahimsa Naturals Ltd | 156.7 | 2.20 | 1.42 | 365.58 | 16.63 |
Aditya Birla Chemicals (India) Ltd(Merged) | 225.25 | 2.70 | 1.21 | 0.00 | 10.93 |
Ambica Agarbathies Aroma & Industries Ltd | 28.96 | -0.19 | -0.65 | 49.75 | 33.28 |
Petro Carbon & Chemicals Ltd | 184.7 | -4.80 | -2.53 | 456.21 | 48.22 |
Chembond Chemicals Ltd | 251.62 | 0.96 | 0.38 | 338.39 | 21.35 |
AksharChem (India) Ltd | 260.43 | 11.69 | 4.70 | 209.21 | 43.93 |
Grauer & Weil (India) Ltd | 115.6 | 55.60 | 92.67 | 5241.44 | 23.71 |
Hindcon Chemicals Ltd | 37.72 | 0.27 | 0.72 | 193.09 | 48.99 |
GHCL Ltd | 632.25 | -4.30 | -0.68 | 6074.16 | 9.7 |
Himadri Speciality Chemical Ltd | 490.35 | -6.95 | -1.40 | 24207.66 | 43.41 |
S H Kelkar & Company Ltd | 246.07 | -1.16 | -0.47 | 3406.12 | 60.01 |
Fine Organic Industries Ltd | 4816.9 | 29.20 | 0.61 | 14768.60 | 37.85 |
Prolife Industries Ltd | 149.7 | 2.40 | 1.63 | 61.29 | 13.1 |
TECIL Chemical & Hydro Power Ltd | 30.97 | -1.63 | -5.00 | 58.72 | 0 |
Tatva Chintan Pharma Chem Ltd | 955.95 | -19.25 | -1.97 | 2236.16 | 0 |
GOCL Corporation Ltd | 398.45 | 19.10 | 5.03 | 1975.22 | 19.28 |
Asahi Songwon Colors Ltd | 416.35 | -7.40 | -1.75 | 490.76 | 19.2 |
Dynemic Products Ltd | 296.3 | -1.10 | -0.37 | 368.25 | 24.32 |
IVP Ltd | 187.08 | -0.92 | -0.49 | 193.25 | 17.1 |
Vadivarhe Speciality Chemicals Ltd | 35.15 | 1.65 | 4.93 | 44.93 | 0 |
HP Adhesives Ltd | 52.06 | 0.18 | 0.35 | 478.30 | 26.72 |
Sree Rayalaseema Hi-Strength Hypo Ltd | 642 | -6.20 | -0.96 | 1101.98 | 11.55 |
Vinati Organics Ltd | 1867.2 | -16.20 | -0.86 | 19356.45 | 46.79 |
Unilex Colour & Chemical Ltd | 47 | 1.25 | 2.73 | 64.00 | 9.98 |
Paragon Fine and Speciality Chemical Ltd | 63.05 | -1.35 | -2.10 | 123.36 | 20.88 |
BASF India Ltd | 4998 | -25.00 | -0.50 | 21634.16 | 45.74 |
Navin Fluorine International Ltd | 4377.3 | -32.60 | -0.74 | 21709.55 | 89.69 |
Arabian Petroleum Ltd | 74.4 | 2.45 | 3.41 | 81.04 | 8.38 |
DDev Plastiks Industries Ltd | 294.85 | 11.90 | 4.21 | 3051.01 | 16.41 |
Balaji Amines Ltd | 1495 | -7.30 | -0.49 | 4843.95 | 31.02 |
SRF Ltd | 3091.8 | -34.50 | -1.10 | 91648.63 | 72.23 |
Aarti Surfactants Ltd | 583.7 | 2.70 | 0.46 | 493.72 | 41.12 |
Tata Chemicals Ltd | 962.4 | 1.95 | 0.20 | 24518.10 | 47.34 |
Hindustan Organic Chemicals Ltd | 19.9 | 0.75 | 3.92 | 133.67 | 0 |
Epigral Ltd | 1816 | -20.40 | -1.11 | 7834.47 | 22.21 |
Sadhana Nitro Chem Ltd | 18.39 | -0.97 | -5.01 | 605.79 | 115.38 |
Hi-Green Carbon Ltd | 232.35 | 4.55 | 2.00 | 580.64 | 54.93 |
Vital Chemtech Ltd | 71 | 2.75 | 4.03 | 170.05 | 36.79 |
Clean Science & Technology Ltd | 1477.7 | -23.90 | -1.59 | 15703.11 | 53.72 |
Chemfab Alkalis Ltd(Merged) | 262.6 | -15.90 | -5.71 | 0.00 | 11.72 |
Fairchem Organics Ltd | 959.45 | 17.75 | 1.88 | 1249.29 | 57.02 |
Platinum Industries Ltd | 292.5 | -3.25 | -1.10 | 1606.55 | 32.92 |
Camlin Fine Sciences Ltd | 285.14 | 12.62 | 4.63 | 5358.38 | 290.82 |
Ishan Dyes and chemicals Ltd | 40.48 | 0.46 | 1.15 | 84.88 | 77.6 |
Premier Explosives Ltd | 625.7 | 10.55 | 1.72 | 3363.84 | 117.76 |
Andhra Sugars Ltd | 77.48 | 0.59 | 0.77 | 1050.13 | 20.92 |
Diamines & Chemicals Ltd | 395.4 | 25.00 | 6.75 | 386.86 | 86.75 |
Kanoria Chemicals & Industries Ltd | 95.48 | 1.30 | 1.38 | 417.25 | 0 |
Bodal Chemicals Ltd | 74.19 | -0.44 | -0.59 | 934.38 | 45.44 |
DIC India Ltd | 655 | -3.05 | -0.46 | 601.22 | 34.32 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1553.3 | 21.70 | 1.42 | 19608.52 | 47.55 |
Yasons Chemex Care Ltd | 13.5 | 0.00 | 0.00 | 26.06 | 16.27 |
Kronox Lab Sciences Ltd | 162.48 | -4.90 | -2.93 | 602.87 | 23.64 |
Bhageria Industries Ltd | 190.22 | -0.07 | -0.04 | 830.20 | 19.61 |
J.G.Chemicals Ltd | 383.4 | 6.00 | 1.59 | 1502.39 | 75.07 |
Vikas Wsp Ltd | 1.5 | 0.00 | 0.00 | 30.67 | 0 |
Jayant Agro Organics Ltd | 264.75 | 5.50 | 2.12 | 794.25 | 13.37 |
GP Petroleums Ltd | 48.29 | 0.17 | 0.35 | 246.20 | 9.35 |
Neogen Chemicals Ltd | 1668.6 | -4.00 | -0.24 | 4402.05 | 76.1 |
Jaysynth Orgochem Ltd | 3.4 | -0.10 | -2.86 | 45.87 | 19.24 |
Jubilant Ingrevia Ltd | 694 | -13.00 | -1.84 | 11054.11 | 42.06 |
Gujarat Alkalies & Chemicals Ltd | 595.9 | 2.15 | 0.36 | 4376.29 | 277.35 |
OCCL Ltd | 115.28 | -2.25 | -1.91 | 575.83 | 26.86 |
Mangalam Organics Ltd | 581.05 | 0.40 | 0.07 | 497.64 | 64.62 |
Laxmi Organic Industries Ltd | 206.45 | 1.49 | 0.73 | 5720.04 | 48.47 |
Omkar Speciality Chemicals Ltd | 7.41 | -0.40 | -5.12 | 15.25 | 0 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.