Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Universus Photo Imagings Ltd | 245.39 | 1.62 | 0.66 | 268.62 | 8.49 |
Naman In-Store (India) Ltd | 115.25 | 5.45 | 4.96 | 150.59 | 23.96 |
Genus Power Infrastructures Ltd | 404.25 | 12.15 | 3.10 | 12286.29 | 41.93 |
Blue Star Ltd | 1624.5 | 55.10 | 3.51 | 33402.12 | 68.92 |
PG Electroplast Ltd | 763.25 | -6.00 | -0.78 | 21626.43 | 254.95 |
KDDL Ltd | 2524.9 | -42.30 | -1.65 | 3165.50 | 64.38 |
Arham Technologies Ltd | 98.6 | 0.00 | 0.00 | 166.83 | 28.01 |
Butterfly Gandhimathi Appliances Ltd | 762.7 | 1.80 | 0.24 | 1363.71 | 42.01 |
Johnson Controls-Hitachi Air Condition. India Ltd | 1721.7 | -0.70 | -0.04 | 4681.30 | 76.71 |
Transteel Seating Technologies Ltd | 135.3 | 0.60 | 0.45 | 273.02 | 21.54 |
Hind Rectifiers Ltd | 1275.1 | -21.60 | -1.67 | 2188.41 | 58.69 |
Rexpro Enterprises Ltd | 90.2 | -2.55 | -2.75 | 101.08 | 12.62 |
Aro Granite Industries Ltd | 39.47 | -0.28 | -0.70 | 60.39 | 0 |
Crompton Greaves Consumer Electricals Ltd | 355 | 0.65 | 0.18 | 22856.78 | 40.59 |
Parin Enterprises Ltd | 367 | 4.60 | 1.27 | 408.03 | 73.55 |
Kaynes Technology India Ltd | 5583.5 | -70.50 | -1.25 | 35781.47 | 170.6 |
Prizor Viztech Ltd | 205 | 4.00 | 1.99 | 219.17 | 21.58 |
Wonder Electricals Ltd | 172.03 | -2.70 | -1.55 | 2305.34 | 138.23 |
MIRC Electronics Ltd | 14.54 | 0.10 | 0.69 | 335.81 | 0 |
Powerful Technologies Ltd | 7.9 | 7.92 | 0 | ||
Havells India Ltd | 1569.6 | 25.80 | 1.67 | 98404.77 | 65.6 |
Panasonic Appliances India Company Ltd | 344.75 | 0.30 | 0.09 | 338.89 | 0 |
Greenchef Appliances Ltd | 64.7 | 0.50 | 0.78 | 150.57 | 25.27 |
Whirlpool of India Ltd | 1318.1 | -36.60 | -2.70 | 16722.98 | 54.21 |
OSEL Devices Ltd | 276 | 0.60 | 0.22 | 445.17 | 22.2 |
Stanley Lifestyles Ltd | 360.3 | -4.35 | -1.19 | 2057.57 | 106.55 |
Epack Durable Ltd | 352.45 | -4.35 | -1.22 | 3382.38 | 58.02 |
Interiors & More Ltd | 530 | 3.00 | 0.57 | 370.76 | 35.91 |
Khaitan Electricals Ltd | 1.35 | -0.05 | -3.57 | 1.55 | 0 |
TTK Prestige Ltd | 621.15 | 3.40 | 0.55 | 8610.17 | 46.5 |
Symphony Ltd | 1184.8 | 5.50 | 0.47 | 8170.03 | 34.22 |
Sonam Ltd | 51.98 | 0.37 | 0.72 | 208.09 | 32.9 |
Sheela Foam Ltd | 657.85 | 7.80 | 1.20 | 7151.54 | 69.06 |
Samtel Color Ltd | 0.2 | 0.00 | 0.00 | 1.71 | 0 |
IFB Industries Ltd | 1610.1 | 74.60 | 4.86 | 6524.13 | 50.62 |
Amber Enterprises India Ltd | 6601 | -37.00 | -0.56 | 22339.11 | 165.19 |
Dixon Technologies (India) Ltd | 14982 | 68.00 | 0.46 | 90559.62 | 0 |
Voltas Ltd | 1317.7 | 31.20 | 2.43 | 43600.68 | 56.12 |
Priti International Ltd | 95.98 | 0.29 | 0.30 | 128.17 | 26.96 |
Stove Kraft Ltd | 581.4 | -7.10 | -1.21 | 1923.03 | 50.05 |
Eureka Forbes Ltd | 607.65 | -1.30 | -0.21 | 11751.41 | 73.54 |
Orient Electric Ltd | 226.89 | -4.62 | -2.00 | 4841.06 | 58.19 |
Carysil Ltd | 912.7 | -0.70 | -0.08 | 2595.96 | 70.11 |
Madhav Marbles and Granites Ltd | 48.67 | -2.14 | -4.21 | 43.56 | 58.15 |
Avalon Technologies Ltd | 849.5 | -13.45 | -1.56 | 5647.86 | 111.57 |
BPL Ltd | 94.83 | 10.88 | 12.96 | 464.44 | 7.09 |
Sujana Universal Industries Ltd | 0.3 | 0.00 | 0.00 | 5.07 | 0 |
Omfurn India Ltd | 107.7 | 3.75 | 3.61 | 126.81 | 19.73 |
Pokarna Ltd | 1074.7 | 12.10 | 1.14 | 3332.00 | 0 |
Durlax Top Surface Ltd | 47 | -0.75 | -1.57 | 78.15 | 10.42 |
Global Surfaces Ltd | 138.76 | 9.44 | 7.30 | 588.09 | 74.78 |
Bajaj Electricals Ltd | 662.2 | 0.05 | 0.01 | 7637.96 | 64.62 |
Atlas Cycles (Haryana) Ltd | 134.13 | 1.74 | 1.31 | 87.24 | 9.23 |
MIC Electronics Ltd | 66.45 | -0.31 | -0.46 | 1601.52 | 162.07 |
Polar Industries Ltd | 1.95 | 0.05 | 2.63 | 4.13 | 0 |
Delta Manufacturing Ltd | 105.15 | -5.54 | -5.00 | 114.10 | 0 |
Elin Electronics Ltd | 177.03 | 6.33 | 3.71 | 879.12 | 43.62 |
JCT Electronics Ltd | 0.2 | 0.00 | 0.00 | 15.77 | 0 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.