Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Studio LSD Ltd | 14.5 | 0.20 | 1.40 | 75.24 | 6.36 |
Connplex Cinemas Ltd | 252 | -0.45 | -0.18 | 481.32 | 26.05 |
Cyber Media (India) Ltd Partly Paidup | 12.1 | 6.25 | 0 | ||
Saregama India Ltd | 370.1 | -12.65 | -3.31 | 7135.88 | 36.05 |
Media Matrix Worldwide Ltd | 6.05 | 0.05 | 0.83 | 685.31 | 0 |
Zee Entertainment Enterprises Ltd | 99.25 | 1.40 | 1.43 | 9533.16 | 17.49 |
Crest Animation Studios Ltd | 3.75 | -0.15 | -3.85 | 16.58 | 0 |
Sri Adhikari Brothers Television Network Ltd | 1302.5 | -7.50 | -0.57 | 3304.84 | 0 |
KSS Ltd | 0.25 | 53.40 | 0 | ||
Tips Music Ltd | 549.65 | -16.80 | -2.97 | 7026.26 | 41.74 |
Jain Studios Ltd | 2.4 | 0.00 | 0.00 | 6.86 | 0 |
Winpro Industries Ltd | 2.6 | 0.10 | 4.00 | 25.99 | 55.5 |
Cyber Media (India) Ltd | 16.4 | -0.16 | -0.97 | 25.69 | 0 |
Ortel Communications Ltd | 1.26 | -0.07 | -5.26 | 4.16 | 0 |
Creative Eye Ltd | 7.58 | 0.28 | 3.84 | 15.20 | 0 |
Television Eighteen India Ltd (Merged) | 62.05 | -6.40 | -9.35 | 1133.16 | 25.02 |
PVR Inox Ltd | 1131.1 | 25.90 | 2.34 | 11107.40 | 0 |
Pritish Nandy Communications Ltd | 26.5 | -0.26 | -0.97 | 38.34 | 0 |
Sun TV Network Ltd | 551.85 | -10.95 | -1.95 | 21747.56 | 13.48 |
Raj Television Network Ltd | 42.19 | 0.59 | 1.42 | 219.02 | 0 |
Dish TV India Ltd | 4.1 | -0.03 | -0.73 | 754.93 | 0 |
Mukta Arts Ltd | 63.34 | 0.08 | 0.13 | 143.05 | 17.06 |
Reliance MediaWorks Ltd | 59.8 | 0.05 | 0.08 | 1155.34 | 0 |
UTV Software Communications Ltd | 1000 | -83.45 | -7.70 | 5166.37 | 55.23 |
Balaji Telefilms Ltd | 113.58 | -1.22 | -1.06 | 1359.66 | 18.99 |
Next Mediaworks Ltd | 6.06 | -0.06 | -0.98 | 40.54 | 0 |
Inox Leisure Ltd | 508.85 | 3.10 | 0.61 | 6225.22 | 0 |
Radaan Mediaworks (I) Ltd | 3.31 | 0.01 | 0.30 | 17.93 | 0 |
B A G Films & Media Ltd | 6.42 | 0.05 | 0.78 | 127.06 | 70.78 |
Entertainment Network (India) Ltd | 120.37 | 1.32 | 1.11 | 573.81 | 46.22 |
Fame India Ltd(Merged) | 50.8 | 15.20 | 42.70 | 280.92 | 104.71 |
Shree Ashtavinayak Cine Vision Ltd | 0.8 | -0.05 | -5.88 | 73.71 | 0 |
Broadcast Initiatives Ltd | 2.8 | -0.10 | -3.45 | 7.09 | 0 |
Reliance Broadcast Network Ltd | 69.05 | -0.05 | -0.07 | 548.67 | 0 |
Cineline India Ltd | 87.32 | 0.27 | 0.31 | 299.21 | 18.05 |
Siti Networks Ltd | 0.34 | 0.00 | 0.00 | 29.65 | 0 |
DQ Entertainment International Ltd | 0.9 | 0.00 | 0.00 | 7.14 | 0 |
Den Networks Ltd | 31.92 | 0.03 | 0.09 | 1523.30 | 12.56 |
Eros International Media Ltd | 7.81 | 0.37 | 4.97 | 74.91 | 0 |
SRS Ltd | 0.15 | 0.00 | 0.00 | 4.18 | 0 |
Cinemax India Ltd(Merged) | 285.6 | 799.68 | 25.12 | ||
TV Vision Ltd | 5.85 | 0.10 | 1.74 | 22.67 | 0 |
Shemaroo Entertainment Ltd | 109.46 | 0.26 | 0.24 | 299.05 | 0 |
Music Broadcast Ltd | 6.65 | 0.30 | 4.72 | 229.88 | 0 |
Wonderla Holidays Ltd | 555.5 | -14.00 | -2.46 | 3523.13 | 43.98 |
Imagicaaworld Entertainment Ltd | 48.28 | -0.08 | -0.17 | 2731.98 | 87.91 |
GTPL Hathway Ltd | 98.47 | -1.26 | -1.26 | 1107.42 | 34.88 |
Silly Monks Entertainment Ltd | 23.77 | 0.07 | 0.30 | 24.37 | 0 |
Touchwood Entertainment Ltd | 103 | 0.00 | 0.00 | 114.14 | 17.79 |
Digicontent Ltd | 32.1 | -0.65 | -1.98 | 186.78 | 0 |
Bodhi Tree Multimedia Ltd | 8.35 | -0.02 | -0.24 | 150.72 | 23.58 |
Phantom Digital Effects Ltd | 268 | -11.30 | -4.05 | 426.73 | 21.99 |
Digikore Studios Ltd | 82 | -0.25 | -0.30 | 103.86 | 0 |
Vels Film International Ltd | 59.9 | -3.15 | -5.00 | 77.32 | 0 |
Tips Films Ltd | 417.2 | -21.30 | -4.86 | 180.35 | 0 |
Baweja Studios Ltd | 40.3 | -0.70 | -1.71 | 74.26 | 9.13 |
Basilic Fly Studio Ltd | 332 | -1.95 | -0.58 | 838.80 | 45.68 |
Inspire Films Ltd | 12.25 | -0.15 | -1.21 | 16.67 | 0 |
Maxposure Ltd | 49 | 0.00 | 0.00 | 111.43 | 13.28 |
Radiowalla Network Ltd | 64 | 2.00 | 3.23 | 45.11 | 54.87 |
Z-Tech (India) Ltd | 470 | -11.95 | -2.48 | 673.52 | 29.57 |
Picturepost Studios Ltd | 10.3 | 0.35 | 3.52 | 30.18 | 5.78 |
Thinking Hats Entertainment Solutions Ltd | 28.9 | -1.45 | -4.78 | 36.09 | 9.83 |
Identical Brains Studios Ltd | 25 | -1.00 | -3.85 | 35.06 | 9.22 |
B.A.G. Convergence Ltd | 126.6 | 3.90 | 3.18 | 268.63 | 27.7 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.