Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Denta Water & Infra Solutions Ltd | 303.8 | -6.85 | -2.21 | 811.15 | 15.34 |
IL&FS Transportation Networks Ltd | 3.43 | 0.16 | 4.89 | 112.83 | 0 |
Atmastco Ltd | 203.7 | -4.75 | -2.28 | 503.85 | 25.34 |
Kalpataru Projects International Ltd | 1169.4 | -18.20 | -1.53 | 19970.14 | 29.78 |
BGR Energy Systems Ltd | 111.9 | -0.94 | -0.83 | 807.49 | 0 |
Sterling & Wilson Renewable Energy Ltd | 307.45 | 3.75 | 1.23 | 7178.78 | 22.55 |
Transrail Lighting Ltd | 674.55 | -3.65 | -0.54 | 9056.24 | 27.08 |
Integrity Infrabuild Developers Ltd | 101.9 | 0.35 | 0.34 | 43.82 | 15.8 |
P B A Infrastructure Ltd | 13.7 | -0.25 | -1.79 | 18.50 | 6.56 |
Sunil Hitech Engineers Ltd | 0.35 | 0.00 | 0.00 | 16.15 | 0 |
Active Infrastructure Ltd | 170 | -1.00 | -0.58 | 255.26 | 44.85 |
Rulka Electricals Ltd | 134 | 2.40 | 1.82 | 57.06 | 25.28 |
Power Mech Projects Ltd | 3152.3 | 27.60 | 0.88 | 9966.40 | 33.15 |
Om Infra Ltd | 132.71 | -0.18 | -0.14 | 1278.05 | 35.36 |
Atlantaa Ltd | 37.97 | 0.76 | 2.04 | 309.46 | 4.88 |
Rachana Infrastructure Ltd | 44.6 | -2.35 | -5.01 | 82.98 | 20.18 |
ACME Solar Holdings Ltd | 252.65 | 4.55 | 1.83 | 15287.54 | 81.53 |
Garuda Construction and Engineering Ltd | 120.25 | -3.09 | -2.51 | 1118.83 | 22.46 |
KNR Constructions Ltd | 220.18 | 3.62 | 1.67 | 6192.22 | 8.41 |
Reliance Infrastructure Ltd | 404.6 | 14.25 | 3.65 | 16027.47 | 0 |
Twamev Constructions & Infrastructure Ltd | 26.48 | -0.39 | -1.45 | 410.44 | 4.27 |
Pratham EPC Projects Ltd | 157.5 | -0.80 | -0.51 | 286.85 | 21.2 |
GMR Power & Urban Infra Ltd | 113.48 | 0.68 | 0.60 | 8111.96 | 0 |
Atal Realtech Ltd | 18.19 | 1.04 | 6.06 | 201.94 | 56.97 |
Welspun Enterprises Ltd | 526.5 | 10.10 | 1.96 | 7287.49 | 23.69 |
Winsol Engineers Ltd | 212.15 | 5.20 | 2.51 | 244.72 | 21.58 |
Konstelec Engineers Ltd | 64.5 | -1.60 | -2.42 | 97.40 | 21.22 |
Supreme Infrastructure India Ltd | 95.4 | 4.54 | 5.00 | 245.16 | 0 |
Patel Engineering Ltd | 43.97 | 0.57 | 1.31 | 3712.72 | 10.1 |
Teerth Gopicon Ltd | 164.25 | -8.65 | -5.00 | 197.09 | 15.35 |
Chamunda Electrical Ltd | 44.6 | 1.00 | 2.29 | 49.08 | 14.62 |
Techno Electric & Engineering Company Ltd | 1532 | -16.30 | -1.05 | 17817.09 | 46.48 |
PNC Infratech Ltd | 315.25 | 1.80 | 0.57 | 8087.40 | 11.46 |
SPML Infra Ltd | 211.99 | 7.15 | 3.49 | 1506.20 | 30.54 |
Larsen & Toubro Ltd | 3679.8 | 0.90 | 0.02 | 506104.76 | 43.48 |
Simplex Infrastructures Ltd | 298.25 | 8.10 | 2.79 | 2005.04 | 0 |
Rail Vikas Nigam Ltd | 426.7 | -5.05 | -1.17 | 88967.81 | 74.82 |
Sadbhav Infrastructure Projects Ltd | 4.92 | -0.06 | -1.20 | 173.29 | 0 |
Salasar Exteriors & Contour Ltd | 6.2 | 0.25 | 4.20 | 63.83 | 88.57 |
AVP Infracon Ltd | 174.95 | -4.20 | -2.34 | 437.01 | 13.2 |
Ircon International Ltd | 215.74 | -2.30 | -1.05 | 20290.69 | 27.51 |
GVK Power & Infrastructure Ltd | 4.24 | 0.08 | 1.92 | 669.59 | 0 |
Gayatri Highways Ltd | 1.32 | 0.02 | 1.54 | 31.63 | 135 |
Navkar Urbanstructure Ltd | 2.12 | -0.03 | -1.40 | 237.88 | 0 |
Semac Consultants Ltd | 404.05 | 4.00 | 1.00 | 125.95 | 0 |
MEP Infrastructure Developers Ltd | 2.3 | 0.04 | 1.77 | 42.31 | 0 |
SEPC Ltd | 13.27 | -0.34 | -2.50 | 2531.47 | 73.78 |
HEC Infra Projects Ltd | 159.1 | 0.31 | 0.20 | 172.44 | 18.65 |
Univastu India Ltd | 257.03 | 3.10 | 1.22 | 308.32 | 29.75 |
GE Power India Ltd | 327.7 | 52.50 | 19.08 | 2203.04 | 0 |
NCC Ltd | 239.11 | -0.82 | -0.34 | 15012.44 | 19 |
Niraj Cement Structurals Ltd | 56.2 | -0.78 | -1.37 | 335.48 | 21.8 |
A B Infrabuild Ltd | 147.11 | 2.19 | 1.51 | 939.72 | 56.92 |
Kay Cee Energy & Infra Ltd | 281.9 | 5.50 | 1.99 | 344.59 | 20.19 |
Noida Toll Bridge Company Ltd | 4.08 | 0.08 | 2.00 | 75.97 | 0 |
W S Industries (India) Ltd | 75.77 | 1.48 | 1.99 | 480.26 | 0 |
Lakshya Powertech Ltd | 163.85 | -7.40 | -4.32 | 165.23 | 10.44 |
Sadbhav Engineering Ltd | 13.58 | -0.44 | -3.14 | 232.99 | 0 |
Afcons Infrastructure Ltd | 445.45 | -2.45 | -0.55 | 16382.97 | 27.95 |
K2 Infragen Ltd | 82.75 | 3.90 | 4.95 | 104.42 | 8.97 |
Techno Electric & Engineering Company Ltd (Merged) | 263.7 | -21.10 | -7.41 | 0.00 | 15.06 |
Dilip Buildcon Ltd | 531.15 | -5.00 | -0.93 | 7766.21 | 44 |
RKEC Projects Ltd | 83.13 | -2.23 | -2.61 | 199.43 | 9.96 |
Jaihind Projects Ltd | 2.4 | -0.10 | -4.00 | 2.34 | 0.13 |
Likhitha Infrastructure Ltd | 314.45 | -4.95 | -1.55 | 1240.51 | 17.9 |
EMS Ltd | 592.2 | -3.95 | -0.66 | 3288.53 | 18.04 |
Vishnu Prakash R Punglia Ltd | 169.35 | -2.06 | -1.20 | 2110.85 | 36.04 |
Zodiac Energy Ltd | 503.9 | 13.20 | 2.69 | 760.69 | 38.17 |
Enviro Infra Engineers Ltd | 229.39 | -0.66 | -0.29 | 4026.48 | 23.22 |
Engineers India Ltd | 242.37 | 10.36 | 4.47 | 13622.22 | 29.3 |
Indian Hume Pipe Company Ltd | 438.05 | 3.70 | 0.85 | 2307.72 | 22.77 |
Gammon India Ltd | 1.65 | -0.05 | -2.94 | 60.98 | 0 |
Ramky Infrastructure Ltd | 515.2 | 5.00 | 0.98 | 3565.07 | 13.44 |
RPP Infra Projects Ltd | 140.17 | -2.87 | -2.01 | 695.05 | 10.64 |
ITD Cementation India Ltd | 808.05 | 48.85 | 6.43 | 13881.30 | 37.21 |
ARSS Infrastructure Projects Ltd | 51.71 | -2.73 | -5.01 | 117.58 | 0 |
Bharat Road Network Ltd | 23.47 | 0.45 | 1.95 | 197.03 | 0 |
Deepak Builders & Engineers India Ltd | 147.83 | -0.97 | -0.65 | 688.60 | 12.13 |
Hindustan Construction Company Ltd | 36.39 | 0.27 | 0.75 | 6620.74 | 77.47 |
K E C International Ltd | 911.8 | -9.70 | -1.05 | 24272.12 | 74.89 |
Manav Infra Projects Ltd | 14.9 | 0.70 | 4.93 | 19.61 | 6.08 |
G R Infraprojects Ltd | 1406.2 | 11.70 | 0.84 | 13603.62 | 17.23 |
Madhucon Projects Ltd | 8.89 | 0.53 | 6.34 | 65.60 | 0 |
Ganesh Infraworld Ltd | 169.9 | 0.70 | 0.41 | 725.84 | 18.69 |
Ceigall India Ltd | 260.81 | 10.83 | 4.33 | 4543.44 | 16.82 |
Mukand Engineers Ltd(Merged) | 30.75 | 0.00 | 0.00 | 0.00 | 0 |
J Kumar Infraprojects Ltd | 751 | 14.05 | 1.91 | 5682.48 | 14.56 |
Effwa Infra & Research Ltd | 253.35 | 4.70 | 1.89 | 586.43 | 29.15 |
Mold-Tek Technologies Ltd | 165.41 | 20.69 | 14.30 | 476.47 | 40.25 |
Udayshivakumar Infra Ltd | 38.71 | 0.18 | 0.47 | 214.29 | 0 |
Akash Infraprojects Ltd | 29.07 | 0.07 | 0.24 | 49.02 | 138.43 |
Viviana Power Tech Ltd | 1055.15 | -44.45 | -4.04 | 662.26 | 38.91 |
GPT Infraprojects Ltd | 139.72 | -0.69 | -0.49 | 1765.57 | 19.91 |
Ashoka Buildcon Ltd | 220.26 | -2.70 | -1.21 | 6183.21 | 31.32 |
Gensol Engineering Ltd | 52.47 | -1.08 | -2.02 | 199.40 | 1.42 |
SRM Contractors Ltd | 446.1 | -7.20 | -1.59 | 1023.54 | 20.34 |
Va Tech Wabag Ltd | 1582.2 | -8.80 | -0.55 | 9839.77 | 36.26 |
Abhishek Integrations Ltd | 80 | -4.00 | -4.76 | 48.17 | 47.06 |
K.P. Energy Ltd | 554.95 | -8.40 | -1.49 | 3700.96 | 32.94 |
V.L.Infraprojects Ltd | 45.15 | 0.65 | 1.46 | 70.94 | 10.1 |
Ion Exchange (India) Ltd | 553.6 | 5.55 | 1.01 | 8119.46 | 37.81 |
Sathlokhar Synergys E&C Global Ltd | 437 | -0.10 | -0.02 | 1054.83 | 24.66 |
IL&FS Engineering & Construction Co Ltd | 37.49 | -0.28 | -0.74 | 491.57 | 0 |
Sonu Infratech Ltd | 136.45 | 2.35 | 1.75 | 141.21 | 14.29 |
IRB Infrastructure Developers Ltd | 52.98 | -0.18 | -0.34 | 31994.62 | 32.5 |
Giriraj Civil Developers Ltd | 250.75 | -13.20 | -5.00 | 599.81 | 33.52 |
Tarmat Ltd | 56.62 | 2.01 | 3.68 | 136.25 | 72.6 |
MBL Infrastructure Ltd | 47.41 | 0.50 | 1.07 | 580.91 | 67.64 |
NBCC (India) Ltd | 124.78 | -3.92 | -3.05 | 33690.60 | 61.45 |
A2Z Infra Engineering Ltd | 19.41 | -0.83 | -4.10 | 341.85 | 0 |
Ganesh Green Bharat Ltd | 419.35 | -8.55 | -2.00 | 1040.03 | 35.12 |
ISGEC Heavy Engineering Ltd | 1258.3 | -0.60 | -0.05 | 9252.22 | 31.46 |
Bajel Projects Ltd | 225.2 | 2.55 | 1.15 | 2603.37 | 168.02 |
H.G. Infra Engineering Ltd | 1103.2 | 3.10 | 0.28 | 7189.68 | 13.43 |
Ducon Infratechnologies Ltd | 6.32 | 0.09 | 1.44 | 205.35 | 39.5 |
Vindhya Telelinks Ltd | 1713.3 | 28.40 | 1.69 | 2030.26 | 17.59 |
Jaypee Infratech Ltd | 1.25 | 0.00 | 0.00 | 173.62 | 0.18 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.