Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Manas Polymers & Energies Ltd | 60.5 | 1.30 | 2.20 | 47.04 | 10.72 |
Vigor Plast India Ltd | 61.4 | 2.05 | 3.45 | 63.56 | 11.92 |
ARC Insulation & Insulators Ltd | 58.1 | 0.10 | 0.17 | 59.83 | 6.97 |
Jyoti Global Plast Ltd | 42 | 0.25 | 0.60 | 83.24 | 13.6 |
Supreme Industries Ltd | 3680 | 79.20 | 2.20 | 46745.89 | 57.83 |
Safari Industries (India) Ltd | 2083.9 | 87.40 | 4.38 | 10209.50 | 74.48 |
V I P Industries Ltd | 376.2 | 6.20 | 1.68 | 5343.97 | 0 |
Jain Irrigation Systems Ltd | 37.11 | 1.22 | 3.40 | 2651.92 | 53.66 |
Pearl Polymers Ltd | 19.07 | 0.00 | 0.00 | 32.09 | 0 |
Finolex Industries Ltd | 176.64 | 1.70 | 0.97 | 10960.10 | 22.74 |
Jai Corp Ltd | 115.38 | 4.59 | 4.14 | 2024.98 | 11.9 |
Nilkamal Ltd | 1410.2 | 26.70 | 1.93 | 2104.02 | 22.75 |
Kingfa Science & Technology (India) Ltd | 4381.4 | 120.70 | 2.83 | 5937.40 | 36.95 |
Mahindra EPC Irrigation Ltd | 123.99 | 7.75 | 6.67 | 346.46 | 20.55 |
Pil Italica Lifestyle Ltd | 8.74 | 0.23 | 2.70 | 205.39 | 44.63 |
Kemrock Industries & Exports Ltd | 9.35 | 0.40 | 4.47 | 19.01 | 0 |
Premier Polyfilm Ltd | 50.34 | -0.26 | -0.51 | 527.27 | 18.38 |
Kriti Industries (India) Ltd | 74.43 | 0.23 | 0.31 | 392.22 | 0 |
Arrow Greentech Ltd | 458.45 | 19.65 | 4.48 | 691.71 | 15.11 |
Tokyo Plast International Ltd | 100.97 | 1.04 | 1.04 | 95.92 | 75.19 |
Beardsell Ltd | 27.21 | 0.72 | 2.72 | 107.31 | 11.37 |
Shaily Engineering Plastics Ltd | 1957.7 | 85.90 | 4.59 | 8996.63 | 68.91 |
Responsive Industries Ltd | 196.67 | 30.27 | 18.19 | 5243.39 | 177.93 |
Apollo Pipes Ltd | 268.1 | 9.10 | 3.51 | 1180.93 | 61.66 |
Time Technoplast Ltd | 182.98 | 2.37 | 1.31 | 9032.54 | 46.54 |
Astral Ltd | 1503.5 | 35.90 | 2.45 | 40391.55 | 70.13 |
Tulsi Extrusions Ltd | 0.45 | -0.05 | -10.00 | 1.24 | 0 |
Prince Pipes & Fittings Ltd | 241.35 | 5.98 | 2.54 | 2668.39 | 112.1 |
Texmo Pipes & Products Ltd | 45.45 | 1.37 | 3.11 | 132.69 | 8.05 |
Sanco Industries Ltd | 2.82 | -0.05 | -1.74 | 3.69 | 0 |
Tijaria Polypipes Ltd | 4.32 | 0.21 | 5.11 | 12.37 | 0 |
Jain Irrigation Systems Ltd-DVR | 23.02 | 0.86 | 3.88 | 44.42 | 0 |
Studds Accessories Ltd | 503.65 | 21.35 | 4.43 | 1982.03 | 23.22 |
Ahimsa Industries Ltd | 23.7 | 1.10 | 4.87 | 12.97 | 0 |
AVSL Industries Ltd | 119.7 | -6.30 | -5.00 | 63.81 | 25.09 |
Sintex Plastics Technology Ltd | 1.06 | 0.05 | 4.95 | 67.43 | 0 |
Niraj Ispat Industries Ltd | 170 | 5.42 | 3.29 | 10.20 | 6.4 |
SMVD Poly Pack Ltd | 8.05 | -0.40 | -4.73 | 8.07 | 0 |
R M Drip & Sprinklers Systems Ltd | 108.25 | 0.90 | 0.84 | 2704.09 | 76.13 |
Rex Pipes & Cables Industries Ltd | 142.15 | 6.75 | 4.99 | 134.33 | 24.66 |
Avro India Ltd | 125.42 | -1.25 | -0.99 | 166.95 | 43.24 |
Aeron Composites Ltd | 101.15 | -0.85 | -0.83 | 172.16 | 13.03 |
Prakash Pipes Ltd | 216.87 | 9.31 | 4.49 | 518.72 | 9.43 |
Mold-Tek Packaging Ltd Partly Paidup | 337.1 | 0.39 | 0 | ||
Cool Caps Industries Ltd | 36.9 | -1.25 | -3.28 | 426.56 | 40.16 |
Master Components Ltd | 320 | 5.00 | 1.59 | 128.00 | 30.73 |
Essen Speciality Films Ltd | 145.25 | 6.05 | 4.35 | 360.79 | 386.67 |
Polysil Irrigation Systems Ltd | 223 | -6.80 | -2.96 | 501.86 | 0 |
Solve Plastic Products Ltd | 24.3 | 0.00 | 0.00 | 10.61 | 0 |
All Time Plastics Ltd | 248.73 | 26.57 | 11.96 | 1629.37 | 37.62 |
Renol Polychem Ltd | 149.75 | 1.15 | 0.77 | 118.96 | 23.62 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.