Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
CESC Ltd | 147.44 | 4.28 | 2.99 | 19544.21 | 22.51 |
Tata Power Company Ltd | 365.1 | 6.30 | 1.76 | 116661.85 | 49.01 |
NLC India Ltd | 251.5 | 3.45 | 1.39 | 34873.91 | 18.05 |
Bhagyanagar India Ltd | 173.81 | 5.87 | 3.50 | 556.11 | 179.68 |
Gujarat Industries Power Co Ltd | 141.49 | 3.91 | 2.84 | 2196.15 | 11.37 |
Surana Telecom and Power Ltd | 17.75 | 0.48 | 2.78 | 240.97 | 9.6 |
Power Grid Corporation of India Ltd | 283.2 | 12.80 | 4.73 | 263393.10 | 15.99 |
BF Utilities Ltd | 530.45 | 11.65 | 2.25 | 1997.67 | 258.47 |
SJVN Ltd | 72.13 | 1.51 | 2.14 | 28345.61 | 34.6 |
Reliance Power Ltd | 28.17 | 1.35 | 5.03 | 11650.47 | 0 |
NTPC Ltd | 358.55 | 8.20 | 2.34 | 347673.96 | 16.83 |
India Power Corporation Ltd | 9.18 | 0.10 | 1.10 | 893.94 | 454 |
NHPC Ltd | 78.49 | 0.70 | 0.90 | 78843.48 | 24.69 |
Jaiprakash Power Ventures Ltd | 15.44 | 0.48 | 3.21 | 10581.74 | 13.87 |
T C P Ltd | 497.7 | 23.70 | 5.00 | 250.44 | 23.59 |
Energy Development Company Ltd | 17.71 | 0.15 | 0.85 | 84.12 | 0 |
Adani Power Ltd | 143.62 | 9.02 | 6.70 | 276966.79 | 25.29 |
Entegra Ltd | 2.8 | -0.10 | -3.45 | 88.80 | 0 |
PTC India Ltd | 175.7 | 5.93 | 3.49 | 5200.87 | 11.61 |
Torrent Power Ltd | 1370.3 | 40.70 | 3.06 | 69049.90 | 23.21 |
Lanco Infratech Ltd | 0.3 | -0.05 | -14.29 | 99.42 | 0 |
Indowind Energy Ltd | 11.41 | -0.09 | -0.78 | 183.70 | 0 |
JSW Energy Ltd | 459.15 | 7.65 | 1.69 | 80686.07 | 88.15 |
KSK Energy Ventures Ltd | 0.55 | 0.00 | 0.00 | 23.32 | 0 |
RattanIndia Power Ltd | 8.97 | 0.30 | 3.46 | 4816.98 | 36.13 |
Karma Energy Ltd | 40.88 | 1.04 | 2.61 | 47.30 | 3984 |
Orient Green Power Company Ltd | 10.78 | 0.49 | 4.76 | 1264.53 | 79.31 |
Ujaas Energy Ltd | 136.21 | 6.48 | 4.99 | 1817.01 | 0 |
Adani Energy Solutions Ltd | 974.4 | 89.80 | 10.15 | 117052.98 | 186.53 |
Adani Green Energy Ltd | 932.1 | 88.15 | 10.44 | 153533.29 | 188.13 |
KPI Green Energy Ltd | 401.65 | 9.75 | 2.49 | 7926.20 | 22 |
Inox Wind Energy Ltd | 10293 | -229.00 | -2.18 | 12400.57 | 14.4 |
Siemens Energy India Ltd | 2529.8 | 91.00 | 3.73 | 90091.37 | 78.51 |
NTPC Green Energy Ltd | 86.91 | 1.73 | 2.03 | 73233.23 | 139.77 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.