Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Sri Lotus Developers & Realty Ltd | 163.35 | -3.12 | -1.87 | 7983.30 | 49.57 |
Aditya Birla Real Estate Ltd | 1747 | -0.70 | -0.04 | 19513.24 | 136.71 |
Golden Tobacco Ltd | 34.21 | 0.70 | 2.09 | 60.24 | 10.86 |
Peninsula Land Ltd | 27.48 | -0.72 | -2.55 | 911.59 | 0 |
AMJ Land Holdings Ltd | 52.37 | 0.42 | 0.81 | 214.72 | 10.4 |
Texmaco Infrastructure & Holdings Ltd | 105.4 | 1.52 | 1.46 | 1343.08 | 0 |
Alembic Ltd | 102.56 | 0.25 | 0.24 | 2633.55 | 18.65 |
NRC Ltd | 3.7 | 0.05 | 1.37 | 13.78 | 1.57 |
NESCO Ltd | 1235.3 | -1.80 | -0.15 | 8703.92 | 21.09 |
Marathon Nextgen Realty Ltd | 545.25 | -7.55 | -1.37 | 3676.11 | 20.91 |
Zandu Realty Ltd(Merged) | 1892.05 | 40.75 | 2.20 | 152.50 | 24.2 |
Unitech Ltd | 5.94 | -0.13 | -2.14 | 1554.08 | 0 |
Eurotex Industries and Exports Ltd | 21.28 | -1.12 | -5.00 | 18.62 | 9.02 |
Ansal Housing Ltd | 5.25 | -0.10 | -1.87 | 36.56 | 5.26 |
Anant Raj Ltd | 551.65 | -4.05 | -0.73 | 19852.61 | 74.79 |
EFC (I) Ltd | 260.95 | -3.60 | -1.36 | 2597.85 | 104.88 |
Motor & General Finance Ltd | 25.3 | 0.51 | 2.06 | 97.98 | 0 |
Lancor Holdings Ltd | 26.38 | -0.23 | -0.86 | 194.03 | 0 |
Eldeco Housing & Industries Ltd | 827 | 21.30 | 2.64 | 813.19 | 38.17 |
Ajmera Realty & Infra India Ltd | 987 | 1.00 | 0.10 | 3884.75 | 32.28 |
Poddar Housing & Development Ltd | 45.53 | 2.16 | 4.98 | 33.09 | 0 |
Carol Info Services Ltd | 162 | 0.00 | 0.00 | 574.07 | 8.91 |
Ashiana Housing Ltd | 296.6 | -1.00 | -0.34 | 2981.57 | 37.7 |
Ansal Properties & Infrastructure Ltd | 3.38 | -0.06 | -1.74 | 53.20 | 0 |
D S Kulkarni Developers Ltd | 13.55 | -0.70 | -4.91 | 34.96 | 11.62 |
Ganesh Housing Ltd | 818.25 | -13.95 | -1.68 | 6823.15 | 32.52 |
Techindia Nirman Ltd | 14 | -0.57 | -3.91 | 20.06 | 0 |
PVP Ventures Ltd | 34.88 | -0.72 | -2.02 | 908.29 | 0 |
Vipul Ltd | 7.44 | -0.77 | -9.38 | 104.87 | 0 |
Coromandel Engineering Company Ltd | 45.15 | 1.95 | 4.51 | 157.50 | 70.73 |
Elnet Technologies Ltd | 66.85 | -3.45 | -4.91 | 26.74 | 7.12 |
Country Condos Ltd | 6.06 | -0.03 | -0.49 | 47.03 | 75.63 |
Phoenix Mills Ltd | 1720.2 | -11.00 | -0.64 | 61514.06 | 217.74 |
Sunteck Realty Ltd | 418.4 | -0.45 | -0.11 | 6129.10 | 59.19 |
Arihant Superstructures Ltd | 349.7 | 5.00 | 1.45 | 1512.45 | 96.19 |
DLF Ltd | 706.5 | -5.70 | -0.80 | 174880.77 | 78.44 |
Ahluwalia Contracts (India) Ltd | 1008.4 | 17.55 | 1.77 | 6755.03 | 25.25 |
Prajay Engineers Syndicate Ltd | 30.2 | -0.92 | -2.96 | 211.22 | 0 |
Geecee Ventures Ltd | 355.6 | -2.05 | -0.57 | 743.62 | 22.65 |
Arihant Foundations & Housing Ltd | 39.8 | 1.40 | 3.65 | 39.66 | 46.54 |
Prestige Estates Projects Ltd | 1640.3 | -12.20 | -0.74 | 70652.68 | 0 |
Sam Industries Ltd | 13.25 | 0.00 | 0.00 | 14.69 | 10.54 |
Cinevista Ltd | 16.3 | 0.09 | 0.56 | 93.62 | 0 |
Landmark Property Development Company Ltd | 7.14 | -0.01 | -0.14 | 95.78 | 0 |
Godrej Properties Ltd | 2062.6 | -35.10 | -1.67 | 62126.82 | 165.2 |
Orbit Corporation Ltd | 1.8 | 0.05 | 2.86 | 20.51 | 0 |
IVRCL Assets & Holdings Ltd (Merged) | 37.75 | 0.30 | 0.80 | 743.86 | 0 |
Puravankara Ltd | 239.01 | -4.63 | -1.90 | 5668.11 | 0 |
Kalpataru Ltd | 331 | -2.05 | -0.62 | 6815.75 | 0 |
Kolte Patil Developers Ltd | 373.9 | -3.20 | -0.85 | 3315.75 | 85.64 |
Hubtown Ltd | 298.95 | -5.25 | -1.73 | 4248.10 | 38.16 |
Prime Focus Ltd | 177.2 | -2.20 | -1.23 | 13743.57 | 0 |
Sobha Ltd | 1526 | -24.60 | -1.59 | 16317.95 | 73.03 |
Omaxe Ltd | 69.5 | 0.75 | 1.09 | 1271.16 | 0 |
Housing Development & Infrastructure Ltd | 2.54 | -0.10 | -3.79 | 120.40 | 0 |
Embassy Developments Ltd | 73.98 | -1.46 | -1.94 | 10287.91 | 0 |
MVL Ltd | 0.05 | 0.00 | 0.00 | 3.01 | 0 |
Brigade Enterprises Ltd | 884.4 | -5.45 | -0.61 | 21623.43 | 53.8 |
Shree Precoated Steels Ltd | 68.5 | 64.35 | 1550.60 | 28.36 | 0 |
Emami Realty Ltd | 80.7 | -3.27 | -3.89 | 353.74 | 0 |
Valor Estate Ltd | 126.06 | -1.00 | -0.79 | 6797.21 | 0 |
Lodha Developers Ltd | 1103.2 | -16.60 | -1.48 | 110167.89 | 48.94 |
TCI Developers Ltd | 388.2 | -1.80 | -0.46 | 144.80 | 67.64 |
Oberoi Realty Ltd | 1638.9 | 6.30 | 0.39 | 59590.77 | 33.45 |
Bhagyanagar Properties Ltd | 42.15 | 0.10 | 0.24 | 134.86 | 48.28 |
Arvind SmartSpaces Ltd | 600.45 | -11.25 | -1.84 | 2754.08 | 0 |
Keystone Realtors Ltd | 538 | -7.75 | -1.42 | 6790.76 | 74.85 |
Shaival Reality Ltd | 30.5 | -1.30 | -4.09 | 35.30 | 105.17 |
AGI Infra Ltd | 268.65 | -1.05 | -0.39 | 3282.02 | 42.87 |
Shriram Properties Ltd | 88.08 | -0.35 | -0.40 | 1503.12 | 0 |
Art Nirman Ltd | 48.16 | -1.17 | -2.37 | 120.19 | 86.54 |
Pushpanjali Realms & Infratech Ltd | 4.65 | 4.66 | 0.58 | ||
Capacite Infraprojects Ltd | 270 | -2.90 | -1.06 | 2284.31 | 13.42 |
Shradha Infraprojects Ltd | 43.28 | 0.21 | 0.49 | 350.56 | 27.97 |
Dharan Infra-EPC Ltd | 0.35 | -0.02 | -5.41 | 183.01 | 0 |
Nila Spaces Ltd | 15.81 | -0.32 | -1.98 | 622.74 | 29.87 |
Hemisphere Properties India Ltd | 134.74 | -1.24 | -0.91 | 3840.09 | 0 |
Sumit Woods Ltd | 71.71 | 0.02 | 0.03 | 324.62 | 26.65 |
TARC Ltd | 152.25 | -3.83 | -2.45 | 4492.84 | 0 |
Suratwwala Business Group Ltd | 27.87 | -0.45 | -1.59 | 483.31 | 26.88 |
Ravinder Heights Ltd | 54.5 | -0.42 | -0.76 | 334.23 | 0 |
Suraj Estate Developers Ltd | 283.95 | -1.35 | -0.47 | 1356.53 | 14.81 |
SignatureGlobal India Ltd | 1119.6 | -6.70 | -0.59 | 15731.58 | 238.5 |
Homesfy Realty Ltd | 174.9 | -6.20 | -3.42 | 56.43 | 39.2 |
Raymond Realty Ltd | 495.6 | -6.35 | -1.27 | 3299.39 | 0 |
Arkade Developers Ltd | 162.15 | -1.07 | -0.66 | 3010.54 | 19.33 |
Max Estates Ltd | 476.05 | 1.95 | 0.41 | 7720.96 | 105.9 |
Mason Infratech Ltd | 208 | 2.90 | 1.41 | 365.51 | 21.1 |
Indiqube Spaces Ltd | 208.34 | 0.57 | 0.27 | 4375.38 | 0 |
Smartworks Coworking Spaces Ltd | 455 | -10.15 | -2.18 | 5198.58 | 0 |
Sobha Ltd Partly Paidup | 766.55 | -28.95 | -3.64 | 1.61 | 0 |
Active Infrastructure Ltd | 176.8 | 1.30 | 0.74 | 265.47 | 46.18 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.