Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Go Fashion (India) Ltd | 869.35 | -0.05 | -0.01 | 4695.27 | 50.15 |
GTN Textiles Ltd | 19.5 | 0.90 | 4.84 | 22.70 | 0 |
Raymond Lifestyle Ltd | 1109.6 | 22.20 | 2.04 | 6760.09 | 144.13 |
N R Vandana Tex Industries Ltd | 43.4 | 1.95 | 4.70 | 101.10 | 24.8 |
Sutlej Textiles and Industries Ltd | 40.97 | 0.80 | 1.99 | 671.21 | 0 |
RSWM Ltd | 182.73 | -1.42 | -0.77 | 860.69 | 0 |
Axita Cotton Ltd | 9.06 | 0.01 | 0.11 | 315.08 | 453 |
Rajvir Industries Ltd | 10.5 | -0.50 | -4.55 | 4.19 | 0 |
Sahaj Fashions Ltd | 10.75 | 0.20 | 1.90 | 14.16 | 14.93 |
TCNS Clothing Co. Ltd(Merged) | 583.95 | 12.80 | 2.24 | 0.00 | 0 |
Alok Industries Ltd | 20.86 | 1.33 | 6.81 | 10357.49 | 0 |
Raj Rayon Industries Ltd | 30.38 | 0.59 | 1.98 | 1689.38 | 121.68 |
Supreme Tex Mart Ltd | 0.55 | 0.05 | 10.00 | 3.75 | 0 |
Donear Industries Ltd | 111.42 | 2.56 | 2.35 | 579.38 | 18.21 |
Filatex India Ltd | 56.43 | 0.52 | 0.93 | 2504.68 | 18.62 |
Indo Rama Synthetics (India) Ltd | 52.77 | -0.53 | -0.99 | 1377.89 | 68.57 |
Super Sales India Ltd | 296 | -3.15 | -1.05 | 90.87 | 0 |
Paramount Dye Tec Ltd | 62.2 | -0.95 | -1.50 | 43.18 | 5.39 |
SEL Manufacturing Company Ltd | 36.78 | 1.00 | 2.79 | 121.87 | 0 |
Divyadhan Recycling Industries Ltd | 56.2 | 8.20 | 17.08 | 80.40 | 33.86 |
Winsome Yarns Ltd | 1.83 | 0.02 | 1.10 | 12.94 | 0 |
S.Kumars Nationwide Ltd | 3 | 89.22 | 0 | ||
Karnika Industries Ltd | 668.5 | 8.45 | 1.28 | 828.91 | 45.98 |
SBC Exports Ltd | 14.8 | -0.13 | -0.87 | 704.76 | 59 |
Shri Techtex Ltd | 80 | -0.05 | -0.06 | 199.60 | 13.61 |
AI Champdany Industries Ltd | 12.45 | -0.65 | -4.96 | 38.29 | 0 |
Sangam (India) Ltd | 424.4 | -5.05 | -1.18 | 2132.46 | 66.3 |
Aditya Birla Nuvo Ltd(Merged) | 1887.05 | -33.90 | -1.76 | 0.00 | 63.31 |
Cheslind Textiles Ltd | 11.05 | 0.45 | 4.25 | 50.08 | 0 |
Sanghi Polyesters Ltd | 1.35 | 13.50 | 0 | ||
Nahar Industrial Enterprises Ltd | 136.33 | 2.36 | 1.76 | 589.02 | 26.89 |
Lux Industries Ltd | 1508.2 | -6.10 | -0.40 | 4535.41 | 27.3 |
Vishal Fabrics Ltd | 22.05 | -0.10 | -0.45 | 435.73 | 29.64 |
Bombay Dyeing & Manufacturing Company Ltd | 153.6 | -1.67 | -1.08 | 3172.38 | 81.3 |
Kalahridhaan Trendz Ltd | 8.7 | -0.15 | -1.69 | 14.95 | 1.86 |
Arrow Textiles Ltd(Merged) | 9 | -0.10 | -1.10 | 0.00 | 132.57 |
Trident Ltd | 31.36 | 0.46 | 1.49 | 15981.27 | 43.58 |
Vaxtex Cotfab Ltd | 0.91 | -0.02 | -2.15 | 16.72 | 18.2 |
Sarla Performance Fibers Ltd | 116.34 | -1.13 | -0.96 | 971.47 | 20.43 |
Laxmi Cotspin Ltd | 27.28 | -0.23 | -0.84 | 46.78 | 0 |
Shree Karni Fabcom Ltd | 569.9 | -8.10 | -1.40 | 411.97 | 27.27 |
SVP Global Textiles Ltd | 3.51 | 0.05 | 1.45 | 44.40 | 0 |
Bannari Amman Spinning Mills Ltd | 34.15 | 0.13 | 0.38 | 272.93 | 0 |
Nitin Spinners Ltd | 402.8 | 4.95 | 1.24 | 2264.54 | 12.89 |
Borana Weaves Ltd | 247.71 | 5.12 | 2.11 | 660.03 | 27.91 |
Lovable Lingerie Ltd | 106.93 | 7.80 | 7.87 | 158.26 | 78.11 |
Pasupati Acrylon Ltd | 49.66 | -0.47 | -0.94 | 442.62 | 12.53 |
GHCL Textiles Ltd | 93.36 | 0.14 | 0.15 | 892.39 | 15.91 |
Vardhman Acrylics Ltd | 44.52 | -0.05 | -0.11 | 357.78 | 30.29 |
VIP Clothing Ltd | 41.74 | 0.01 | 0.02 | 376.20 | 69.1 |
Ruby Mills Ltd | 221.27 | 1.49 | 0.68 | 739.93 | 17.47 |
Sportking India Ltd | 120.01 | 3.74 | 3.22 | 1524.99 | 13.95 |
Jiwanram Sheoduttrai Industries Ltd | 11.2 | 0.20 | 1.82 | 27.72 | 10.28 |
VTX Industries Ltd | 3.55 | -0.10 | -2.74 | 6.45 | 0 |
Gangotri Textiles Ltd | 0.65 | 0.00 | 0.00 | 2.12 | 0 |
Digjam Ltd | 37.51 | 0.01 | 0.03 | 75.02 | 38.38 |
Garden Silk Mills Pvt Ltd | 7.6 | -0.35 | -4.40 | 31.98 | 0 |
Mallcom (India) Ltd | 1093.6 | -11.00 | -1.00 | 682.41 | 17.6 |
Monte Carlo Fashions Ltd | 621.85 | 1.80 | 0.29 | 1289.22 | 16.18 |
Jindal Poly Films Ltd | 598.05 | -8.85 | -1.46 | 2618.65 | 8.5 |
Faze Three Ltd | 574.9 | -7.75 | -1.33 | 1398.10 | 35.2 |
Aarvee Denims & Exports Ltd | 160.87 | 7.66 | 5.00 | 377.40 | 20.42 |
Lorenzini Apparels Ltd | 13.1 | 0.52 | 4.13 | 226.28 | 38.59 |
Rajapalayam Mills Ltd | 313 | -55.98 | -15.17 | 288.59 | 0 |
Sambandam Spinning Mills Ltd | 80 | -0.05 | -0.06 | 34.08 | 0 |
Lagnam Spintex Ltd | 107.86 | 1.33 | 1.25 | 190.58 | 14.82 |
T T Ltd | 15.94 | 0.79 | 5.21 | 358.62 | 0 |
Mohota Industries Ltd | 6.2 | 9.12 | 0 | ||
Mohit Industries Ltd | 30.81 | 0.09 | 0.29 | 43.62 | 0 |
Reliance Chemotex Industries Ltd | 193.88 | 1.65 | 0.86 | 146.25 | 36.2 |
Nandani Creation Ltd | 45.38 | 0.04 | 0.09 | 78.33 | 21.92 |
Swaraj Suiting Ltd | 219.7 | -1.20 | -0.54 | 483.65 | 14.52 |
S D Retail Ltd | 140 | 2.30 | 1.67 | 262.11 | 30.63 |
Fiberweb (India) Ltd | 52.16 | -0.75 | -1.42 | 150.18 | 10.02 |
Shiva Mills Ltd | 78.5 | 0.25 | 0.32 | 67.84 | 0 |
Ambika Cotton Mills Ltd | 1628.2 | -21.10 | -1.28 | 932.14 | 14.18 |
Sintex Industries Ltd | 2.3 | -0.05 | -2.13 | 137.82 | 0 |
Signoria Creation Ltd | 116.3 | -6.10 | -4.98 | 55.34 | 18.34 |
Gajanand International Ltd | 13.8 | 0.00 | 0.00 | 25.99 | 72.63 |
Nahar Spinning Mills Ltd | 290.4 | 2.20 | 0.76 | 1047.34 | 68.08 |
S P Apparels Ltd | 836.35 | -4.15 | -0.49 | 2098.62 | 25.1 |
Lakshmi Mills Company Ltd | 2356.45 | -48.55 | -2.02 | 164.01 | 0 |
Century Enka Ltd | 480.25 | 2.70 | 0.57 | 1049.35 | 15.63 |
Garware Technical Fibres Ltd | 895.4 | -6.75 | -0.75 | 8888.26 | 41.47 |
Paras Petrofils Ltd | 2.66 | 0.01 | 0.38 | 88.90 | 0 |
Shiva Texyarn Ltd | 209.26 | -1.13 | -0.54 | 271.26 | 22.99 |
Precot Ltd | 556.25 | -10.45 | -1.84 | 667.50 | 12.89 |
Amarjothi Spinning Mills Ltd | 87 | -1.40 | -1.58 | 58.73 | 11.09 |
Pioneer Embroideries Ltd | 44.42 | 0.18 | 0.41 | 136.88 | 30.34 |
AYM Syntex Ltd | 253.37 | -3.17 | -1.24 | 1484.27 | 127.24 |
STI India Ltd | 2.85 | -0.10 | -3.39 | 8.27 | 0 |
Alps Industries Ltd | 2.57 | 0.12 | 4.90 | 10.05 | 0 |
Cheviot Company Ltd | 1112.8 | 3.70 | 0.33 | 669.56 | 11.6 |
Lambodhara Textiles Ltd | 139.71 | -2.91 | -2.04 | 144.99 | 21.22 |
AB Cotspin India Ltd | 451.8 | 7.20 | 1.62 | 992.32 | 99.3 |
Celebrity Fashions Ltd | 12.43 | -0.30 | -2.36 | 74.18 | 0 |
Vinny Overseas Ltd | 1.43 | 0.00 | 0.00 | 66.53 | 13.18 |
DCM Nouvelle Ltd | 182.94 | 5.00 | 2.81 | 341.69 | 17.8 |
Vera Synthetic Ltd | 68 | 2.00 | 3.03 | 33.56 | 16.55 |
Shekhawati Industries Ltd | 22.59 | -0.37 | -1.61 | 77.87 | 12.48 |
Weizmann Ltd | 122.17 | 3.50 | 2.95 | 193.75 | 24.16 |
Sanathan Textiles Ltd | 472.8 | 13.65 | 2.97 | 3990.62 | 22.86 |
Indian Terrain Fashions Ltd | 39.39 | 0.68 | 1.76 | 180.09 | 0 |
Banswara Syntex Ltd | 147.85 | -3.47 | -2.29 | 506.12 | 23.78 |
BSL Ltd | 134 | -1.31 | -0.97 | 137.92 | 17.27 |
Hanung Toys and Textiles Ltd | 0.8 | -0.05 | -5.88 | 2.47 | 0 |
Himatsingka Seide Ltd | 152.39 | -1.81 | -1.17 | 1916.19 | 13.05 |
Orbit Exports Ltd | 179.49 | -4.93 | -2.67 | 475.10 | 12.64 |
Globale Tessile Ltd | 16.28 | -0.46 | -2.75 | 17.29 | 0 |
Jindal Worldwide Ltd | 61 | 0.89 | 1.48 | 6115.87 | 82.36 |
Vardhman Textiles Ltd | 489.45 | 2.65 | 0.54 | 14153.66 | 16.1 |
Filatex Fashions Ltd | 0.51 | 0.01 | 2.00 | 425.04 | 52 |
Ashima Ltd | 29.7 | -0.96 | -3.13 | 569.23 | 0 |
Mahalaxmi Rubtech Ltd | 223.37 | -2.20 | -0.98 | 237.23 | 14.24 |
Nagreeka Exports Ltd | 29.3 | 0.19 | 0.65 | 91.56 | 29.21 |
Manomay Tex India Ltd | 174.04 | -1.19 | -0.68 | 314.12 | 16.42 |
Globe Textiles (India) Ltd | 2.47 | 0.02 | 0.82 | 111.25 | 19 |
Indo Count Industries Ltd | 278.65 | -2.15 | -0.77 | 5518.78 | 23.23 |
Ganesha Ecosphere Ltd | 1485.3 | -7.20 | -0.48 | 3781.13 | 50.08 |
Nandan Denim Ltd | 3.99 | -0.01 | -0.25 | 575.15 | 17.43 |
Suryalakshmi Cotton Mills Ltd | 73.78 | 0.50 | 0.68 | 138.75 | 42.47 |
GTN Industries Ltd | 11.85 | 0.15 | 1.28 | 20.79 | 0 |
Bhandari Hosiery Exports Ltd | 5.62 | -0.02 | -0.35 | 134.91 | 17.59 |
Sudar Industries Ltd | 0.95 | -0.05 | -5.00 | 2.14 | 0 |
Marvel Decor Ltd | 104.95 | 13.45 | 14.70 | 186.18 | 159.02 |
Morarjee Textiles Ltd | 8.28 | 0.39 | 4.94 | 30.08 | 0 |
Arvind Ltd | 367.15 | 8.35 | 2.33 | 9612.65 | 37.7 |
Mahalaxmi Fabric Mills Ltd | 32.19 | 0.29 | 0.91 | 34.19 | 0 |
Pradip Overseas Ltd | 1.15 | 0.05 | 4.55 | 5.57 | 0.36 |
Maral Overseas Ltd | 73.83 | -0.78 | -1.05 | 306.47 | 0 |
Avi Ansh Textile Ltd | 110.45 | 0.45 | 0.41 | 154.38 | 86.29 |
Cantabil Retail India Ltd | 258.98 | -5.29 | -2.00 | 2166.06 | 29.02 |
Welspun Living Ltd | 139.8 | 2.25 | 1.64 | 13585.88 | 26.77 |
Ken Enterprises Ltd | 42.15 | 0.80 | 1.93 | 103.54 | 8.53 |
Salona Cotspin Ltd | 257.8 | -1.95 | -0.75 | 135.66 | 43.87 |
Vardhman Polytex Ltd | 12.15 | 0.04 | 0.33 | 557.56 | 36.73 |
Malwa Cotton Spinning Mills Ltd | 4.75 | 0.00 | 0.00 | 3.75 | 0 |
Gujarat Raffia Industries Ltd | 39.77 | 0.30 | 0.76 | 21.49 | 40.15 |
Loyal Textile Mills Ltd | 298.8 | -0.15 | -0.05 | 144.02 | 0 |
E-Land Apparel Ltd | 4.85 | -0.05 | -1.02 | 23.28 | 7.5 |
Akshar Spintex Ltd | 0.59 | -0.01 | -1.67 | 46.46 | 0 |
Jakharia Fabric Ltd | 86.55 | 2.55 | 3.04 | 35.17 | 10.74 |
Gloster Ltd | 717.2 | 7.30 | 1.03 | 784.85 | 17.94 |
Ginni Filaments Ltd | 42.59 | -1.84 | -4.14 | 364.78 | 86.76 |
Suryajyoti Spinning Mills Ltd | 6.9 | 0.00 | 0.00 | 13.56 | 0 |
Indian Card Clothing Company Ltd | 346 | 5.40 | 1.59 | 205.56 | 9.42 |
Grabal Alok Impex Ltd(merged) | 20.15 | -0.65 | -3.13 | 0.00 | 3.3 |
United Polyfab Gujarat Ltd | 18.49 | 1.61 | 9.54 | 424.37 | 24.01 |
Patspin India Ltd | 14.1 | 0.10 | 0.71 | 43.60 | 0 |
Jet Knitwears Ltd | 109.95 | -0.05 | -0.05 | 48.46 | 139.18 |
Pashupati Cotspin Ltd | 652.35 | 0.70 | 0.11 | 1029.67 | 79.94 |
Modern Threads (I) Ltd | 45.48 | 1.78 | 4.07 | 158.16 | 46.91 |
Damodar Industries Ltd | 36.8 | 0.00 | 0.00 | 85.74 | 15.95 |
Hind Syntex Ltd | 1.45 | -0.05 | -3.33 | 1.84 | 0 |
Neelam Linens and Garments (India) Ltd | 27.75 | 1.25 | 4.72 | 56.10 | 20.86 |
Siyaram Silk Mills Ltd | 735.9 | 33.60 | 4.78 | 3338.78 | 16.8 |
VTM Ltd | 23.55 | 0.60 | 2.61 | 94.74 | 19.98 |
STL Global Ltd | 15.84 | -0.39 | -2.40 | 43.49 | 0 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.