Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Fabtech Technologies Ltd | 153.92 | -9.29 | -5.69 | 684.19 | 31 |
Medistep Healthcare Ltd | 23.3 | 0.55 | 2.42 | 33.11 | 7.79 |
Snehaa Organics Ltd | 48.55 | 1.40 | 2.97 | 49.42 | 6.54 |
Jinkushal Industries Ltd | 76.44 | 6.94 | 9.99 | 293.42 | 0 |
EPW India Ltd | 104 | 3.50 | 3.48 | 119.39 | 0 |
Lloyds Enterprises Ltd Partly Paidup | 37.01 | -0.90 | -2.37 | 941.63 | 0 |
Aegis Logistics Ltd | 701 | -1.65 | -0.23 | 24605.10 | 38.26 |
Oswal Agro Mills Ltd | 52.61 | 1.22 | 2.37 | 706.18 | 5.77 |
United Breweries (Holdings) Ltd | 11.95 | 0.40 | 3.46 | 79.85 | 15.85 |
Dhunseri Ventures Ltd | 262.85 | 10.30 | 4.08 | 920.50 | 21.43 |
Uniphos Enterprises Ltd | 112.59 | 6.22 | 5.85 | 783.06 | 39.23 |
Tainwala Chemicals & Plastics (India) Ltd | 173.12 | 2.90 | 1.70 | 162.04 | 21.33 |
High Ground Enterprise Ltd | 0.3 | -0.05 | -14.29 | 3.45 | 0.29 |
State Trading Corporation of India Ltd | 120.39 | 1.77 | 1.49 | 722.34 | 20.2 |
MMTC Ltd | 63.95 | 1.08 | 1.72 | 9592.50 | 224.14 |
Khaitan (India) Ltd | 95.86 | 2.52 | 2.70 | 45.53 | 6.99 |
Ramgopal Polytex Ltd | 1.55 | -0.05 | -3.13 | 2.25 | 0 |
Shyam Telecom Ltd | 10.26 | 0.33 | 3.32 | 11.56 | 0 |
Anik Industries Ltd | 48.92 | -1.11 | -2.22 | 135.75 | 47.69 |
Fedders Electric & Engineering Ltd | 4.6 | -0.20 | -4.17 | 15.63 | 0.53 |
JIK Industries Ltd | 0.75 | 0.05 | 7.14 | 5.45 | 63 |
Adani Enterprises Ltd | 2202.6 | 207.20 | 10.38 | 254219.85 | 99.69 |
Fischer Medical Ventures Ltd | 38.36 | 1.82 | 4.98 | 2487.71 | 0 |
Kothari Products Ltd | 68.01 | 1.74 | 2.63 | 405.94 | 7.24 |
Optiemus Infracom Ltd | 406.2 | 18.25 | 4.70 | 3602.54 | 149.27 |
Noesis Industries Ltd | 0.05 | 0.13 | 0 | ||
Signet Industries Ltd | 46.96 | -0.19 | -0.40 | 138.24 | 6.9 |
SG Mart Ltd | 366.2 | 16.15 | 4.61 | 4614.12 | 58.72 |
Sarthak Industries Ltd | 20 | 4.25 | 26.98 | 18.58 | 9.27 |
Lloyds Enterprises Ltd | 59.3 | 1.69 | 2.93 | 7543.71 | 28.91 |
Southern Ispat & Energy Ltd | 0.15 | -0.05 | -25.00 | 19.82 | 0 |
Redington Ltd | 276.65 | 7.85 | 2.92 | 21627.79 | 14.98 |
Manaksia Ltd | 64.09 | -0.08 | -0.12 | 420.01 | 31.14 |
Visagar Polytex Ltd | 0.58 | 0.02 | 3.57 | 16.98 | 0 |
Compuage Infocom Ltd | 1.35 | 0.01 | 0.75 | 11.58 | 0 |
A B M International Ltd | 39.63 | 1.93 | 5.12 | 37.28 | 0 |
Kalyani Commercials Ltd | 138.09 | 6.57 | 5.00 | 13.81 | 7.46 |
Palred Technologies Ltd | 36.9 | 1.75 | 4.98 | 45.14 | 26.04 |
Sakuma Exports Ltd | 2.03 | 0.21 | 11.54 | 318.25 | 36.6 |
ROX Hi-Tech Ltd | 34.55 | -0.25 | -0.72 | 78.90 | 4.13 |
Oriental Trimex Ltd | 7.5 | 0.35 | 4.90 | 55.13 | 10 |
Neueon Corporation Ltd | 9.34 | 0.44 | 4.94 | 52.81 | 0 |
Refex Industries Ltd | 228.47 | 8.96 | 4.08 | 3133.00 | 14.31 |
Teamo Productions HQ Ltd | 0.62 | 0.02 | 3.33 | 67.97 | 10.17 |
Jindal Cotex Ltd | 2.5 | 0.10 | 4.17 | 11.25 | 4.73 |
Sicagen India Ltd | 24.35 | -0.35 | -1.42 | 96.35 | 16.36 |
Future Consumer Ltd | 0.36 | -0.01 | -2.70 | 71.89 | 0 |
Excel Realty N Infra Ltd | 1.27 | 0.06 | 4.96 | 179.16 | 0 |
D-Link India Ltd | 413.85 | -10.00 | -2.36 | 1469.37 | 14.75 |
BMW Ventures Ltd | 59.27 | 4.18 | 7.59 | 513.96 | 14.62 |
Rashi Peripherals Ltd | 364.95 | 12.35 | 3.50 | 2405.01 | 11.92 |
Shiv Aum Steels Ltd | 321.95 | -1.05 | -0.33 | 437.86 | 45.43 |
Oswal Minerals Ltd | 28.9 | -1.50 | -4.93 | 22.40 | 0 |
Halder Venture Ltd | 274 | -0.90 | -0.33 | 340.80 | 15.13 |
Kridhan Infra Ltd | 3.95 | -0.02 | -0.50 | 37.44 | 33.33 |
Phoenix Overseas Ltd | 21.9 | 1.25 | 6.05 | 42.37 | 7.27 |
Integra Essentia Ltd | 1.58 | 0.07 | 4.64 | 168.70 | 50.67 |
Spacenet Enterprises India Ltd | 5.86 | 0.16 | 2.81 | 331.74 | 142.5 |
PDS Ltd | 348.75 | 19.30 | 5.86 | 4930.57 | 182.32 |
B.C. Power Controls Ltd | 4.4 | -0.05 | -1.12 | 30.71 | 9.84 |
Race Eco Chain Ltd | 105.1 | 4.93 | 4.92 | 181.37 | 44.27 |
Suumaya Industries Ltd | 1.57 | 0.07 | 4.67 | 10.57 | 0 |
Continental Seeds and Chemicals Ltd | 20.9 | -1.10 | -5.00 | 28.64 | 48.6 |
Balkrishna Paper Mills Ltd | 16.67 | 0.36 | 2.21 | 53.71 | 0 |
Gretex Industries Ltd | 206 | 9.00 | 4.57 | 319.42 | 115.73 |
CKP Products Ltd | 22.2 | 0.00 | 0.00 | 8.93 | 12 |
Maheshwari Logistics Ltd | 43.97 | 0.09 | 0.21 | 130.14 | 7.4 |
Bansal Multiflex Ltd | 1.45 | -0.05 | -3.33 | 1.07 | 0 |
Shrenik Ltd | 0.39 | 0.01 | 2.63 | 23.87 | 0 |
Mittal Life Style Ltd | 1.02 | 0.01 | 0.99 | 45.28 | 25.25 |
Vasa Retail and Overseas Ltd | 5 | 0.00 | 0.00 | 3.00 | 0 |
Debock Industries Ltd | 1.34 | 0.02 | 1.52 | 21.81 | 0 |
Ashoka Metcast Ltd | 14.02 | 0.49 | 3.62 | 35.04 | 38.05 |
Arvind Fashions Ltd | 495.7 | 22.45 | 4.74 | 6622.46 | 0 |
Goyal Aluminiums Ltd | 7.42 | 0.01 | 0.13 | 105.91 | 93.25 |
Vikas Lifecare Ltd | 1.69 | 0.02 | 1.20 | 313.95 | 0 |
Hardwyn India Ltd | 16.02 | -0.01 | -0.06 | 782.47 | 59.26 |
AKG Exim Ltd | 13.99 | 0.01 | 0.07 | 44.46 | 116.5 |
Anmol India Ltd | 11.98 | 0.25 | 2.13 | 68.18 | 8.58 |
DC Infotech & Communication Ltd | 236.74 | 11.01 | 4.88 | 378.78 | 21.85 |
Mangalam Global Enterprise Ltd | 11.98 | 0.31 | 2.66 | 394.81 | 15.34 |
Visaman Global Sales Ltd | 126 | 2.00 | 1.61 | 244.08 | 111.71 |
Bombay Metrics Supply Chain Ltd | 38.55 | -0.45 | -1.15 | 47.47 | 11.11 |
Nupur Recyclers Ltd | 53.1 | 1.07 | 2.06 | 366.76 | 61.21 |
Uma Exports Ltd | 31.36 | 0.52 | 1.69 | 106.03 | 0 |
QVC Exports Ltd | 25.5 | 0.50 | 2.00 | 26.65 | 9.62 |
Honasa Consumer Ltd | 277.5 | 2.05 | 0.74 | 9029.01 | 72.04 |
Premier Energies Ltd | 791.55 | 57.35 | 7.81 | 35856.77 | 216.15 |
Agarwal Float Glass India Ltd | 31 | 0.00 | 0.00 | 22.45 | 7.31 |
De Neers Tools Ltd | 138.5 | -4.60 | -3.21 | 119.20 | 7.01 |
Adani Enterprises Ltd Partly Paidup | 1341.6 | 34.70 | 2.66 | 18581.39 | 0 |
Proventus Agrocom Ltd | 1256 | 65.00 | 5.46 | 433.75 | 63.86 |
Pramara Promotions Ltd | 349.65 | 1.30 | 0.37 | 487.56 | 88.64 |
Shanthala FMCG Products Ltd | 32.45 | -0.85 | -2.55 | 21.74 | 23.13 |
Newjaisa Technologies Ltd | 17 | 0.80 | 4.94 | 60.64 | 0 |
GNG Electronics Ltd | 281.45 | 25.55 | 9.98 | 3208.85 | 98.39 |
Cello World Ltd | 509.3 | 9.85 | 1.97 | 11249.67 | 112.48 |
Purv Flexipack Ltd | 68 | -3.00 | -4.23 | 142.68 | 48.97 |
KSR Footwear Ltd | 27.75 | 1.32 | 4.99 | 51.00 | 0 |
Aspire & Innovative Advertising Ltd | 15.15 | -0.75 | -4.72 | 22.99 | 6.21 |
Shankara Buildpro Ltd | 790.15 | 52.25 | 7.08 | 1916.06 | 22.82 |
WOL 3D India Ltd | 126.35 | 6.00 | 4.99 | 81.52 | 13.88 |
Vision Infra Equipment Solutions Ltd | 228.3 | 10.80 | 4.97 | 562.59 | 17.25 |
HP Telecom India Ltd | 252.5 | -12.50 | -4.72 | 300.85 | 25.09 |
Dhariwalcorp Ltd | 388 | -6.00 | -1.52 | 364.77 | 104.23 |
Pro FX Tech Ltd | 67 | -1.00 | -1.47 | 117.27 | 9.73 |
Arisinfra Solutions Ltd | 97.07 | -4.51 | -4.44 | 790.62 | 113.28 |


Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.