| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 3,900 | ₹5 143.9% | 3,75087.5% |
| 3750% | ₹1,450 0% | 4,000 | ₹4.9 34.24% | 19,50044.44% |
| - | - | 4,100 | ₹5.8 0% | 1,3750% |
| 1250% | ₹1,212.45 0% | 4,200 | ₹6 69.01% | 9,75034.48% |
| - | - | 4,300 | ₹9 66.66% | 9,6250% |
| - | - | 4,350 | ₹7.35 0% | 2,0000% |
| 6250% | ₹1,135 0% | 4,400 | ₹6.9 -13.75% | 16,750-3.59% |
| - | - | 4,450 | ₹4.05 -59.5% | 1,8750% |
| 1,5000% | ₹1,139.5 21.89% | 4,500 | ₹9 1.12% | 18,000-8.86% |
| - | - | 4,550 | ₹10.15 0% | 1,0000% |
| 2,2500% | ₹808.65 0% | 4,600 | ₹9.3 -27.9% | 30,1250% |
| 3750% | ₹829.85 0% | 4,650 | ₹10.05 -14.46% | 4,0003.22% |
| 16,1250% | ₹999 33.2% | 4,700 | ₹12.5 -23.07% | 32,875-19.32% |
| 4,3750% | ₹796.9 0% | 4,750 | ₹18.4 0.54% | 4,8750% |
| 25,3750% | ₹788.2 -0.63% | 4,800 | ₹14.3 -33.64% | 49,750-12.91% |
| 9,0000% | ₹575.95 0% | 4,850 | ₹17 -38.29% | 22,87512.96% |
| 13,375-0.92% | ₹837.35 38.4% | 4,900 | ₹17.25 -41.82% | 41,75010.23% |
| 10,8750% | ₹480 0% | 4,950 | ₹40 0% | 4,6250% |
| 31,125-3.48% | ₹681.65 35.62% | 5,000 | ₹21.6 -45.79% | 1,38,50030.81% |
| 19,625-1.87% | ₹652.45 31.4% | 5,050 | ₹28 -48.05% | 8,000-4.47% |
| 38,750-11.93% | ₹581.45 35.22% | 5,100 | ₹29.65 -47.66% | 31,875-8.60% |
| 2,7500% | ₹311 0% | 5,150 | ₹34.85 -48.29% | 9,000-12.19% |
| 37,750-2.89% | ₹485.45 52.89% | 5,200 | ₹38.85 -50.88% | 76,625-2.23% |
| 2,0000% | ₹270 0% | 5,250 | ₹47 -49.32% | 9,500-6.17% |
| 68,875-0.72% | ₹415 48.79% | 5,300 | ₹55.65 -48.61% | 38,125-17.11% |
| 19,000-1.93% | ₹369.2 48.42% | 5,350 | ₹65.75 -49.16% | 11,50035.29% |
| 51,375-1.43% | ₹336.95 54.42% | 5,400 | ₹77.7 -47.42% | 35,62510.46% |
| 7,000-73.20% | ₹297.7 57.26% | 5,450 | ₹89.65 -48.05% | 16,25042.85% |
| 88,875-24.36% | ₹262 55.99% | 5,500 | ₹106.25 -46.03% | 52,7502.92% |
| 22,000-29.88% | ₹236.2 61.5% | 5,550 | ₹127.55 -43.46% | 23,375-31.25% |
| 77,000-12.12% | ₹204.55 60.43% | 5,600 | ₹148.05 -49.53% | 68,75097.13% |
| 8,250-10.81% | ₹179.25 61.19% | 5,650 | ₹177.7 -39.91% | 10,1251520% |
| 1,11,37515.11% | ₹156 63.35% | 5,700 | ₹199.7 -42.68% | 23,500213.33% |
| 50,500304% | ₹136 68.52% | 5,750 | ₹227.4 -36.63% | 7,750588.88% |
| 61,5008.60% | ₹116.6 65.39% | 5,800 | ₹260 -45.92% | 2,50033.33% |
| 6,875150% | ₹102.1 69.88% | 5,850 | ₹405.55 0% | 2500% |
| 46,3753.63% | ₹86 66.82% | 5,900 | - | - |
| 7,500215.78% | ₹72.1 16.29% | 5,950 | - | - |
| 1,83,375-27.15% | ₹64 61.61% | 6,000 | ₹399.8 -33.36% | 22,5002.27% |
| 5,125-2.38% | ₹52.45 39.12% | 6,050 | - | - |
| 93,875-27.15% | ₹46.75 63.46% | 6,100 | ₹607.75 0% | 17,3750% |
| 29,62586.61% | ₹34.3 61.79% | 6,200 | - | - |
| 55,50048.49% | ₹25 46.19% | 6,300 | ₹850 0% | 1250% |
| 29,875159.78% | ₹19.1 46.36% | 6,400 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.