Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 918.24 | 1,023.7 |
Excise Duty | 0 | 0 |
Net Sales | 918.24 | 1,023.7 |
Other Operating Income | 0 | 0.39 |
Other Income | 117.74 | 176.55 |
Total Income | 1,035.99 | 1,200.64 |
Total Expenditure | 125.46 | 135.61 |
PBIDT | 910.52 | 1,065.03 |
Interest | 553.66 | 589.96 |
PBDT | 356.86 | 475.07 |
Depreciation | 185.09 | 246.89 |
Minority Interest Before NP | 0 | 0 |
Tax | 77.62 | 21.22 |
Deferred Tax | -34.6 | 41.55 |
Reported Profit After Tax | 128.75 | 165.41 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 128.75 | 165.41 |
Extra-ordinary Items | -3.78 | 38.03 |
Adjusted Profit After Extra-ordinary item | 132.53 | 127.38 |
EPS (Unit Curr.) | 2.4 | 14.85 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 0 | 0 |
Equity | 121.02 | 104.44 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 99.15 | 104.03 |
PBDTM(%) | 38.86 | 46.4 |
PATM(%) | 14.02 | 16.15 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.