Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 6,434.37 | 6,114.05 | 6,762.1 | 6,505.4 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 6,434.37 | 6,114.05 | 6,762.1 | 6,505.4 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 285.35 | 189 | 229.42 | 149.96 |
Total Income | 6,719.72 | 6,303.05 | 6,991.52 | 6,655.36 |
Total Expenditure | 5,776.29 | 5,416.17 | 6,032.83 | 5,869.64 |
PBIDT | 943.43 | 886.88 | 958.69 | 785.72 |
Interest | 318.45 | 310.75 | 304.12 | 273.14 |
PBDT | 624.98 | 576.13 | 654.57 | 512.58 |
Depreciation | 241.1 | 250 | 269.41 | 225.12 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 128.52 | 131.48 | 116.88 | 98.74 |
Deferred Tax | -4.41 | -32.37 | 13.67 | -6.43 |
Reported Profit After Tax | 259.77 | 227.02 | 254.61 | 195.15 |
Minority Interest After NP | -0.01 | -0.01 | 0.01 | -0.01 |
Net Profit after Minority Interest | 259.78 | 227.03 | 254.6 | 195.16 |
Extra-ordinary Items | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 259.78 | 227.03 | 254.6 | 195.16 |
EPS (Unit Curr.) | 7.06 | 6.66 | 7.47 | 28.73 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 367.78 | 340.74 | 340.74 | 71.97 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | 14.66 | 14.5 | 14.17 | 12.07 |
PBDTM(%) | - | - | - | - |
PATM(%) | 4.03 | 3.71 | 3.76 | 2.99 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.