Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
3,1500% | ₹69.85 0% | 500 | ₹3 0% | 16,8000% |
- | - | 510 | ₹4.2 0% | 19,9500% |
- | - | 520 | ₹5.5 -9.83% | 22,050-4.54% |
- | - | 525 | ₹7.15 0% | 2,1000% |
- | - | 530 | ₹8 -27.27% | 5,25025% |
2,1000% | ₹37 0% | 540 | ₹10 -13.04% | 3,15050% |
- | - | 550 | ₹13.5 -11.18% | 15,75025% |
1,0500% | ₹36.45 0% | 560 | ₹22.5 0% | 5,2500% |
11,550175% | ₹16.7 34.13% | 580 | - | - |
- | - | 590 | - | - |
25,20026.31% | ₹9.1 5.2% | 600 | ₹43 -4.44% | 12,60050% |
5,2500% | ₹4.5 0% | 620 | - | - |
- | - | 630 | ₹66 -12% | 7,350133.33% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.