| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| 3750% | ₹1,306 0% | 5,800 | - | - |
| 00% | ₹1,165 0% | 5,900 | ₹1.3 -75% | 90,500-2.94% |
| - | - | 6,000 | ₹1.85 -75.97% | 61,375-11.69% |
| - | - | 6,100 | ₹2.55 -79.76% | 1,5000% |
| - | - | 6,200 | ₹5 -68.45% | 38,625-14.40% |
| - | - | 6,250 | ₹5.95 -71.46% | 7,2500% |
| - | - | 6,300 | ₹7.3 -67.55% | 10,500-2.32% |
| - | - | 6,350 | ₹5.55 -79.85% | 6,8750% |
| 2,0000% | ₹580 0% | 6,400 | ₹12.15 -63.73% | 85,250163.32% |
| - | - | 6,450 | ₹15.8 -72.25% | 625-28.57% |
| 2500% | ₹510 0% | 6,500 | ₹20.1 -57.55% | 55,500-8.45% |
| - | - | 6,550 | ₹25.15 -70.65% | 1,5009.09% |
| 6250% | ₹392 0% | 6,600 | ₹30.5 -52.96% | 27,000-1.81% |
| 1,750-12.5% | ₹531.95 62.87% | 6,650 | ₹38 -50.03% | 9,00012.5% |
| 19,625-1.87% | ₹453 31.74% | 6,700 | ₹46.5 -47.48% | 45,8752.80% |
| 16,1250% | ₹291.05 0% | 6,750 | ₹52 -48.41% | 23,5003.86% |
| 1,15,250-3.95% | ₹363.15 33.6% | 6,800 | ₹66 -45% | 1,07,125-8.44% |
| 30,1250% | ₹345.25 41.06% | 6,850 | ₹78.8 -42.77% | 29,625-4.81% |
| 62,875-27.31% | ₹305.05 42.11% | 6,900 | ₹92.2 -42.23% | 51,125-16.70% |
| 24,250-17.79% | ₹272 45.26% | 6,950 | ₹109.4 -39.9% | 23,2503.91% |
| 95,000-31.53% | ₹232 42.54% | 7,000 | ₹130 -37.66% | 94,375-3.08% |
| 16,750-20.23% | ₹200.55 41.93% | 7,050 | ₹153.35 -35.08% | 15,00025% |
| 49,875-6.99% | ₹178.45 45.61% | 7,100 | ₹175.85 -38.2% | 19,000181.48% |
| 23,250129.62% | ₹155.35 48.23% | 7,150 | ₹199.35 -37.48% | 12,7501940% |
| 72,12521.98% | ₹133 49.1% | 7,200 | ₹231.25 -31.39% | 17,25021.05% |
| 9,875102.56% | ₹113.4 50.09% | 7,250 | ₹261.8 -31.77% | 6,625960% |
| 48,00022.29% | ₹95.1 47.21% | 7,300 | ₹282.3 -30.94% | 27,62555.63% |
| 8,250-21.42% | ₹83.05 49.77% | 7,350 | ₹319.15 -32.55% | 625150% |
| 55,375-9.59% | ₹69.6 49.83% | 7,400 | ₹355 -19.28% | 17,250-32.01% |
| 12,0004.34% | ₹60 54.44% | 7,450 | - | - |
| 98,12518.93% | ₹49.8 52.76% | 7,500 | ₹445 -28.8% | 15,2500.82% |
| 12,00062.71% | ₹41.7 53.3% | 7,550 | - | - |
| 26,125186.30% | ₹34.6 50.1% | 7,600 | ₹540 -27.51% | 3,875-3.12% |
| 16,50016.81% | ₹22.8 43.39% | 7,700 | ₹860 0% | 1250% |
| 21,500-67.30% | ₹19.5 55.37% | 7,750 | - | - |
| 64,5001.97% | ₹15.25 41.86% | 7,800 | ₹495.3 0% | 1250% |
| 7,375490% | ₹11.3 50.66% | 7,900 | - | - |
| 8750% | ₹5.85 0% | 7,950 | - | - |
| 1,60,50063.56% | ₹7.65 31.89% | 8,000 | ₹1,035 0% | 3750% |
| 2500% | ₹13.85 -43.46% | 8,050 | - | - |
| 750100% | ₹5.75 6.48% | 8,100 | - | - |
| 8,250-15.38% | ₹3.9 1.29% | 8,200 | - | - |
| 3,000-7.69% | ₹2.85 42.5% | 8,500 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.