Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 190 | ₹0.65 0% | 5,0000% |
2,5000% | ₹20.5 0% | 220 | ₹1.55 3.33% | 2,77,50019.35% |
- | - | 225 | ₹2.45 -41.66% | 25,00042.85% |
- | - | 230 | ₹3.65 10.6% | 1,57,5008.62% |
20,0000% | ₹8.65 0% | 235 | ₹5.1 6.25% | 87,5002.94% |
65,0008.33% | ₹10.8 -9.99% | 240 | ₹7.3 4.28% | 1,00,00042.85% |
15,00050% | ₹8.9 1.13% | 245 | - | - |
2,17,50020.83% | ₹6.45 -10.41% | 250 | - | - |
2,5000% | ₹5.2 0% | 255 | ₹15 0% | 2,5000% |
3,30,000-7.04% | ₹3.3 -14.28% | 260 | - | - |
00% | ₹2.95 0% | 262.5 | - | - |
2,5000% | ₹2.45 0% | 265 | - | - |
15,000200% | ₹1.8 -10% | 270 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.