| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 3,738.25 | 5,082.3 | 4,954.32 | 5,708.99 | 4,089.47 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,738.25 | 5,082.3 | 4,954.32 | 5,708.99 | 4,089.47 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 106.95 | 100.01 | 69.69 | 234.31 | 79.44 |
Total Income | 3,845.2 | 5,182.32 | 5,024.01 | 5,943.3 | 4,168.91 |
Total Expenditure | 2,773.94 | 3,666.25 | 3,450.29 | 4,495.03 | 3,070.2 |
PBIDT | 1,071.26 | 1,516.07 | 1,573.73 | 1,448.28 | 1,098.71 |
Interest | 629.31 | 630.39 | 614.92 | 670.97 | 639.43 |
PBDT | 441.95 | 885.68 | 958.81 | 777.31 | 459.29 |
Depreciation | 78.14 | 97.75 | 191.96 | 171.14 | 195.49 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 120.38 | 117.92 | 165.02 | 181.02 | 80.32 |
Deferred Tax | -74.16 | -443.16 | -18.57 | 94.89 | -7.49 |
Reported Profit After Tax | 317.59 | 1,113.17 | 620.4 | 330.26 | 190.97 |
Minority Interest After NP | 22.13 | 26.43 | 13.03 | 7.2 | 10.95 |
Net Profit after Minority Interest | 295.46 | 1,086.74 | 607.37 | 323.06 | 180.02 |
Extra-ordinary Items | -146.73 | 0 | 0 | 106.92 | 0 |
Adjusted Profit After Extra-ordinary item | 442.19 | 1,086.74 | 607.37 | 216.14 | 180.02 |
EPS (Unit Curr.) | 10.52 | 38.71 | 21.64 | 11.51 | 6.41 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 140.36 | 140.36 | 140.36 | 140.36 | 140.36 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 28.65 | 29.83 | 31.76 | 25.36 | 26.86 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 8.49 | 21.9 | 12.52 | 5.78 | 4.66 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.