Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 1,040 | ₹8.2 -7.86% | 8,8000% |
- | - | 1,080 | ₹17 0% | 7,1500% |
- | - | 1,100 | ₹16.55 -28.81% | 5,50025% |
- | - | 1,120 | ₹33 0% | 8,2500% |
1,1000% | ₹48.05 0% | 1,180 | - | - |
7,7000% | ₹43.35 5.73% | 1,200 | ₹59 -26.2% | 1,100100% |
5500% | ₹30 0% | 1,220 | - | - |
4,4000% | ₹29.4 0% | 1,240 | - | - |
5500% | ₹20 0% | 1,260 | - | - |
5500% | ₹16.6 0% | 1,280 | - | - |
3,3000% | ₹12 0% | 1,300 | - | - |
- | - | 1,440 | ₹268 0% | 5500% |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.